United States · 2024 originations
Mortgage rates by state
What borrowers actually paid, state by state — measured from 2,560,141 conventional home-purchase loans in the federal record, not from anything a lender chose to advertise.
| # | State | Median | 25th pct | 75th pct | Spread | Loans |
|---|---|---|---|---|---|---|
| 1 | Alaska | 6.563% | 6.188 | 6.938 | 0.750 | 3,983 |
| 2 | Iowa | 6.563% | 6.188 | 6.938 | 0.750 | 28,475 |
| 3 | North Dakota | 6.563% | 5.938 | 6.938 | 1.000 | 5,025 |
| 4 | Arizona | 6.688% | 6.188 | 7.063 | 0.875 | 62,985 |
| 5 | California | 6.688% | 6.313 | 7.188 | 0.875 | 215,810 |
| 6 | Colorado | 6.688% | 6.188 | 7.063 | 0.875 | 61,008 |
| 7 | Connecticut | 6.688% | 6.438 | 7.063 | 0.625 | 27,547 |
| 8 | Delaware | 6.688% | 6.313 | 7.063 | 0.750 | 10,331 |
| 9 | District of Columbia | 6.688% | 6.188 | 6.938 | 0.750 | 5,378 |
| 10 | Florida | 6.688% | 6.313 | 7.188 | 0.875 | 192,143 |
| 11 | Georgia | 6.688% | 6.438 | 7.063 | 0.625 | 84,247 |
| 12 | Hawaii | 6.688% | 6.313 | 7.063 | 0.750 | 5,364 |
| 13 | Idaho | 6.688% | 6.188 | 6.938 | 0.750 | 18,355 |
| 14 | Kansas | 6.688% | 6.438 | 7.188 | 0.750 | 21,982 |
| 15 | Maryland | 6.688% | 6.438 | 7.063 | 0.625 | 48,866 |
| 16 | Massachusetts | 6.688% | 6.313 | 6.938 | 0.625 | 51,594 |
| 17 | Montana | 6.688% | 6.438 | 7.188 | 0.750 | 7,126 |
| 18 | Nebraska | 6.688% | 6.438 | 7.063 | 0.625 | 17,041 |
| 19 | Nevada | 6.688% | 6.063 | 7.063 | 1.000 | 27,647 |
| 20 | New Jersey | 6.688% | 6.438 | 7.063 | 0.625 | 71,612 |
| 21 | New York | 6.688% | 6.313 | 6.938 | 0.625 | 98,861 |
| 22 | North Carolina | 6.688% | 6.313 | 7.063 | 0.750 | 100,479 |
| 23 | Oregon | 6.688% | 6.438 | 7.188 | 0.750 | 35,091 |
| 24 | Pennsylvania | 6.688% | 6.438 | 7.063 | 0.625 | 96,275 |
| 25 | South Carolina | 6.688% | 6.313 | 7.188 | 0.875 | 53,026 |
| 26 | South Dakota | 6.688% | 6.188 | 6.938 | 0.750 | 6,002 |
| 27 | Tennessee | 6.688% | 6.438 | 7.188 | 0.750 | 59,951 |
| 28 | Texas | 6.688% | 6.188 | 7.188 | 1.000 | 245,458 |
| 29 | Utah | 6.688% | 6.188 | 6.938 | 0.750 | 31,540 |
| 30 | Vermont | 6.688% | 6.313 | 7.063 | 0.750 | 4,291 |
| 31 | Virginia | 6.688% | 6.438 | 7.063 | 0.625 | 68,933 |
| 32 | Washington | 6.688% | 6.313 | 7.063 | 0.750 | 66,490 |
| 33 | Wisconsin | 6.688% | 6.438 | 7.063 | 0.625 | 48,416 |
| 34 | Wyoming | 6.688% | 6.438 | 7.188 | 0.750 | 3,851 |
| 35 | Minnesota | 6.813% | 6.438 | 7.188 | 0.750 | 56,339 |
| 36 | Missouri | 6.813% | 6.438 | 7.188 | 0.750 | 53,290 |
| 37 | Ohio | 6.813% | 6.438 | 7.188 | 0.750 | 100,198 |
| 38 | Rhode Island | 6.813% | 6.438 | 7.063 | 0.625 | 7,345 |
| 39 | West Virginia | 6.813% | 6.313 | 7.313 | 1.000 | 9,201 |
| 40 | Alabama | 6.938% | 6.438 | 7.438 | 1.000 | 34,309 |
| 41 | Arkansas | 6.938% | 6.438 | 7.438 | 1.000 | 22,726 |
| 42 | Illinois | 6.938% | 6.438 | 7.188 | 0.750 | 106,440 |
| 43 | Indiana | 6.938% | 6.438 | 7.188 | 0.750 | 65,787 |
| 44 | Kentucky | 6.938% | 6.438 | 7.313 | 0.875 | 31,289 |
| 45 | Louisiana | 6.938% | 6.563 | 7.563 | 1.000 | 23,620 |
| 46 | Maine | 6.938% | 6.563 | 7.313 | 0.750 | 10,220 |
| 47 | Michigan | 6.938% | 6.438 | 7.188 | 0.750 | 86,533 |
| 48 | New Hampshire | 6.938% | 6.563 | 7.188 | 0.625 | 11,458 |
| 49 | New Mexico | 6.938% | 6.438 | 7.438 | 1.000 | 12,369 |
| 50 | Oklahoma | 6.938% | 6.438 | 7.313 | 0.875 | 27,606 |
| 51 | Mississippi | 7.188% | 6.563 | 8.813 | 2.250 | 16,228 |
What the spread column tells you
The spread is the distance between the cheaper quarter of borrowers and the dearer quarter within the same state. In most states it is wider than the gap between the cheapest and dearest states — which means who you are and where you shop matters more than which state you live in.
Why these are not today's rates
HMDA publishes once a year, roughly nineteen months in arrears. These are 2024 originations, and we label them as such rather than implying otherwise. The trade-off is worth it: no other free source measures what was actually paid rather than what was advertised.
For a current national figure, see the daily credit-tier index or the mortgage-Treasury spread.
Source
- Observation date
- Vintage
- Retrieved
Federal Financial Institutions Examination Council, Home Mortgage Disclosure Act loan-level data, retrieved via the CFPB HMDA Data Browser.