Savings and deposit rates
What banks pay savers, side by side with what the same banks charge borrowers. The difference is the clearest picture of what banking costs a country.
Europe — deposit vs lending, 2026-07
Household deposits with an agreed maturity, against mortgage rates in the same country and month. A wide gap means intermediation is expensive; a narrow one means savers are getting a fairer share.
| # | Country | Deposit | Mortgage | Spread |
|---|---|---|---|---|
| 1 | Finland | 2.58% | 3.18% | 0.60 |
| 2 | Netherlands | 2.55% | 3.85% | 1.30 |
| 3 | Italy | 2.47% | 3.49% | 1.02 |
| 4 | France | 2.46% | 3.18% | 0.72 |
| 5 | Latvia | 2.32% | 4.34% | 2.02 |
| 6 | Germany | 2.28% | 3.93% | 1.65 |
| 7 | Estonia | 2.23% | 4.24% | 2.01 |
| 8 | Slovakia | 2.23% | 3.70% | 1.47 |
| 9 | Lithuania | 2.22% | 4.11% | 1.89 |
| 10 | Austria | 2.10% | 3.54% | 1.44 |
| 11 | Malta | 2.09% | 1.94% | -0.15 |
| 12 | Belgium | 2.08% | 3.65% | 1.57 |
| 13 | Spain | 2.01% | 2.89% | 0.88 |
| 14 | Ireland | 1.92% | 3.48% | 1.56 |
| 15 | Luxembourg | 1.84% | 3.56% | 1.72 |
| 16 | Bulgaria | 1.65% | 2.43% | 0.78 |
| 17 | Portugal | 1.59% | 2.98% | 1.39 |
| 18 | Croatia | 1.42% | 2.91% | 1.49 |
| 19 | Slovenia | 1.28% | 3.20% | 1.92 |
| 20 | Greece | 1.27% | 3.27% | 2.00 |
| 21 | Cyprus | 1.26% | 3.29% | 2.03 |
United States
The FDIC publishes a national average across all insured institutions. It is a simple average, not a rate you can obtain — and it sits far below what competitive online banks advertise, which is itself the interesting part.
A gap we cannot yet close. No public source publishes deposit rates for individual US banks — the FDIC reports only national averages. Rates at named institutions have to be collected directly, which is not yet part of this site.
Canada — guaranteed investment certificates
| Term | Posted rate | As of |
|---|---|---|
| Guaranteed investment certificates: 1-year | 2.45% | 2026-09-09 |
| Guaranteed investment certificates: 3-year | 2.55% | 2026-09-09 |
| Guaranteed investment certificates: 5-year | 2.75% | 2026-09-09 |
Posted rates aggregated across the major chartered banks. As with mortgages, posted is not the same as obtainable.
Euro area deposits since 2003
Table view — 220 observations
| Date | Euro area deposits |
|---|---|
| 2026-07-01 | 2.14% |
| 2026-06-01 | 2.09% |
| 2026-04-01 | 1.91% |
| 2026-03-01 | 1.86% |
| 2026-01-01 | 1.82% |
| 2025-12-01 | 1.81% |
| 2025-10-01 | 1.8% |
| 2025-09-01 | 1.78% |
| 2025-07-01 | 1.76% |
| 2025-06-01 | 1.8% |
| 2025-04-01 | 1.97% |
| 2025-03-01 | 2.1% |
| 2025-02-01 | 2.2% |
| 2024-12-01 | 2.45% |
| 2024-11-01 | 2.6% |
| 2024-09-01 | 2.98% |
| 2024-08-01 | 2.96% |
| 2024-06-01 | 3.03% |
| 2024-05-01 | 3.09% |
| 2024-03-01 | 3.16% |
| 2024-02-01 | 3.17% |
| 2024-01-01 | 3.2% |
| 2023-11-01 | 3.32% |
| 2023-10-01 | 3.27% |
| 2023-08-01 | 3.05% |
| 2023-07-01 | 2.85% |
| 2023-05-01 | 2.48% |
| 2023-04-01 | 2.31% |
| 2023-02-01 | 1.95% |
| 2023-01-01 | 1.67% |
| 2022-11-01 | 1.29% |
| 2022-10-01 | 1.03% |
| 2022-09-01 | 0.72% |
| 2022-07-01 | 0.42% |
| 2022-06-01 | 0.31% |
| 2022-04-01 | 0.26% |
| 2022-03-01 | 0.23% |
| 2022-01-01 | 0.24% |
| 2021-12-01 | 0.23% |
| 2021-10-01 | 0.24% |
| 2021-09-01 | 0.22% |
| 2021-07-01 | 0.23% |
| 2021-06-01 | 0.21% |
| 2021-05-01 | 0.22% |
| 2021-03-01 | 0.25% |
| 2021-02-01 | 0.28% |
| 2020-12-01 | 0.22% |
| 2020-11-01 | 0.25% |
| 2020-09-01 | 0.23% |
| 2020-08-01 | 0.23% |
| 2020-06-01 | 0.28% |
| 2020-05-01 | 0.27% |
| 2020-03-01 | 0.34% |
| 2020-02-01 | 0.36% |
| 2020-01-01 | 0.32% |
| 2019-11-01 | 0.29% |
| 2019-10-01 | 0.31% |
| 2019-08-01 | 0.33% |
| 2019-07-01 | 0.36% |
| 2019-05-01 | 0.36% |
| 2019-04-01 | 0.37% |
| 2019-02-01 | 0.36% |
| 2019-01-01 | 0.37% |
| 2018-12-01 | 0.35% |
| 2018-10-01 | 0.33% |
| 2018-09-01 | 0.33% |
| 2018-07-01 | 0.35% |
| 2018-06-01 | 0.36% |
| 2018-04-01 | 0.37% |
| 2018-03-01 | 0.37% |
| 2018-01-01 | 0.38% |
| 2017-12-01 | 0.37% |
| 2017-10-01 | 0.38% |
| 2017-09-01 | 0.38% |
| 2017-08-01 | 0.38% |
| 2017-06-01 | 0.4% |
| 2017-05-01 | 0.42% |
| 2017-03-01 | 0.42% |
| 2017-02-01 | 0.43% |
| 2016-12-01 | 0.45% |
| 2016-11-01 | 0.46% |
| 2016-09-01 | 0.52% |
| 2016-08-01 | 0.54% |
| 2016-06-01 | 0.58% |
| 2016-05-01 | 0.56% |
| 2016-04-01 | 0.61% |
| 2016-02-01 | 0.63% |
| 2016-01-01 | 0.7% |
| 2015-11-01 | 0.67% |
| 2015-10-01 | 0.68% |
| 2015-08-01 | 0.7% |
| 2015-07-01 | 0.71% |
| 2015-05-01 | 0.86% |
| 2015-04-01 | 0.9% |
| 2015-03-01 | 0.92% |
| 2015-01-01 | 1.13% |
| 2014-12-01 | 1.01% |
| 2014-10-01 | 1.14% |
| 2014-09-01 | 1.22% |
| 2014-07-01 | 1.33% |
| 2014-06-01 | 1.35% |
| 2014-04-01 | 1.56% |
| 2014-03-01 | 1.57% |
| 2014-01-01 | 1.68% |
| 2013-12-01 | 1.62% |
| 2013-11-01 | 1.68% |
| 2013-09-01 | 1.76% |
| 2013-08-01 | 1.82% |
| 2013-06-01 | 1.9% |
| 2013-05-01 | 2.06% |
| 2013-03-01 | 2.24% |
| 2013-02-01 | 2.36% |
| 2012-12-01 | 2.64% |
| 2012-11-01 | 2.64% |
| 2012-09-01 | 2.75% |
| 2012-08-01 | 2.63% |
| 2012-07-01 | 2.77% |
| 2012-05-01 | 2.65% |
| 2012-04-01 | 2.81% |
| 2012-02-01 | 2.96% |
| 2012-01-01 | 3% |
| 2011-11-01 | 2.82% |
| 2011-10-01 | 2.92% |
| 2011-08-01 | 2.78% |
| 2011-07-01 | 2.8% |
| 2011-05-01 | 2.64% |
| 2011-04-01 | 2.58% |
| 2011-03-01 | 2.45% |
| 2011-01-01 | 2.43% |
| 2010-12-01 | 2.32% |
| 2010-10-01 | 2.42% |
| 2010-09-01 | 2.28% |
| 2010-07-01 | 2.32% |
| 2010-06-01 | 2.18% |
| 2010-04-01 | 2.07% |
| 2010-03-01 | 1.96% |
| 2010-02-01 | 1.86% |
| 2009-12-01 | 1.82% |
| 2009-11-01 | 1.83% |
| 2009-09-01 | 1.75% |
| 2009-08-01 | 1.85% |
| 2009-06-01 | 1.93% |
| 2009-05-01 | 1.97% |
| 2009-03-01 | 2.33% |
| 2009-02-01 | 2.7% |
| 2008-12-01 | 3.78% |
| 2008-11-01 | 4.26% |
| 2008-10-01 | 4.75% |
| 2008-08-01 | 4.58% |
| 2008-07-01 | 4.59% |
| 2008-05-01 | 4.29% |
| 2008-04-01 | 4.25% |
| 2008-02-01 | 4.08% |
| 2008-01-01 | 4.18% |
| 2007-11-01 | 4.06% |
| 2007-10-01 | 4.09% |
| 2007-08-01 | 3.91% |
| 2007-07-01 | 3.83% |
| 2007-06-01 | 3.74% |
| 2007-04-01 | 3.57% |
| 2007-03-01 | 3.49% |
| 2007-01-01 | 3.32% |
| 2006-12-01 | 3.25% |
| 2006-10-01 | 3.04% |
| 2006-09-01 | 2.87% |
| 2006-07-01 | 2.72% |
| 2006-06-01 | 2.58% |
| 2006-05-01 | 2.47% |
| 2006-03-01 | 2.38% |
| 2006-02-01 | 2.26% |
| 2005-12-01 | 2.15% |
| 2005-11-01 | 2.04% |
| 2005-09-01 | 1.98% |
| 2005-08-01 | 1.96% |
| 2005-06-01 | 1.97% |
| 2005-05-01 | 1.96% |
| 2005-03-01 | 1.99% |
| 2005-02-01 | 1.99% |
| 2005-01-01 | 2.01% |
| 2004-11-01 | 2% |
| 2004-10-01 | 2% |
| 2004-08-01 | 1.96% |
| 2004-07-01 | 1.96% |
| 2004-05-01 | 1.9% |
| 2004-04-01 | 1.94% |
| 2004-02-01 | 1.95% |
| 2004-01-01 | 1.98% |
| 2003-11-01 | 1.93% |
| 2003-10-01 | 1.93% |
| 2003-09-01 | 1.91% |
| 2003-07-01 | 1.95% |
| 2003-06-01 | 2.05% |
| 2003-04-01 | 2.3% |
| 2003-03-01 | 2.37% |
| 2003-01-01 | 2.63% |
| 2002-12-01 | 2.97% |
| 2002-10-01 | 3.22% |
| 2002-09-01 | 3.28% |
| 2002-07-01 | 3.49% |
| 2002-06-01 | 3.52% |
| 2002-05-01 | 3.51% |
| 2002-03-01 | 3.44% |
| 2002-02-01 | 3.38% |
| 2001-12-01 | 3.31% |
| 2001-11-01 | 3.33% |
| 2001-09-01 | 3.85% |
| 2001-08-01 | 4.15% |
| 2001-06-01 | 4.24% |
| 2001-05-01 | 4.33% |
| 2001-04-01 | 4.36% |
| 2001-02-01 | 4.44% |
| 2001-01-01 | 4.48% |
| 2000-11-01 | 4.76% |
| 2000-10-01 | 4.71% |
| 2000-08-01 | 4.48% |
| 2000-07-01 | 4.36% |
| 2000-05-01 | 4.09% |
| 2000-04-01 | 3.85% |
| 2000-02-01 | 3.61% |
| 2000-01-01 | 3.52% |
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.