US mortgage rates by credit score and loan-to-value
What borrowers of different credit profiles actually locked, updated daily. Most sites answer this with a vague range; these are measured rates, split ten ways.
A borrower under 680 FICO with more than 80% loan-to-value currently pays 0.16pp more than one above 740 with 80% or less. Over the full record that gap has ranged from -0.24pp to 0.95pp.
Today, by tier
| # | FICO | LTV | Rate | vs best |
|---|---|---|---|---|
| 1 | 740+ | ≤80% | 6.881% | — |
| 2 | 720–739 | ≤80% | 6.922% | +0.041 |
| 3 | 740+ | Over 80% | 6.947% | +0.066 |
| 4 | 720–739 | Over 80% | 6.958% | +0.077 |
| 5 | 680–699 | ≤80% | 6.996% | +0.115 |
| 6 | 680–699 | Over 80% | 7.012% | +0.131 |
| 7 | Under 680 | Over 80% | 7.044% | +0.163 |
| 8 | 700–719 | ≤80% | 7.046% | +0.165 |
| 9 | Under 680 | ≤80% | 7.099% | +0.218 |
| 10 | 700–719 | Over 80% | 7.130% | +0.249 |
Compare a quote you have been given
Pick the profile that matches your application and enter the rate you were quoted. This compares it against what borrowers with that profile actually locked — nothing is sent anywhere, and we do not ask who you are.
The index rate for that profile was 6.881% on 2026-09-11.
This is a comparison against measured market data, not advice, and not a prediction. Points, fees, lender credits, property type and loan size all move a real quote away from an index — a difference here is a question worth asking your lender, not evidence of anything on its own.
What that rate costs per month
An index is abstract until it is a payment. This uses the best-tier rate above; change any field to match your own situation.
Principal and interest only — property tax, insurance, PMI and HOA fees are not included and will add materially to the real monthly cost. Work out the full payment, with taxes, PMI and an amortisation schedule ↗
Pre-filled with the 740+ FICO, ≤80% LTV index rate (6.881%). Change any field to model your own situation — nothing is sent anywhere, and we do not ask who you are.
The credit penalty over time
The gap is not constant. It widens when lenders price risk more carefully and narrows when competition for volume is strong — which means it says as much about the lending market as about any individual borrower.
Table view — 220 observations
| Date | Credit penalty |
|---|---|
| 2026-09-11 | 0.163pp |
| 2026-08-26 | 0.256pp |
| 2026-08-11 | 0.374pp |
| 2026-07-27 | 0.228pp |
| 2026-07-10 | 0.393pp |
| 2026-06-24 | 0.281pp |
| 2026-06-08 | 0.246pp |
| 2026-05-21 | 0.267pp |
| 2026-05-06 | 0.316pp |
| 2026-04-21 | 0.351pp |
| 2026-04-03 | 0.448pp |
| 2026-03-19 | 0.294pp |
| 2026-03-04 | 0.377pp |
| 2026-02-17 | 0.357pp |
| 2026-01-30 | 0.376pp |
| 2026-01-14 | 0.369pp |
| 2025-12-29 | 0.505pp |
| 2025-12-10 | 0.383pp |
| 2025-11-21 | 0.435pp |
| 2025-11-05 | 0.441pp |
| 2025-10-21 | 0.394pp |
| 2025-10-03 | 0.373pp |
| 2025-09-18 | 0.536pp |
| 2025-09-03 | 0.316pp |
| 2025-08-18 | 0.332pp |
| 2025-08-01 | 0.291pp |
| 2025-07-17 | 0.173pp |
| 2025-07-01 | 0.397pp |
| 2025-06-12 | 0.212pp |
| 2025-05-28 | 0.315pp |
| 2025-05-12 | 0.292pp |
| 2025-04-25 | 0.446pp |
| 2025-04-10 | 0.275pp |
| 2025-03-26 | 0.261pp |
| 2025-03-11 | 0.418pp |
| 2025-02-24 | 0.266pp |
| 2025-02-06 | 0.379pp |
| 2025-01-22 | 0.324pp |
| 2025-01-06 | 0.046pp |
| 2024-12-17 | 0.351pp |
| 2024-12-02 | 0.314pp |
| 2024-11-13 | 0.336pp |
| 2024-10-28 | 0.359pp |
| 2024-10-10 | 0.307pp |
| 2024-09-25 | 0.529pp |
| 2024-09-10 | 0.548pp |
| 2024-08-22 | 0.293pp |
| 2024-08-07 | 0.334pp |
| 2024-07-23 | 0.399pp |
| 2024-07-08 | 0.274pp |
| 2024-06-20 | 0.371pp |
| 2024-06-04 | 0.39pp |
| 2024-05-17 | 0.39pp |
| 2024-05-02 | 0.319pp |
| 2024-04-17 | 0.394pp |
| 2024-04-02 | 0.426pp |
| 2024-03-18 | 0.312pp |
| 2024-03-01 | 0.288pp |
| 2024-02-14 | 0.416pp |
| 2024-01-30 | 0.494pp |
| 2024-01-12 | 0.504pp |
| 2023-12-27 | 0.419pp |
| 2023-12-11 | 0.373pp |
| 2023-11-22 | 0.446pp |
| 2023-11-03 | 0.352pp |
| 2023-10-19 | 0.286pp |
| 2023-10-03 | 0.104pp |
| 2023-09-18 | 0.311pp |
| 2023-08-31 | 0.353pp |
| 2023-08-16 | 0.379pp |
| 2023-08-01 | 0.235pp |
| 2023-07-17 | 0.397pp |
| 2023-06-29 | 0.311pp |
| 2023-06-13 | 0.422pp |
| 2023-05-26 | 0.333pp |
| 2023-05-11 | 0.512pp |
| 2023-04-26 | 0.427pp |
| 2023-04-11 | 0.396pp |
| 2023-03-27 | 0.46pp |
| 2023-03-10 | 0.309pp |
| 2023-02-23 | 0.294pp |
| 2023-02-07 | 0.397pp |
| 2023-01-23 | 0.495pp |
| 2023-01-04 | 0.181pp |
| 2022-12-16 | 0.487pp |
| 2022-12-01 | 0.562pp |
| 2022-11-14 | 0.337pp |
| 2022-10-27 | 0.294pp |
| 2022-10-12 | 0.313pp |
| 2022-09-26 | 0.367pp |
| 2022-09-09 | 0.558pp |
| 2022-08-24 | 0.496pp |
| 2022-08-09 | 0.513pp |
| 2022-07-25 | 0.761pp |
| 2022-07-08 | 0.607pp |
| 2022-06-22 | 0.529pp |
| 2022-06-06 | 0.676pp |
| 2022-05-19 | 0.391pp |
| 2022-05-04 | 0.329pp |
| 2022-04-19 | 0.488pp |
| 2022-04-04 | 0.654pp |
| 2022-03-17 | 0.533pp |
| 2022-03-02 | 0.534pp |
| 2022-02-14 | 0.673pp |
| 2022-01-28 | 0.586pp |
| 2022-01-12 | 0.385pp |
| 2021-12-27 | 0.654pp |
| 2021-12-09 | 0.566pp |
| 2021-11-22 | 0.53pp |
| 2021-11-04 | 0.655pp |
| 2021-10-20 | 0.503pp |
| 2021-10-04 | 0.515pp |
| 2021-09-17 | 0.637pp |
| 2021-09-01 | 0.319pp |
| 2021-08-17 | 0.577pp |
| 2021-08-02 | 0.56pp |
| 2021-07-16 | 0.605pp |
| 2021-06-30 | 0.519pp |
| 2021-06-15 | 0.598pp |
| 2021-05-27 | 0.575pp |
| 2021-05-12 | 0.595pp |
| 2021-04-27 | 0.537pp |
| 2021-04-12 | 0.584pp |
| 2021-03-26 | 0.665pp |
| 2021-03-11 | 0.51pp |
| 2021-02-24 | 0.5pp |
| 2021-02-08 | 0.464pp |
| 2021-01-22 | 0.505pp |
| 2021-01-06 | 0.545pp |
| 2020-12-18 | 0.452pp |
| 2020-12-03 | 0.521pp |
| 2020-11-17 | 0.605pp |
| 2020-10-30 | 0.561pp |
| 2020-10-15 | 0.622pp |
| 2020-09-29 | 0.684pp |
| 2020-09-14 | 0.604pp |
| 2020-08-27 | 0.635pp |
| 2020-08-11 | 0.739pp |
| 2020-07-27 | 0.675pp |
| 2020-07-10 | 0.692pp |
| 2020-06-24 | 0.782pp |
| 2020-06-09 | 0.73pp |
| 2020-05-22 | 0.905pp |
| 2020-05-07 | 0.763pp |
| 2020-04-22 | 0.703pp |
| 2020-04-07 | 0.801pp |
| 2020-03-23 | 0.495pp |
| 2020-03-06 | 0.836pp |
| 2020-02-20 | 0.8pp |
| 2020-02-04 | 0.806pp |
| 2020-01-17 | 0.625pp |
| 2020-01-02 | 0.617pp |
| 2019-12-16 | 0.548pp |
| 2019-11-29 | 0.526pp |
| 2019-11-13 | 0.766pp |
| 2019-10-28 | 0.77pp |
| 2019-10-09 | 0.899pp |
| 2019-09-24 | 0.897pp |
| 2019-09-09 | 0.772pp |
| 2019-08-22 | 0.735pp |
| 2019-08-07 | 0.763pp |
| 2019-07-23 | 0.791pp |
| 2019-07-08 | 0.709pp |
| 2019-06-20 | 0.806pp |
| 2019-06-05 | 0.827pp |
| 2019-05-20 | 0.61pp |
| 2019-05-03 | 0.709pp |
| 2019-04-18 | 0.598pp |
| 2019-04-03 | 0.691pp |
| 2019-03-19 | 0.705pp |
| 2019-03-04 | 0.719pp |
| 2019-02-14 | 0.615pp |
| 2019-01-30 | 0.603pp |
| 2019-01-14 | 0.684pp |
| 2018-12-26 | 0.674pp |
| 2018-12-10 | 0.393pp |
| 2018-11-23 | 0.233pp |
| 2018-11-06 | 0.457pp |
| 2018-10-22 | 0.385pp |
| 2018-10-04 | 0.525pp |
| 2018-09-19 | 0.522pp |
| 2018-09-04 | 0.523pp |
| 2018-08-17 | 0.536pp |
| 2018-08-02 | 0.561pp |
| 2018-07-18 | 0.555pp |
| 2018-07-02 | 0.614pp |
| 2018-06-15 | 0.502pp |
| 2018-05-31 | 0.496pp |
| 2018-05-15 | 0.538pp |
| 2018-04-30 | 0.519pp |
| 2018-04-13 | 0.478pp |
| 2018-03-29 | 0.5pp |
| 2018-03-13 | 0.539pp |
| 2018-02-26 | 0.584pp |
| 2018-02-08 | 0.532pp |
| 2018-01-24 | 0.566pp |
| 2018-01-08 | 0.623pp |
| 2017-12-20 | 0.604pp |
| 2017-12-05 | 0.604pp |
| 2017-11-17 | 0.598pp |
| 2017-11-01 | 0.587pp |
| 2017-10-17 | 0.587pp |
| 2017-09-29 | 0.609pp |
| 2017-09-14 | 0.572pp |
| 2017-08-29 | 0.591pp |
| 2017-08-14 | 0.573pp |
| 2017-07-28 | 0.556pp |
| 2017-07-13 | 0.543pp |
| 2017-06-27 | 0.562pp |
| 2017-06-12 | 0.496pp |
| 2017-05-24 | 0.477pp |
| 2017-05-09 | 0.488pp |
| 2017-04-24 | 0.533pp |
| 2017-04-07 | 0.5pp |
| 2017-03-23 | 0.461pp |
| 2017-03-08 | 0.52pp |
| 2017-02-21 | 0.557pp |
| 2017-02-03 | 0.403pp |
| 2017-01-19 | 0.509pp |
| 2017-01-03 | 0.477pp |
By loan product
| Product | Rate | As of |
|---|---|---|
| 30-year conforming | 6.945% | 2026-09-11 |
| 15-year conforming | 6.239% | 2026-09-11 |
| Jumbo 30-year | 6.916% | 2026-09-11 |
| FHA 30-year | 6.734% | 2026-09-11 |
| VA 30-year | 6.591% | 2026-09-11 |
| USDA 30-year | 6.787% | 2026-09-11 |
What these numbers are
These are not quotes or advertised rates. Each index is the average of rates actually locked through a pricing engine that sees a large share of US mortgage transactions, on that day, for borrowers matching that credit and LTV profile. A rate you are personally offered will differ — this is the market, not a quote.
Source
- Source
- Optimal Blue
- Observation date
- Vintage
- Retrieved
Optimal Blue, Optimal Blue Mortgage Market Indices™ (OBMMI™), retrieved from FRED, Federal Reserve Bank of St. Louis.
Source disclaimer
Optimal Blue Mortgage Market Indices™ (OBMMI™) is calculated from actual locked rates with consumers across over one-third of all mortgage transactions nationwide. Each index is calculated as the average of all appropriate rate locks locked through the Optimal Blue product eligibility and pricing engine on a given day.