15-year fixed rate mortgage average (PMMS)
6.09per cent, observed 2026-09-10.
15-year fixed rate mortgage average (PMMS)1991-08-30 – 2026-09-10
Table view — 220 observations
| Date | 15-year fixed rate mortgage average (PMMS) |
|---|---|
| 2026-09-10 | 6.09% |
| 2026-07-16 | 5.93% |
| 2026-05-14 | 5.71% |
| 2026-03-19 | 5.54% |
| 2026-01-22 | 5.44% |
| 2025-11-20 | 5.54% |
| 2025-09-25 | 5.49% |
| 2025-07-31 | 5.85% |
| 2025-05-29 | 6.03% |
| 2025-04-03 | 5.82% |
| 2025-02-06 | 6.05% |
| 2024-12-05 | 5.96% |
| 2024-10-10 | 5.41% |
| 2024-08-08 | 5.63% |
| 2024-06-13 | 6.17% |
| 2024-04-18 | 6.39% |
| 2024-02-15 | 6.12% |
| 2023-12-21 | 5.95% |
| 2023-10-26 | 7.03% |
| 2023-08-24 | 6.55% |
| 2023-06-29 | 6.06% |
| 2023-05-04 | 5.76% |
| 2023-03-02 | 5.89% |
| 2023-01-05 | 5.73% |
| 2022-11-10 | 6.38% |
| 2022-09-08 | 5.16% |
| 2022-07-14 | 4.67% |
| 2022-05-19 | 4.43% |
| 2022-03-17 | 3.39% |
| 2022-01-20 | 2.79% |
| 2021-11-24 | 2.42% |
| 2021-09-23 | 2.15% |
| 2021-07-29 | 2.1% |
| 2021-06-03 | 2.27% |
| 2021-04-01 | 2.45% |
| 2021-02-04 | 2.21% |
| 2020-12-10 | 2.26% |
| 2020-10-08 | 2.37% |
| 2020-08-13 | 2.46% |
| 2020-06-11 | 2.62% |
| 2020-04-16 | 2.8% |
| 2020-02-20 | 2.99% |
| 2019-12-19 | 3.19% |
| 2019-10-24 | 3.18% |
| 2019-08-29 | 3.06% |
| 2019-06-27 | 3.16% |
| 2019-05-02 | 3.6% |
| 2019-03-07 | 3.83% |
| 2019-01-03 | 3.99% |
| 2018-11-08 | 4.33% |
| 2018-09-13 | 4.06% |
| 2018-07-12 | 4.02% |
| 2018-05-17 | 4.08% |
| 2018-03-22 | 3.91% |
| 2018-01-18 | 3.49% |
| 2017-11-22 | 3.32% |
| 2017-09-28 | 3.13% |
| 2017-07-27 | 3.2% |
| 2017-06-01 | 3.19% |
| 2017-04-06 | 3.36% |
| 2017-02-02 | 3.41% |
| 2016-12-08 | 3.36% |
| 2016-10-06 | 2.72% |
| 2016-08-11 | 2.76% |
| 2016-06-16 | 2.81% |
| 2016-04-14 | 2.86% |
| 2016-02-18 | 2.95% |
| 2015-12-24 | 3.22% |
| 2015-10-22 | 2.98% |
| 2015-08-27 | 3.06% |
| 2015-07-02 | 3.24% |
| 2015-04-30 | 2.94% |
| 2015-03-05 | 3.03% |
| 2015-01-08 | 3.05% |
| 2014-11-06 | 3.21% |
| 2014-09-11 | 3.26% |
| 2014-07-17 | 3.23% |
| 2014-05-15 | 3.29% |
| 2014-03-20 | 3.32% |
| 2014-01-23 | 3.44% |
| 2013-11-21 | 3.27% |
| 2013-09-26 | 3.37% |
| 2013-08-01 | 3.43% |
| 2013-05-30 | 2.98% |
| 2013-04-04 | 2.74% |
| 2013-02-07 | 2.77% |
| 2012-12-06 | 2.67% |
| 2012-10-11 | 2.7% |
| 2012-08-09 | 2.84% |
| 2012-06-14 | 2.98% |
| 2012-04-19 | 3.13% |
| 2012-02-16 | 3.16% |
| 2011-12-22 | 3.21% |
| 2011-10-27 | 3.38% |
| 2011-08-25 | 3.44% |
| 2011-06-30 | 3.69% |
| 2011-05-05 | 3.89% |
| 2011-03-03 | 4.15% |
| 2011-01-06 | 4.13% |
| 2010-11-11 | 3.57% |
| 2010-09-09 | 3.83% |
| 2010-07-15 | 4.06% |
| 2010-05-20 | 4.24% |
| 2010-03-18 | 4.33% |
| 2010-01-21 | 4.4% |
| 2009-11-25 | 4.29% |
| 2009-09-24 | 4.46% |
| 2009-07-30 | 4.69% |
| 2009-06-04 | 4.79% |
| 2009-04-02 | 4.52% |
| 2009-02-05 | 4.92% |
| 2008-12-04 | 5.33% |
| 2008-10-09 | 5.63% |
| 2008-08-14 | 6.07% |
| 2008-06-12 | 5.93% |
| 2008-04-17 | 5.4% |
| 2008-02-21 | 5.64% |
| 2007-12-20 | 5.79% |
| 2007-10-25 | 5.99% |
| 2007-08-30 | 6.12% |
| 2007-06-28 | 6.34% |
| 2007-05-03 | 5.87% |
| 2007-03-08 | 5.86% |
| 2007-01-04 | 5.94% |
| 2006-11-09 | 6.04% |
| 2006-09-14 | 6.11% |
| 2006-07-13 | 6.37% |
| 2006-05-18 | 6.2% |
| 2006-03-23 | 5.97% |
| 2006-01-19 | 5.67% |
| 2005-11-23 | 5.81% |
| 2005-09-29 | 5.48% |
| 2005-07-28 | 5.34% |
| 2005-06-02 | 5.2% |
| 2005-03-31 | 5.58% |
| 2005-02-03 | 5.14% |
| 2004-12-09 | 5.14% |
| 2004-10-07 | 5.24% |
| 2004-08-12 | 5.24% |
| 2004-06-17 | 5.7% |
| 2004-04-15 | 5.23% |
| 2004-02-19 | 4.87% |
| 2003-12-26 | 5.13% |
| 2003-10-24 | 5.39% |
| 2003-08-29 | 5.66% |
| 2003-07-04 | 4.75% |
| 2003-05-02 | 5.03% |
| 2003-03-07 | 5.01% |
| 2003-01-10 | 5.33% |
| 2002-11-08 | 5.48% |
| 2002-09-13 | 5.59% |
| 2002-07-19 | 5.93% |
| 2002-05-17 | 6.37% |
| 2002-03-22 | 6.65% |
| 2002-01-25 | 6.44% |
| 2001-11-23 | 6.24% |
| 2001-09-28 | 6.23% |
| 2001-08-03 | 6.54% |
| 2001-06-01 | 6.78% |
| 2001-04-06 | 6.54% |
| 2001-02-02 | 6.66% |
| 2000-12-08 | 7.19% |
| 2000-10-13 | 7.52% |
| 2000-08-11 | 7.75% |
| 2000-06-16 | 7.91% |
| 2000-04-21 | 7.82% |
| 2000-02-18 | 8% |
| 1999-12-24 | 7.57% |
| 1999-10-29 | 7.57% |
| 1999-08-27 | 7.43% |
| 1999-07-02 | 7.34% |
| 1999-05-07 | 6.61% |
| 1999-03-05 | 6.7% |
| 1999-01-08 | 6.43% |
| 1998-11-13 | 6.57% |
| 1998-09-11 | 6.43% |
| 1998-07-17 | 6.6% |
| 1998-05-22 | 6.75% |
| 1998-03-20 | 6.7% |
| 1998-01-23 | 6.56% |
| 1997-11-28 | 6.73% |
| 1997-09-26 | 6.86% |
| 1997-08-01 | 6.9% |
| 1997-05-30 | 7.47% |
| 1997-04-04 | 7.7% |
| 1997-02-07 | 7.25% |
| 1996-12-06 | 6.96% |
| 1996-10-11 | 7.38% |
| 1996-08-16 | 7.39% |
| 1996-06-14 | 7.9% |
| 1996-04-19 | 7.48% |
| 1996-02-23 | 6.77% |
| 1995-12-22 | 6.73% |
| 1995-10-27 | 7.01% |
| 1995-09-01 | 7.27% |
| 1995-06-30 | 7.03% |
| 1995-05-05 | 7.8% |
| 1995-03-10 | 8.24% |
| 1995-01-06 | 8.87% |
| 1994-11-11 | 8.67% |
| 1994-09-16 | 8.15% |
| 1994-07-15 | 8.2% |
| 1994-05-20 | 8.04% |
| 1994-03-25 | 7.3% |
| 1994-01-21 | 6.57% |
| 1993-11-26 | 6.84% |
| 1993-10-01 | 6.41% |
| 1993-07-30 | 6.75% |
| 1993-06-04 | 6.97% |
| 1993-04-02 | 7.03% |
| 1993-02-05 | 7.29% |
| 1992-12-11 | 7.77% |
| 1992-10-09 | 7.46% |
| 1992-08-14 | 7.48% |
| 1992-06-19 | 8.03% |
| 1992-04-17 | 8.38% |
| 1992-02-21 | 8.43% |
| 1991-12-27 | 7.9% |
| 1991-10-25 | 8.51% |
| 1991-08-30 | 8.77% |
Range on record2.10–8.89%
Observations1,829
CountryUS
Source
- Source
- Freddie Mac
- Observation date
- Retrieved
Freddie Mac, Primary Mortgage Market Survey®, retrieved from FRED, Federal Reserve Bank of St. Louis.
Source disclaimer
Data are provided "as is" by Freddie Mac®, with no warranties of any kind, express or implied, including but not limited to warranties of accuracy or implied warranties of merchantability or fitness for a particular purpose. Use of the data is at the user's sole risk. Copyright, 2016, Freddie Mac. Reprinted with permission.
Data
The full series is available as JSON at /data/series/us-pmms-15y.json — please take this series from the original provider rather than from us, as it is third-party copyrighted.