US personal loan rate, 24-month (commercial banks)
11.86per cent, observed 2026-05-01.
US personal loan rate, 24-month (commercial banks)1972-02-01 – 2026-05-01
Table view — 218 observations
| Date | US personal loan rate, 24-month (commercial banks) |
|---|---|
| 2026-05-01 | 11.86% |
| 2026-02-01 | 11.36% |
| 2025-11-01 | 11.63% |
| 2025-08-01 | 11.14% |
| 2025-05-01 | 11.57% |
| 2025-02-01 | 11.66% |
| 2024-11-01 | 12.32% |
| 2024-08-01 | 12.33% |
| 2024-05-01 | 11.92% |
| 2024-02-01 | 12.49% |
| 2023-11-01 | 12.35% |
| 2023-08-01 | 12.17% |
| 2023-05-01 | 11.48% |
| 2023-02-01 | 11.48% |
| 2022-11-01 | 11.21% |
| 2022-08-01 | 10.16% |
| 2022-05-01 | 8.73% |
| 2022-02-01 | 9.39% |
| 2021-11-01 | 9.09% |
| 2021-08-01 | 9.39% |
| 2021-05-01 | 9.58% |
| 2021-02-01 | 9.46% |
| 2020-11-01 | 9.65% |
| 2020-08-01 | 9.26% |
| 2020-05-01 | 9.5% |
| 2020-02-01 | 9.63% |
| 2019-11-01 | 10.21% |
| 2019-08-01 | 10.07% |
| 2019-05-01 | 10.63% |
| 2019-02-01 | 10.36% |
| 2018-11-01 | 10.65% |
| 2018-08-01 | 10.08% |
| 2018-05-01 | 10.31% |
| 2018-02-01 | 10.22% |
| 2017-11-01 | 10.57% |
| 2017-08-01 | 9.76% |
| 2017-05-01 | 10.13% |
| 2017-02-01 | 10.05% |
| 2016-11-01 | 9.45% |
| 2016-08-01 | 9.64% |
| 2016-05-01 | 9.65% |
| 2016-02-01 | 10.03% |
| 2015-11-01 | 9.66% |
| 2015-08-01 | 9.8% |
| 2015-05-01 | 9.69% |
| 2015-02-01 | 9.85% |
| 2014-11-01 | 10.47% |
| 2014-08-01 | 10.73% |
| 2014-05-01 | 9.62% |
| 2014-02-01 | 10.09% |
| 2013-11-01 | 10.22% |
| 2013-08-01 | 10.13% |
| 2013-05-01 | 10.34% |
| 2013-02-01 | 10.12% |
| 2012-11-01 | 10.64% |
| 2012-08-01 | 10.37% |
| 2012-05-01 | 10.94% |
| 2012-02-01 | 10.89% |
| 2011-11-01 | 10.36% |
| 2011-08-01 | 10.8% |
| 2011-05-01 | 11.37% |
| 2011-02-01 | 10.98% |
| 2010-11-01 | 10.94% |
| 2010-08-01 | 10.71% |
| 2010-05-01 | 11% |
| 2010-02-01 | 10.83% |
| 2009-11-01 | 11.2% |
| 2009-08-01 | 10.89% |
| 2009-05-01 | 11.25% |
| 2009-02-01 | 11.05% |
| 2008-11-01 | 11.44% |
| 2008-08-01 | 11.48% |
| 2008-05-01 | 11.14% |
| 2008-02-01 | 11.43% |
| 2007-11-01 | 12.16% |
| 2007-08-01 | 12.51% |
| 2007-05-01 | 12.53% |
| 2007-02-01 | 12.32% |
| 2006-11-01 | 12.49% |
| 2006-08-01 | 12.4% |
| 2006-05-01 | 12.58% |
| 2006-02-01 | 12.18% |
| 2005-11-01 | 11.95% |
| 2005-08-01 | 12.22% |
| 2005-05-01 | 12.05% |
| 2005-02-01 | 12.01% |
| 2004-11-01 | 11.84% |
| 2004-08-01 | 12.02% |
| 2004-05-01 | 11.8% |
| 2004-02-01 | 11.88% |
| 2003-11-01 | 11.97% |
| 2003-08-01 | 11.97% |
| 2003-05-01 | 12.19% |
| 2003-02-01 | 11.7% |
| 2002-11-01 | 12.24% |
| 2002-08-01 | 12.49% |
| 2002-05-01 | 12.57% |
| 2002-02-01 | 12.86% |
| 2001-11-01 | 12.62% |
| 2001-08-01 | 13.25% |
| 2001-05-01 | 13.3% |
| 2001-02-01 | 13.7% |
| 2000-11-01 | 14.1% |
| 2000-08-01 | 13.84% |
| 2000-05-01 | 13.89% |
| 2000-02-01 | 13.76% |
| 1999-11-01 | 13.52% |
| 1999-08-01 | 13.38% |
| 1999-05-01 | 13.26% |
| 1999-02-01 | 13.39% |
| 1998-11-01 | 13.75% |
| 1998-08-01 | 13.48% |
| 1998-05-01 | 13.76% |
| 1998-02-01 | 14.06% |
| 1997-11-01 | 14.5% |
| 1997-08-01 | 13.84% |
| 1997-05-01 | 13.81% |
| 1997-02-01 | 13.46% |
| 1996-11-01 | 13.62% |
| 1996-08-01 | 13.37% |
| 1996-05-01 | 13.52% |
| 1996-02-01 | 13.63% |
| 1995-11-01 | 13.8% |
| 1995-08-01 | 13.84% |
| 1995-05-01 | 14.03% |
| 1995-02-01 | 14.1% |
| 1994-11-01 | 13.59% |
| 1994-08-01 | 13.33% |
| 1994-05-01 | 12.96% |
| 1994-02-01 | 12.89% |
| 1993-11-01 | 13.22% |
| 1993-08-01 | 13.45% |
| 1993-05-01 | 13.63% |
| 1993-02-01 | 13.57% |
| 1992-11-01 | 13.55% |
| 1992-08-01 | 13.94% |
| 1992-05-01 | 14.28% |
| 1992-02-01 | 14.39% |
| 1991-11-01 | 14.88% |
| 1991-08-01 | 15.24% |
| 1991-05-01 | 15.16% |
| 1991-02-01 | 15.42% |
| 1990-11-01 | 15.69% |
| 1990-08-01 | 15.46% |
| 1990-05-01 | 15.41% |
| 1990-02-01 | 15.27% |
| 1989-11-01 | 15.42% |
| 1989-08-01 | 15.45% |
| 1989-05-01 | 15.65% |
| 1989-02-01 | 15.22% |
| 1988-11-01 | 15.06% |
| 1988-08-01 | 14.81% |
| 1988-05-01 | 14.4% |
| 1988-02-01 | 14.46% |
| 1987-11-01 | 14.58% |
| 1987-08-01 | 14.22% |
| 1987-05-01 | 14% |
| 1987-02-01 | 14.1% |
| 1986-11-01 | 14.19% |
| 1986-08-01 | 14.7% |
| 1986-05-01 | 14.89% |
| 1986-02-01 | 15.52% |
| 1985-11-01 | 15.61% |
| 1985-08-01 | 15.84% |
| 1985-05-01 | 16.09% |
| 1985-02-01 | 16.21% |
| 1984-11-01 | 16.63% |
| 1984-08-01 | 16.75% |
| 1984-05-01 | 16.35% |
| 1984-02-01 | 16.16% |
| 1983-11-01 | 16.39% |
| 1983-08-01 | 16.28% |
| 1983-05-01 | 16.57% |
| 1983-02-01 | 17.47% |
| 1982-11-01 | 17.99% |
| 1982-08-01 | 18.93% |
| 1982-05-01 | 18.9% |
| 1982-02-01 | 18.76% |
| 1981-11-01 | 19.21% |
| 1981-08-01 | 18.52% |
| 1981-05-01 | 17.48% |
| 1981-02-01 | 17.14% |
| 1980-11-01 | 15.54% |
| 1980-08-01 | 15.33% |
| 1980-05-01 | 16.31% |
| 1980-02-01 | 14.69% |
| 1979-11-01 | 14.39% |
| 1979-08-01 | 13.76% |
| 1979-05-01 | 13.65% |
| 1979-02-01 | 13.59% |
| 1978-11-01 | 13.42% |
| 1978-08-01 | 13.3% |
| 1978-05-01 | 13.11% |
| 1978-02-01 | 12.94% |
| 1977-11-01 | 13.06% |
| 1977-08-01 | 12.87% |
| 1977-05-01 | 13% |
| 1977-02-01 | 12.95% |
| 1976-11-01 | 13.06% |
| 1976-08-01 | 13.02% |
| 1976-05-01 | 12.96% |
| 1976-02-01 | 13.02% |
| 1975-11-01 | 12.96% |
| 1975-08-01 | 13.05% |
| 1975-05-01 | 13.11% |
| 1975-02-01 | 13.2% |
| 1974-11-01 | 13.16% |
| 1974-08-01 | 13.11% |
| 1974-05-01 | 12.88% |
| 1974-02-01 | 12.82% |
| 1973-11-01 | 12.75% |
| 1973-08-01 | 12.66% |
| 1973-05-01 | 12.48% |
| 1973-02-01 | 12.51% |
| 1972-11-01 | 12.44% |
| 1972-08-01 | 12.47% |
| 1972-05-01 | 12.44% |
| 1972-02-01 | 12.5% |
Range on record8.73–19.21%
Observations218
CountryUS
Source
- Observation date
- Vintage
- Retrieved
Board of Governors of the Federal Reserve System (US), G.19 Consumer Credit, retrieved from FRED, Federal Reserve Bank of St. Louis.
Data
The full series is available as JSON at /data/series/us-personal-loan-24m.json and may be reused freely with attribution.