US credit card interest rate, accounts assessed interest
22.15per cent, observed 2026-05-01.
Accounts actually carrying a balance — higher than the all-accounts average, and the figure that reflects what borrowers pay.
US credit card interest rate, accounts assessed interest1994-11-01 – 2026-05-01
Table view — 127 observations
| Date | US credit card interest rate, accounts assessed interest |
|---|---|
| 2026-05-01 | 22.15% |
| 2026-02-01 | 21.52% |
| 2025-11-01 | 22.3% |
| 2025-08-01 | 22.83% |
| 2025-05-01 | 22.25% |
| 2025-02-01 | 21.91% |
| 2024-11-01 | 22.8% |
| 2024-08-01 | 23.37% |
| 2024-05-01 | 22.78% |
| 2024-02-01 | 22.63% |
| 2023-11-01 | 22.75% |
| 2023-08-01 | 22.77% |
| 2023-05-01 | 22.16% |
| 2023-02-01 | 20.92% |
| 2022-11-01 | 20.4% |
| 2022-08-01 | 18.43% |
| 2022-05-01 | 16.65% |
| 2022-02-01 | 16.17% |
| 2021-11-01 | 16.44% |
| 2021-08-01 | 17.13% |
| 2021-05-01 | 16.3% |
| 2021-02-01 | 15.91% |
| 2020-11-01 | 16.28% |
| 2020-08-01 | 16.43% |
| 2020-05-01 | 15.78% |
| 2020-02-01 | 16.61% |
| 2019-11-01 | 16.88% |
| 2019-08-01 | 16.97% |
| 2019-05-01 | 17.14% |
| 2019-02-01 | 16.91% |
| 2018-11-01 | 16.86% |
| 2018-08-01 | 16.46% |
| 2018-05-01 | 15.54% |
| 2018-02-01 | 15.32% |
| 2017-11-01 | 14.99% |
| 2017-08-01 | 14.89% |
| 2017-05-01 | 14% |
| 2017-02-01 | 13.86% |
| 2016-11-01 | 13.61% |
| 2016-08-01 | 13.76% |
| 2016-05-01 | 13.35% |
| 2016-02-01 | 13.51% |
| 2015-11-01 | 13.7% |
| 2015-08-01 | 13.93% |
| 2015-05-01 | 13.49% |
| 2015-02-01 | 13.53% |
| 2014-11-01 | 13.68% |
| 2014-08-01 | 13.18% |
| 2014-05-01 | 12.74% |
| 2014-02-01 | 13.14% |
| 2013-11-01 | 12.89% |
| 2013-08-01 | 13.11% |
| 2013-05-01 | 12.76% |
| 2013-02-01 | 13.02% |
| 2012-11-01 | 12.81% |
| 2012-08-01 | 13.21% |
| 2012-05-01 | 12.76% |
| 2012-02-01 | 13.04% |
| 2011-11-01 | 12.78% |
| 2011-08-01 | 13.08% |
| 2011-05-01 | 13.06% |
| 2011-02-01 | 13.44% |
| 2010-11-01 | 13.67% |
| 2010-08-01 | 14.22% |
| 2010-05-01 | 14.48% |
| 2010-02-01 | 14.67% |
| 2009-11-01 | 14.37% |
| 2009-08-01 | 14.9% |
| 2009-05-01 | 14.43% |
| 2009-02-01 | 13.54% |
| 2008-11-01 | 13.36% |
| 2008-08-01 | 13.64% |
| 2008-05-01 | 13.51% |
| 2008-02-01 | 13.77% |
| 2007-11-01 | 14.38% |
| 2007-08-01 | 15.24% |
| 2007-05-01 | 14.47% |
| 2007-02-01 | 14.64% |
| 2006-11-01 | 15.09% |
| 2006-08-01 | 14.67% |
| 2006-05-01 | 14.77% |
| 2006-02-01 | 14.38% |
| 2005-11-01 | 14.49% |
| 2005-08-01 | 14.75% |
| 2005-05-01 | 14.81% |
| 2005-02-01 | 14.13% |
| 2004-11-01 | 13.92% |
| 2004-08-01 | 13.6% |
| 2004-05-01 | 12.93% |
| 2004-02-01 | 12.42% |
| 2003-11-01 | 12.93% |
| 2003-08-01 | 13.13% |
| 2003-05-01 | 12.89% |
| 2003-02-01 | 11.96% |
| 2002-11-01 | 12.78% |
| 2002-08-01 | 13.29% |
| 2002-05-01 | 13.36% |
| 2002-02-01 | 13% |
| 2001-11-01 | 13.9% |
| 2001-08-01 | 14.67% |
| 2001-05-01 | 14.65% |
| 2001-02-01 | 14.63% |
| 2000-11-01 | 15.26% |
| 2000-08-01 | 15.37% |
| 2000-05-01 | 14.76% |
| 2000-02-01 | 14.3% |
| 1999-11-01 | 14.78% |
| 1999-08-01 | 14.8% |
| 1999-05-01 | 14.94% |
| 1999-02-01 | 14.73% |
| 1998-11-01 | 15.73% |
| 1998-08-01 | 15.84% |
| 1998-05-01 | 15.7% |
| 1998-02-01 | 15.34% |
| 1997-11-01 | 15.74% |
| 1997-08-01 | 15.79% |
| 1997-05-01 | 15.72% |
| 1997-02-01 | 15.15% |
| 1996-11-01 | 15.52% |
| 1996-08-01 | 15.66% |
| 1996-05-01 | 15.33% |
| 1996-02-01 | 15.42% |
| 1995-11-01 | 15.74% |
| 1995-08-01 | 15.9% |
| 1995-05-01 | 16.26% |
| 1995-02-01 | 15.28% |
| 1994-11-01 | 15.77% |
Range on record11.96–23.37%
Observations127
CountryUS
Source
- Observation date
- Vintage
- Retrieved
Board of Governors of the Federal Reserve System (US), G.19 Consumer Credit, retrieved from FRED, Federal Reserve Bank of St. Louis.
Data
The full series is available as JSON at /data/series/us-credit-card-apr-assessed.json and may be reused freely with attribution.