US new car loan rate, 48-month (commercial banks)
7.47per cent, observed 2026-05-01.
US new car loan rate, 48-month (commercial banks)1972-02-01 – 2026-05-01
Table view — 218 observations
| Date | US new car loan rate, 48-month (commercial banks) |
|---|---|
| 2026-05-01 | 7.47% |
| 2026-02-01 | 7.37% |
| 2025-11-01 | 7.62% |
| 2025-08-01 | 7.51% |
| 2025-05-01 | 7.63% |
| 2025-02-01 | 7.71% |
| 2024-11-01 | 8.12% |
| 2024-08-01 | 8.63% |
| 2024-05-01 | 8.65% |
| 2024-02-01 | 8.57% |
| 2023-11-01 | 8.51% |
| 2023-08-01 | 8.3% |
| 2023-05-01 | 7.59% |
| 2023-02-01 | 7.46% |
| 2022-11-01 | 6.94% |
| 2022-08-01 | 5.52% |
| 2022-05-01 | 5.15% |
| 2022-02-01 | 4.87% |
| 2021-11-01 | 4.58% |
| 2021-08-01 | 5.14% |
| 2021-05-01 | 5.28% |
| 2021-02-01 | 5.21% |
| 2020-11-01 | 4.95% |
| 2020-08-01 | 4.98% |
| 2020-05-01 | 5.13% |
| 2020-02-01 | 5.29% |
| 2019-11-01 | 5.45% |
| 2019-08-01 | 5.27% |
| 2019-05-01 | 5.35% |
| 2019-02-01 | 5.5% |
| 2018-11-01 | 5.29% |
| 2018-08-01 | 5.05% |
| 2018-05-01 | 5.05% |
| 2018-02-01 | 4.74% |
| 2017-11-01 | 4.81% |
| 2017-08-01 | 4.42% |
| 2017-05-01 | 4.67% |
| 2017-02-01 | 4.52% |
| 2016-11-01 | 4.45% |
| 2016-08-01 | 4.25% |
| 2016-05-01 | 4.33% |
| 2016-02-01 | 4.17% |
| 2015-11-01 | 4% |
| 2015-08-01 | 4.09% |
| 2015-05-01 | 4.15% |
| 2015-02-01 | 4.53% |
| 2014-11-01 | 4.06% |
| 2014-08-01 | 4.16% |
| 2014-05-01 | 4.5% |
| 2014-02-01 | 4.23% |
| 2013-11-01 | 4.42% |
| 2013-08-01 | 4.46% |
| 2013-05-01 | 4.13% |
| 2013-02-01 | 4.69% |
| 2012-11-01 | 4.82% |
| 2012-08-01 | 4.88% |
| 2012-05-01 | 4.88% |
| 2012-02-01 | 5.07% |
| 2011-11-01 | 5.4% |
| 2011-08-01 | 5.89% |
| 2011-05-01 | 5.79% |
| 2011-02-01 | 5.85% |
| 2010-11-01 | 5.87% |
| 2010-08-01 | 6.24% |
| 2010-05-01 | 6.26% |
| 2010-02-01 | 6.45% |
| 2009-11-01 | 6.55% |
| 2009-08-01 | 6.61% |
| 2009-05-01 | 6.79% |
| 2009-02-01 | 6.92% |
| 2008-11-01 | 7.06% |
| 2008-08-01 | 6.92% |
| 2008-05-01 | 6.84% |
| 2008-02-01 | 7.27% |
| 2007-11-01 | 7.59% |
| 2007-08-01 | 7.82% |
| 2007-05-01 | 7.92% |
| 2007-02-01 | 7.74% |
| 2006-11-01 | 7.92% |
| 2006-08-01 | 7.95% |
| 2006-05-01 | 7.6% |
| 2006-02-01 | 7.39% |
| 2005-11-01 | 7.43% |
| 2005-08-01 | 7.08% |
| 2005-05-01 | 6.92% |
| 2005-02-01 | 6.86% |
| 2004-11-01 | 6.71% |
| 2004-08-01 | 6.55% |
| 2004-05-01 | 6.43% |
| 2004-02-01 | 6.72% |
| 2003-11-01 | 6.82% |
| 2003-08-01 | 6.76% |
| 2003-05-01 | 7.05% |
| 2003-02-01 | 7.11% |
| 2002-11-01 | 7.34% |
| 2002-08-01 | 7.58% |
| 2002-05-01 | 7.74% |
| 2002-02-01 | 7.8% |
| 2001-11-01 | 7.86% |
| 2001-08-01 | 8.3% |
| 2001-05-01 | 8.67% |
| 2001-02-01 | 9.17% |
| 2000-11-01 | 9.64% |
| 2000-08-01 | 9.62% |
| 2000-05-01 | 9.22% |
| 2000-02-01 | 8.88% |
| 1999-11-01 | 8.67% |
| 1999-08-01 | 8.44% |
| 1999-05-01 | 8.31% |
| 1999-02-01 | 8.34% |
| 1998-11-01 | 8.62% |
| 1998-08-01 | 8.7% |
| 1998-05-01 | 8.69% |
| 1998-02-01 | 8.89% |
| 1997-11-01 | 8.96% |
| 1997-08-01 | 8.99% |
| 1997-05-01 | 9.2% |
| 1997-02-01 | 8.92% |
| 1996-11-01 | 9.03% |
| 1996-08-01 | 9.11% |
| 1996-05-01 | 8.93% |
| 1996-02-01 | 9.12% |
| 1995-11-01 | 9.36% |
| 1995-08-01 | 9.44% |
| 1995-05-01 | 9.78% |
| 1995-02-01 | 9.7% |
| 1994-11-01 | 8.75% |
| 1994-08-01 | 8.41% |
| 1994-05-01 | 7.76% |
| 1994-02-01 | 7.54% |
| 1993-11-01 | 7.63% |
| 1993-08-01 | 7.98% |
| 1993-05-01 | 8.17% |
| 1993-02-01 | 8.57% |
| 1992-11-01 | 8.6% |
| 1992-08-01 | 9.15% |
| 1992-05-01 | 9.52% |
| 1992-02-01 | 9.89% |
| 1991-11-01 | 10.61% |
| 1991-08-01 | 11.06% |
| 1991-05-01 | 11.28% |
| 1991-02-01 | 11.6% |
| 1990-11-01 | 11.62% |
| 1990-08-01 | 11.89% |
| 1990-05-01 | 11.82% |
| 1990-02-01 | 11.8% |
| 1989-11-01 | 11.94% |
| 1989-08-01 | 12.13% |
| 1989-05-01 | 12.44% |
| 1989-02-01 | 11.76% |
| 1988-11-01 | 11.22% |
| 1988-08-01 | 10.93% |
| 1988-05-01 | 10.55% |
| 1988-02-01 | 10.72% |
| 1987-11-01 | 10.86% |
| 1987-08-01 | 10.37% |
| 1987-05-01 | 10.23% |
| 1987-02-01 | 10.35% |
| 1986-11-01 | 10.58% |
| 1986-08-01 | 11% |
| 1986-05-01 | 11.45% |
| 1986-02-01 | 12.29% |
| 1985-11-01 | 12.39% |
| 1985-08-01 | 12.72% |
| 1985-05-01 | 13.16% |
| 1985-02-01 | 13.37% |
| 1984-11-01 | 13.91% |
| 1984-08-01 | 14.08% |
| 1984-05-01 | 13.53% |
| 1984-02-01 | 13.32% |
| 1983-11-01 | 13.46% |
| 1983-08-01 | 13.5% |
| 1983-05-01 | 13.9% |
| 1983-02-01 | 14.81% |
| 1982-11-01 | 15.97% |
| 1982-08-01 | 17.08% |
| 1982-05-01 | 17.2% |
| 1982-02-01 | 17.05% |
| 1981-11-01 | 17.36% |
| 1981-08-01 | 16.92% |
| 1981-05-01 | 16.04% |
| 1981-02-01 | 15.84% |
| 1980-11-01 | 14.29% |
| 1980-08-01 | 13.91% |
| 1980-05-01 | 15.72% |
| 1980-02-01 | 13.28% |
| 1979-11-01 | 12.85% |
| 1979-08-01 | 11.88% |
| 1979-05-01 | 11.73% |
| 1979-02-01 | 11.6% |
| 1978-11-01 | 11.29% |
| 1978-08-01 | 11.09% |
| 1978-05-01 | 10.84% |
| 1978-02-01 | 10.86% |
| 1977-11-01 | 10.86% |
| 1977-08-01 | 10.86% |
| 1977-05-01 | 10.81% |
| 1977-02-01 | 11.14% |
| 1976-11-01 | 11.02% |
| 1976-08-01 | 11.07% |
| 1976-05-01 | 11.01% |
| 1976-02-01 | 11.18% |
| 1975-11-01 | 11.24% |
| 1975-08-01 | 11.31% |
| 1975-05-01 | 11.39% |
| 1975-02-01 | 11.51% |
| 1974-11-01 | 11.57% |
| 1974-08-01 | 11.15% |
| 1974-05-01 | 10.63% |
| 1974-02-01 | 10.53% |
| 1973-11-01 | 10.49% |
| 1973-08-01 | 10.25% |
| 1973-05-01 | 10.05% |
| 1973-02-01 | 10.05% |
| 1972-11-01 | 10.02% |
| 1972-08-01 | 10.02% |
| 1972-05-01 | 9.96% |
| 1972-02-01 | 10.2% |
Range on record4.00–17.36%
Observations218
CountryUS
Source
- Observation date
- Vintage
- Retrieved
Board of Governors of the Federal Reserve System (US), G.19 Consumer Credit, retrieved from FRED, Federal Reserve Bank of St. Louis.
Data
The full series is available as JSON at /data/series/us-auto-loan-48m.json and may be reused freely with attribution.