Mortgage rate (loans to households for house purchase, new business) — SI
3.2per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — SI2003-01-01 – 2026-07-01
Table view — 220 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — SI |
|---|---|
| 2026-07-01 | 3.2% |
| 2026-06-01 | 3.15% |
| 2026-04-01 | 3% |
| 2026-03-01 | 2.94% |
| 2026-02-01 | 2.91% |
| 2026-01-01 | 2.88% |
| 2025-11-01 | 2.84% |
| 2025-10-01 | 2.81% |
| 2025-09-01 | 2.83% |
| 2025-07-01 | 2.86% |
| 2025-06-01 | 2.86% |
| 2025-05-01 | 2.92% |
| 2025-04-01 | 2.93% |
| 2025-02-01 | 3.05% |
| 2025-01-01 | 3.13% |
| 2024-12-01 | 3.2% |
| 2024-10-01 | 3.37% |
| 2024-09-01 | 3.46% |
| 2024-08-01 | 3.53% |
| 2024-07-01 | 3.65% |
| 2024-05-01 | 3.75% |
| 2024-04-01 | 3.83% |
| 2024-03-01 | 3.86% |
| 2024-01-01 | 3.98% |
| 2023-12-01 | 4.05% |
| 2023-11-01 | 4.07% |
| 2023-10-01 | 4.06% |
| 2023-08-01 | 4.13% |
| 2023-07-01 | 4.16% |
| 2023-06-01 | 4.12% |
| 2023-04-01 | 4.07% |
| 2023-03-01 | 4.09% |
| 2023-02-01 | 4.05% |
| 2023-01-01 | 3.89% |
| 2022-11-01 | 3.39% |
| 2022-10-01 | 3.08% |
| 2022-09-01 | 2.72% |
| 2022-07-01 | 2.17% |
| 2022-06-01 | 1.94% |
| 2022-05-01 | 1.78% |
| 2022-03-01 | 1.68% |
| 2022-02-01 | 1.67% |
| 2022-01-01 | 1.63% |
| 2021-12-01 | 1.68% |
| 2021-10-01 | 1.66% |
| 2021-09-01 | 1.69% |
| 2021-08-01 | 1.69% |
| 2021-06-01 | 1.7% |
| 2021-05-01 | 1.71% |
| 2021-04-01 | 1.73% |
| 2021-03-01 | 1.78% |
| 2021-01-01 | 1.89% |
| 2020-12-01 | 1.96% |
| 2020-11-01 | 1.96% |
| 2020-09-01 | 1.97% |
| 2020-08-01 | 1.99% |
| 2020-07-01 | 2.1% |
| 2020-06-01 | 2.17% |
| 2020-04-01 | 2.38% |
| 2020-03-01 | 2.15% |
| 2020-02-01 | 2.19% |
| 2019-12-01 | 2.25% |
| 2019-11-01 | 2.25% |
| 2019-10-01 | 2.28% |
| 2019-09-01 | 2.31% |
| 2019-07-01 | 2.4% |
| 2019-06-01 | 2.43% |
| 2019-05-01 | 2.46% |
| 2019-03-01 | 2.45% |
| 2019-02-01 | 2.44% |
| 2019-01-01 | 2.45% |
| 2018-12-01 | 2.44% |
| 2018-10-01 | 2.4% |
| 2018-09-01 | 2.42% |
| 2018-08-01 | 2.42% |
| 2018-06-01 | 2.41% |
| 2018-05-01 | 2.43% |
| 2018-04-01 | 2.41% |
| 2018-03-01 | 2.42% |
| 2018-01-01 | 2.41% |
| 2017-12-01 | 2.41% |
| 2017-11-01 | 2.41% |
| 2017-09-01 | 2.41% |
| 2017-08-01 | 2.38% |
| 2017-07-01 | 2.35% |
| 2017-06-01 | 2.32% |
| 2017-04-01 | 2.3% |
| 2017-03-01 | 2.26% |
| 2017-02-01 | 2.22% |
| 2016-12-01 | 2.21% |
| 2016-11-01 | 2.16% |
| 2016-10-01 | 2.16% |
| 2016-09-01 | 2.15% |
| 2016-07-01 | 2.13% |
| 2016-06-01 | 2.15% |
| 2016-05-01 | 2.19% |
| 2016-03-01 | 2.23% |
| 2016-02-01 | 2.31% |
| 2016-01-01 | 2.34% |
| 2015-12-01 | 2.36% |
| 2015-10-01 | 2.43% |
| 2015-09-01 | 2.49% |
| 2015-08-01 | 2.47% |
| 2015-06-01 | 2.51% |
| 2015-05-01 | 2.58% |
| 2015-04-01 | 2.59% |
| 2015-03-01 | 2.63% |
| 2015-01-01 | 2.83% |
| 2014-12-01 | 2.91% |
| 2014-11-01 | 2.96% |
| 2014-09-01 | 3.15% |
| 2014-08-01 | 3.2% |
| 2014-07-01 | 3.21% |
| 2014-05-01 | 3.34% |
| 2014-04-01 | 3.34% |
| 2014-03-01 | 3.34% |
| 2014-02-01 | 3.37% |
| 2013-12-01 | 3.33% |
| 2013-11-01 | 3.28% |
| 2013-10-01 | 3.31% |
| 2013-08-01 | 3.23% |
| 2013-07-01 | 3.23% |
| 2013-06-01 | 3.2% |
| 2013-05-01 | 3.12% |
| 2013-03-01 | 3.16% |
| 2013-02-01 | 3.15% |
| 2013-01-01 | 3.07% |
| 2012-11-01 | 3.1% |
| 2012-10-01 | 2.98% |
| 2012-09-01 | 3.06% |
| 2012-08-01 | 3.14% |
| 2012-06-01 | 3.41% |
| 2012-05-01 | 3.42% |
| 2012-04-01 | 3.51% |
| 2012-02-01 | 3.81% |
| 2012-01-01 | 3.9% |
| 2011-12-01 | 3.96% |
| 2011-11-01 | 3.98% |
| 2011-09-01 | 3.92% |
| 2011-08-01 | 3.9% |
| 2011-07-01 | 3.88% |
| 2011-05-01 | 3.75% |
| 2011-04-01 | 3.68% |
| 2011-03-01 | 3.56% |
| 2011-02-01 | 3.45% |
| 2010-12-01 | 3.43% |
| 2010-11-01 | 3.41% |
| 2010-10-01 | 3.31% |
| 2010-08-01 | 3.36% |
| 2010-07-01 | 3.24% |
| 2010-06-01 | 3.19% |
| 2010-05-01 | 3.2% |
| 2010-03-01 | 3.3% |
| 2010-02-01 | 3.44% |
| 2010-01-01 | 3.53% |
| 2009-11-01 | 3.63% |
| 2009-10-01 | 3.85% |
| 2009-09-01 | 3.93% |
| 2009-08-01 | 4.01% |
| 2009-06-01 | 4.58% |
| 2009-05-01 | 4.55% |
| 2009-04-01 | 4.82% |
| 2009-02-01 | 5.14% |
| 2009-01-01 | 5.8% |
| 2008-12-01 | 6.45% |
| 2008-11-01 | 7.11% |
| 2008-09-01 | 7.09% |
| 2008-08-01 | 6.94% |
| 2008-07-01 | 6.8% |
| 2008-05-01 | 6.62% |
| 2008-04-01 | 6.53% |
| 2008-03-01 | 6.35% |
| 2008-02-01 | 6.41% |
| 2007-12-01 | 6.5% |
| 2007-11-01 | 6.44% |
| 2007-10-01 | 6.47% |
| 2007-08-01 | 6.17% |
| 2007-07-01 | 6.06% |
| 2007-06-01 | 5.99% |
| 2007-05-01 | 5.96% |
| 2007-03-01 | 5.92% |
| 2007-02-01 | 6% |
| 2007-01-01 | 5.88% |
| 2006-11-01 | 5.76% |
| 2006-10-01 | 5.65% |
| 2006-09-01 | 5.51% |
| 2006-07-01 | 5.43% |
| 2006-06-01 | 5.33% |
| 2006-05-01 | 5.32% |
| 2006-04-01 | 5.34% |
| 2006-02-01 | 5.11% |
| 2006-01-01 | 5.06% |
| 2005-12-01 | 4.99% |
| 2005-10-01 | 4.73% |
| 2005-09-01 | 4.69% |
| 2005-08-01 | 4.63% |
| 2005-07-01 | 4.67% |
| 2005-05-01 | 4.83% |
| 2005-04-01 | 4.67% |
| 2005-03-01 | 4.6% |
| 2005-01-01 | 4.95% |
| 2004-12-01 | 4.9% |
| 2004-11-01 | 4.87% |
| 2004-10-01 | 4.92% |
| 2004-08-01 | 5.08% |
| 2004-07-01 | 5.05% |
| 2004-06-01 | 5.04% |
| 2004-04-01 | 4.91% |
| 2004-03-01 | 5.01% |
| 2004-02-01 | 5.02% |
| 2004-01-01 | 5.11% |
| 2003-11-01 | 5.11% |
| 2003-10-01 | 5.11% |
| 2003-09-01 | 5.22% |
| 2003-07-01 | 5.2% |
| 2003-06-01 | 5.27% |
| 2003-05-01 | 5.29% |
| 2003-04-01 | 5.25% |
| 2003-02-01 | 5.83% |
| 2003-01-01 | 5.71% |
Range on record1.63–7.27%
Observations283
CountrySI
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/si-mortgage-rate.json and may be reused freely with attribution.