Household deposit rate (agreed maturity, new business) — SI
1.28per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — SI2005-05-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — SI |
|---|---|
| 2026-07-01 | 1.28% |
| 2026-06-01 | 1.33% |
| 2026-05-01 | 1.27% |
| 2026-04-01 | 1.17% |
| 2026-02-01 | 1.16% |
| 2026-01-01 | 1.18% |
| 2025-12-01 | 1.19% |
| 2025-11-01 | 1.19% |
| 2025-10-01 | 1.14% |
| 2025-09-01 | 1.11% |
| 2025-07-01 | 1.17% |
| 2025-06-01 | 1.21% |
| 2025-05-01 | 1.38% |
| 2025-04-01 | 1.41% |
| 2025-03-01 | 1.5% |
| 2025-02-01 | 1.56% |
| 2024-12-01 | 1.72% |
| 2024-11-01 | 1.85% |
| 2024-10-01 | 1.91% |
| 2024-09-01 | 1.86% |
| 2024-08-01 | 1.84% |
| 2024-07-01 | 1.8% |
| 2024-05-01 | 1.82% |
| 2024-04-01 | 1.85% |
| 2024-03-01 | 1.9% |
| 2024-02-01 | 2% |
| 2024-01-01 | 1.98% |
| 2023-12-01 | 1.94% |
| 2023-11-01 | 2.05% |
| 2023-09-01 | 2.12% |
| 2023-08-01 | 1.51% |
| 2023-07-01 | 1.4% |
| 2023-06-01 | 1.42% |
| 2023-05-01 | 1.09% |
| 2023-04-01 | 1.01% |
| 2023-02-01 | 0.79% |
| 2023-01-01 | 0.68% |
| 2022-12-01 | 0.62% |
| 2022-11-01 | 0.55% |
| 2022-10-01 | 0.58% |
| 2022-09-01 | 0.31% |
| 2022-07-01 | 0.17% |
| 2022-06-01 | 0.05% |
| 2022-05-01 | 0.07% |
| 2022-04-01 | 0.05% |
| 2022-03-01 | 0.05% |
| 2022-02-01 | 0.07% |
| 2021-12-01 | 0.08% |
| 2021-11-01 | 0.16% |
| 2021-10-01 | 0.14% |
| 2021-09-01 | 0.13% |
| 2021-08-01 | 0.14% |
| 2021-07-01 | 0.13% |
| 2021-06-01 | 0.13% |
| 2021-04-01 | 0.15% |
| 2021-03-01 | 0.14% |
| 2021-02-01 | 0.16% |
| 2021-01-01 | 0.14% |
| 2020-12-01 | 0.17% |
| 2020-11-01 | 0.18% |
| 2020-09-01 | 0.17% |
| 2020-08-01 | 0.19% |
| 2020-07-01 | 0.2% |
| 2020-06-01 | 0.21% |
| 2020-05-01 | 0.21% |
| 2020-04-01 | 0.22% |
| 2020-02-01 | 0.16% |
| 2020-01-01 | 0.18% |
| 2019-12-01 | 0.22% |
| 2019-11-01 | 0.24% |
| 2019-10-01 | 0.23% |
| 2019-09-01 | 0.22% |
| 2019-07-01 | 0.23% |
| 2019-06-01 | 0.23% |
| 2019-05-01 | 0.27% |
| 2019-04-01 | 0.26% |
| 2019-03-01 | 0.31% |
| 2019-02-01 | 0.33% |
| 2019-01-01 | 0.31% |
| 2018-11-01 | 0.3% |
| 2018-10-01 | 0.27% |
| 2018-09-01 | 0.24% |
| 2018-08-01 | 0.24% |
| 2018-07-01 | 0.23% |
| 2018-06-01 | 0.24% |
| 2018-04-01 | 0.28% |
| 2018-03-01 | 0.31% |
| 2018-02-01 | 0.29% |
| 2018-01-01 | 0.27% |
| 2017-12-01 | 0.29% |
| 2017-11-01 | 0.3% |
| 2017-09-01 | 0.23% |
| 2017-08-01 | 0.22% |
| 2017-07-01 | 0.19% |
| 2017-06-01 | 0.18% |
| 2017-05-01 | 0.23% |
| 2017-04-01 | 0.22% |
| 2017-02-01 | 0.26% |
| 2017-01-01 | 0.28% |
| 2016-12-01 | 0.3% |
| 2016-11-01 | 0.29% |
| 2016-10-01 | 0.28% |
| 2016-09-01 | 0.27% |
| 2016-08-01 | 0.3% |
| 2016-06-01 | 0.3% |
| 2016-05-01 | 0.32% |
| 2016-04-01 | 0.33% |
| 2016-03-01 | 0.38% |
| 2016-02-01 | 0.41% |
| 2016-01-01 | 0.41% |
| 2015-11-01 | 0.45% |
| 2015-10-01 | 0.48% |
| 2015-09-01 | 0.49% |
| 2015-08-01 | 0.53% |
| 2015-07-01 | 0.52% |
| 2015-06-01 | 0.56% |
| 2015-04-01 | 0.6% |
| 2015-03-01 | 0.69% |
| 2015-02-01 | 0.76% |
| 2015-01-01 | 0.84% |
| 2014-12-01 | 0.88% |
| 2014-11-01 | 0.97% |
| 2014-10-01 | 1.05% |
| 2014-08-01 | 1.13% |
| 2014-07-01 | 1.2% |
| 2014-06-01 | 1.28% |
| 2014-05-01 | 1.31% |
| 2014-04-01 | 1.35% |
| 2014-03-01 | 1.45% |
| 2014-01-01 | 1.71% |
| 2013-12-01 | 1.76% |
| 2013-11-01 | 1.8% |
| 2013-10-01 | 1.9% |
| 2013-09-01 | 1.97% |
| 2013-08-01 | 2.13% |
| 2013-06-01 | 2.35% |
| 2013-05-01 | 2.42% |
| 2013-04-01 | 2.43% |
| 2013-03-01 | 2.58% |
| 2013-02-01 | 2.67% |
| 2013-01-01 | 2.72% |
| 2012-11-01 | 2.66% |
| 2012-10-01 | 2.66% |
| 2012-09-01 | 2.55% |
| 2012-08-01 | 2.55% |
| 2012-07-01 | 2.62% |
| 2012-06-01 | 2.67% |
| 2012-05-01 | 2.77% |
| 2012-03-01 | 2.84% |
| 2012-02-01 | 2.79% |
| 2012-01-01 | 2.79% |
| 2011-12-01 | 2.64% |
| 2011-11-01 | 2.63% |
| 2011-10-01 | 2.6% |
| 2011-08-01 | 2.52% |
| 2011-07-01 | 2.54% |
| 2011-06-01 | 2.54% |
| 2011-05-01 | 2.54% |
| 2011-04-01 | 2.43% |
| 2011-03-01 | 2.46% |
| 2011-01-01 | 2.39% |
| 2010-12-01 | 2.29% |
| 2010-11-01 | 2.18% |
| 2010-10-01 | 2.15% |
| 2010-09-01 | 2.07% |
| 2010-08-01 | 2.06% |
| 2010-06-01 | 2.05% |
| 2010-05-01 | 1.92% |
| 2010-04-01 | 1.96% |
| 2010-03-01 | 2.05% |
| 2010-02-01 | 2.15% |
| 2010-01-01 | 2.23% |
| 2009-12-01 | 2.25% |
| 2009-10-01 | 2.28% |
| 2009-09-01 | 2.3% |
| 2009-08-01 | 2.41% |
| 2009-07-01 | 2.52% |
| 2009-06-01 | 2.56% |
| 2009-05-01 | 2.44% |
| 2009-03-01 | 2.94% |
| 2009-02-01 | 3.52% |
| 2009-01-01 | 4.19% |
| 2008-12-01 | 4.53% |
| 2008-11-01 | 4.61% |
| 2008-10-01 | 4.7% |
| 2008-08-01 | 4.46% |
| 2008-07-01 | 4.44% |
| 2008-06-01 | 4.35% |
| 2008-05-01 | 4.29% |
| 2008-04-01 | 4.22% |
| 2008-03-01 | 4.04% |
| 2008-01-01 | 4.1% |
| 2007-12-01 | 4.04% |
| 2007-11-01 | 3.85% |
| 2007-10-01 | 3.91% |
| 2007-09-01 | 3.63% |
| 2007-08-01 | 3.43% |
| 2007-07-01 | 3.39% |
| 2007-05-01 | 3.17% |
| 2007-04-01 | 3.11% |
| 2007-03-01 | 3.02% |
| 2007-02-01 | 2.94% |
| 2007-01-01 | 2.86% |
| 2006-12-01 | 2.78% |
| 2006-10-01 | 2.56% |
| 2006-09-01 | 2.41% |
| 2006-08-01 | 2.3% |
| 2006-07-01 | 2.24% |
| 2006-06-01 | 2.07% |
| 2006-05-01 | 2.02% |
| 2006-03-01 | 1.91% |
| 2006-02-01 | 1.82% |
| 2006-01-01 | 1.78% |
| 2005-12-01 | 1.69% |
| 2005-11-01 | 1.64% |
| 2005-10-01 | 1.58% |
| 2005-08-01 | 1.69% |
| 2005-07-01 | 1.62% |
| 2005-06-01 | 1.75% |
| 2005-05-01 | 1.51% |
Range on record0.05–4.70%
Observations255
CountrySI
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/si-deposit-rate.json and may be reused freely with attribution.