Mortgage rate (loans to households for house purchase, new business) — PT
2.98per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — PT2003-01-01 – 2026-07-01
Table view — 220 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — PT |
|---|---|
| 2026-07-01 | 2.98% |
| 2026-06-01 | 2.96% |
| 2026-04-01 | 2.87% |
| 2026-03-01 | 2.81% |
| 2026-02-01 | 2.83% |
| 2026-01-01 | 2.84% |
| 2025-11-01 | 2.82% |
| 2025-10-01 | 2.85% |
| 2025-09-01 | 2.86% |
| 2025-07-01 | 2.89% |
| 2025-06-01 | 2.92% |
| 2025-05-01 | 2.99% |
| 2025-04-01 | 3.09% |
| 2025-02-01 | 3.23% |
| 2025-01-01 | 3.3% |
| 2024-12-01 | 3.31% |
| 2024-10-01 | 3.62% |
| 2024-09-01 | 3.73% |
| 2024-08-01 | 3.86% |
| 2024-07-01 | 4% |
| 2024-05-01 | 4.16% |
| 2024-04-01 | 4.17% |
| 2024-03-01 | 4.22% |
| 2024-01-01 | 4.43% |
| 2023-12-01 | 4.58% |
| 2023-11-01 | 4.6% |
| 2023-10-01 | 4.57% |
| 2023-08-01 | 4.4% |
| 2023-07-01 | 4.26% |
| 2023-06-01 | 4.17% |
| 2023-04-01 | 3.89% |
| 2023-03-01 | 3.78% |
| 2023-02-01 | 3.49% |
| 2023-01-01 | 3.28% |
| 2022-11-01 | 2.97% |
| 2022-10-01 | 2.74% |
| 2022-09-01 | 2.17% |
| 2022-07-01 | 1.82% |
| 2022-06-01 | 1.44% |
| 2022-05-01 | 1.29% |
| 2022-03-01 | 1% |
| 2022-02-01 | 0.88% |
| 2022-01-01 | 0.83% |
| 2021-12-01 | 0.83% |
| 2021-10-01 | 0.84% |
| 2021-09-01 | 0.81% |
| 2021-08-01 | 0.81% |
| 2021-06-01 | 0.83% |
| 2021-05-01 | 0.83% |
| 2021-04-01 | 0.83% |
| 2021-03-01 | 0.84% |
| 2021-01-01 | 0.85% |
| 2020-12-01 | 0.83% |
| 2020-11-01 | 0.88% |
| 2020-09-01 | 1.08% |
| 2020-08-01 | 1.06% |
| 2020-07-01 | 1.18% |
| 2020-06-01 | 1.22% |
| 2020-04-01 | 1.1% |
| 2020-03-01 | 1.17% |
| 2020-02-01 | 1.25% |
| 2019-12-01 | 1.22% |
| 2019-11-01 | 1.25% |
| 2019-10-01 | 1.34% |
| 2019-09-01 | 1.3% |
| 2019-07-01 | 1.52% |
| 2019-06-01 | 1.64% |
| 2019-05-01 | 1.54% |
| 2019-03-01 | 1.62% |
| 2019-02-01 | 1.64% |
| 2019-01-01 | 1.68% |
| 2018-12-01 | 1.64% |
| 2018-10-01 | 1.34% |
| 2018-09-01 | 1.36% |
| 2018-08-01 | 1.36% |
| 2018-06-01 | 1.46% |
| 2018-05-01 | 1.47% |
| 2018-04-01 | 1.47% |
| 2018-03-01 | 1.5% |
| 2018-01-01 | 1.44% |
| 2017-12-01 | 1.56% |
| 2017-11-01 | 1.53% |
| 2017-09-01 | 1.54% |
| 2017-08-01 | 1.58% |
| 2017-07-01 | 1.59% |
| 2017-06-01 | 1.66% |
| 2017-04-01 | 1.7% |
| 2017-03-01 | 1.75% |
| 2017-02-01 | 1.79% |
| 2016-12-01 | 1.8% |
| 2016-11-01 | 1.77% |
| 2016-10-01 | 1.81% |
| 2016-09-01 | 1.81% |
| 2016-07-01 | 1.91% |
| 2016-06-01 | 1.89% |
| 2016-05-01 | 1.94% |
| 2016-03-01 | 2.02% |
| 2016-02-01 | 2.03% |
| 2016-01-01 | 2.03% |
| 2015-12-01 | 2.15% |
| 2015-10-01 | 2.16% |
| 2015-09-01 | 2.22% |
| 2015-08-01 | 2.22% |
| 2015-06-01 | 2.27% |
| 2015-05-01 | 2.41% |
| 2015-04-01 | 2.44% |
| 2015-03-01 | 2.73% |
| 2015-01-01 | 2.78% |
| 2014-12-01 | 3% |
| 2014-11-01 | 3.01% |
| 2014-09-01 | 3.13% |
| 2014-08-01 | 3.09% |
| 2014-07-01 | 3.08% |
| 2014-05-01 | 3.27% |
| 2014-04-01 | 3.32% |
| 2014-03-01 | 3.38% |
| 2014-02-01 | 3.45% |
| 2013-12-01 | 3.26% |
| 2013-11-01 | 3.3% |
| 2013-10-01 | 3.27% |
| 2013-08-01 | 3.24% |
| 2013-07-01 | 3.21% |
| 2013-06-01 | 3.17% |
| 2013-05-01 | 3.23% |
| 2013-03-01 | 3.31% |
| 2013-02-01 | 3.3% |
| 2013-01-01 | 3.33% |
| 2012-11-01 | 3.45% |
| 2012-10-01 | 3.47% |
| 2012-09-01 | 3.68% |
| 2012-08-01 | 3.72% |
| 2012-06-01 | 3.91% |
| 2012-05-01 | 3.99% |
| 2012-04-01 | 4.03% |
| 2012-02-01 | 4.41% |
| 2012-01-01 | 4.65% |
| 2011-12-01 | 4.28% |
| 2011-11-01 | 4.35% |
| 2011-09-01 | 4.19% |
| 2011-08-01 | 4.13% |
| 2011-07-01 | 3.9% |
| 2011-05-01 | 3.61% |
| 2011-04-01 | 3.44% |
| 2011-03-01 | 3.2% |
| 2011-02-01 | 3.06% |
| 2010-12-01 | 3.01% |
| 2010-11-01 | 2.86% |
| 2010-10-01 | 2.76% |
| 2010-08-01 | 2.62% |
| 2010-07-01 | 2.41% |
| 2010-06-01 | 2.32% |
| 2010-05-01 | 2.42% |
| 2010-03-01 | 2.35% |
| 2010-02-01 | 2.33% |
| 2010-01-01 | 2.29% |
| 2009-11-01 | 2.37% |
| 2009-10-01 | 2.38% |
| 2009-09-01 | 2.4% |
| 2009-08-01 | 2.47% |
| 2009-06-01 | 2.63% |
| 2009-05-01 | 2.68% |
| 2009-04-01 | 2.81% |
| 2009-02-01 | 3.43% |
| 2009-01-01 | 4.12% |
| 2008-12-01 | 4.96% |
| 2008-11-01 | 5.75% |
| 2008-09-01 | 5.75% |
| 2008-08-01 | 5.7% |
| 2008-07-01 | 5.63% |
| 2008-05-01 | 5.43% |
| 2008-04-01 | 5.26% |
| 2008-03-01 | 5.04% |
| 2008-02-01 | 5.11% |
| 2007-12-01 | 5.2% |
| 2007-11-01 | 5.21% |
| 2007-10-01 | 5.23% |
| 2007-08-01 | 4.82% |
| 2007-07-01 | 4.75% |
| 2007-06-01 | 4.72% |
| 2007-05-01 | 4.65% |
| 2007-03-01 | 4.51% |
| 2007-02-01 | 4.48% |
| 2007-01-01 | 4.41% |
| 2006-11-01 | 4.4% |
| 2006-10-01 | 4.34% |
| 2006-09-01 | 4.25% |
| 2006-07-01 | 3.99% |
| 2006-06-01 | 4% |
| 2006-05-01 | 3.94% |
| 2006-04-01 | 3.85% |
| 2006-02-01 | 3.68% |
| 2006-01-01 | 3.6% |
| 2005-12-01 | 3.56% |
| 2005-10-01 | 3.39% |
| 2005-09-01 | 3.4% |
| 2005-08-01 | 3.41% |
| 2005-07-01 | 3.4% |
| 2005-05-01 | 3.47% |
| 2005-04-01 | 3.45% |
| 2005-03-01 | 3.49% |
| 2005-01-01 | 3.44% |
| 2004-12-01 | 3.42% |
| 2004-11-01 | 3.42% |
| 2004-10-01 | 3.44% |
| 2004-08-01 | 3.44% |
| 2004-07-01 | 3.45% |
| 2004-06-01 | 3.45% |
| 2004-04-01 | 3.49% |
| 2004-03-01 | 3.53% |
| 2004-02-01 | 3.57% |
| 2004-01-01 | 3.63% |
| 2003-11-01 | 3.56% |
| 2003-10-01 | 3.58% |
| 2003-09-01 | 3.65% |
| 2003-07-01 | 3.82% |
| 2003-06-01 | 3.71% |
| 2003-05-01 | 4.02% |
| 2003-04-01 | 4.01% |
| 2003-02-01 | 4.24% |
| 2003-01-01 | 4.4% |
Range on record0.81–5.75%
Observations283
CountryPT
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/pt-mortgage-rate.json and may be reused freely with attribution.