Household deposit rate (agreed maturity, new business) — PT
1.59per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — PT2000-01-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — PT |
|---|---|
| 2026-07-01 | 1.59% |
| 2026-06-01 | 1.55% |
| 2026-04-01 | 1.44% |
| 2026-03-01 | 1.42% |
| 2026-01-01 | 1.34% |
| 2025-12-01 | 1.36% |
| 2025-10-01 | 1.37% |
| 2025-09-01 | 1.34% |
| 2025-07-01 | 1.39% |
| 2025-06-01 | 1.43% |
| 2025-04-01 | 1.64% |
| 2025-03-01 | 1.69% |
| 2025-02-01 | 1.83% |
| 2024-12-01 | 2.16% |
| 2024-11-01 | 2.28% |
| 2024-09-01 | 2.54% |
| 2024-08-01 | 2.56% |
| 2024-06-01 | 2.66% |
| 2024-05-01 | 2.72% |
| 2024-03-01 | 2.77% |
| 2024-02-01 | 2.81% |
| 2024-01-01 | 2.91% |
| 2023-11-01 | 2.98% |
| 2023-10-01 | 2.93% |
| 2023-08-01 | 1.92% |
| 2023-07-01 | 1.81% |
| 2023-05-01 | 1.39% |
| 2023-04-01 | 1.14% |
| 2023-02-01 | 0.73% |
| 2023-01-01 | 0.65% |
| 2022-11-01 | 0.41% |
| 2022-10-01 | 0.29% |
| 2022-09-01 | 0.06% |
| 2022-07-01 | 0.11% |
| 2022-06-01 | 0.08% |
| 2022-04-01 | 0.04% |
| 2022-03-01 | 0.04% |
| 2022-01-01 | 0.04% |
| 2021-12-01 | 0.04% |
| 2021-10-01 | 0.05% |
| 2021-09-01 | 0.05% |
| 2021-07-01 | 0.05% |
| 2021-06-01 | 0.05% |
| 2021-05-01 | 0.05% |
| 2021-03-01 | 0.06% |
| 2021-02-01 | 0.07% |
| 2020-12-01 | 0.07% |
| 2020-11-01 | 0.08% |
| 2020-09-01 | 0.08% |
| 2020-08-01 | 0.08% |
| 2020-06-01 | 0.08% |
| 2020-05-01 | 0.09% |
| 2020-03-01 | 0.09% |
| 2020-02-01 | 0.1% |
| 2020-01-01 | 0.11% |
| 2019-11-01 | 0.09% |
| 2019-10-01 | 0.09% |
| 2019-08-01 | 0.1% |
| 2019-07-01 | 0.12% |
| 2019-05-01 | 0.13% |
| 2019-04-01 | 0.14% |
| 2019-02-01 | 0.13% |
| 2019-01-01 | 0.14% |
| 2018-12-01 | 0.15% |
| 2018-10-01 | 0.16% |
| 2018-09-01 | 0.16% |
| 2018-07-01 | 0.15% |
| 2018-06-01 | 0.16% |
| 2018-04-01 | 0.18% |
| 2018-03-01 | 0.19% |
| 2018-01-01 | 0.2% |
| 2017-12-01 | 0.19% |
| 2017-10-01 | 0.26% |
| 2017-09-01 | 0.25% |
| 2017-08-01 | 0.24% |
| 2017-06-01 | 0.32% |
| 2017-05-01 | 0.31% |
| 2017-03-01 | 0.31% |
| 2017-02-01 | 0.33% |
| 2016-12-01 | 0.34% |
| 2016-11-01 | 0.35% |
| 2016-09-01 | 0.35% |
| 2016-08-01 | 0.38% |
| 2016-06-01 | 0.41% |
| 2016-05-01 | 0.4% |
| 2016-04-01 | 0.43% |
| 2016-02-01 | 0.43% |
| 2016-01-01 | 0.49% |
| 2015-11-01 | 0.55% |
| 2015-10-01 | 0.61% |
| 2015-08-01 | 0.62% |
| 2015-07-01 | 0.67% |
| 2015-05-01 | 0.7% |
| 2015-04-01 | 0.85% |
| 2015-03-01 | 0.86% |
| 2015-01-01 | 1.24% |
| 2014-12-01 | 1.16% |
| 2014-10-01 | 1.3% |
| 2014-09-01 | 1.34% |
| 2014-07-01 | 1.63% |
| 2014-06-01 | 1.56% |
| 2014-04-01 | 1.82% |
| 2014-03-01 | 1.77% |
| 2014-01-01 | 2.01% |
| 2013-12-01 | 1.86% |
| 2013-11-01 | 1.92% |
| 2013-09-01 | 1.96% |
| 2013-08-01 | 2.03% |
| 2013-06-01 | 2.01% |
| 2013-05-01 | 2.21% |
| 2013-03-01 | 2.39% |
| 2013-02-01 | 2.53% |
| 2012-12-01 | 2.4% |
| 2012-11-01 | 2.49% |
| 2012-09-01 | 2.71% |
| 2012-08-01 | 2.93% |
| 2012-07-01 | 3.16% |
| 2012-05-01 | 3.3% |
| 2012-04-01 | 3.42% |
| 2012-02-01 | 3.74% |
| 2012-01-01 | 3.87% |
| 2011-11-01 | 3.64% |
| 2011-10-01 | 4.53% |
| 2011-08-01 | 4% |
| 2011-07-01 | 3.87% |
| 2011-05-01 | 3.54% |
| 2011-04-01 | 3.33% |
| 2011-03-01 | 3.13% |
| 2011-01-01 | 2.78% |
| 2010-12-01 | 2.68% |
| 2010-10-01 | 2.36% |
| 2010-09-01 | 1.94% |
| 2010-07-01 | 1.84% |
| 2010-06-01 | 1.52% |
| 2010-04-01 | 1.36% |
| 2010-03-01 | 1.39% |
| 2010-02-01 | 1.43% |
| 2009-12-01 | 1.71% |
| 2009-11-01 | 1.75% |
| 2009-09-01 | 1.69% |
| 2009-08-01 | 1.71% |
| 2009-06-01 | 1.97% |
| 2009-05-01 | 2.09% |
| 2009-03-01 | 2.46% |
| 2009-02-01 | 2.69% |
| 2008-12-01 | 3.71% |
| 2008-11-01 | 4.27% |
| 2008-10-01 | 4.66% |
| 2008-08-01 | 4.38% |
| 2008-07-01 | 4.53% |
| 2008-05-01 | 4.16% |
| 2008-04-01 | 4.1% |
| 2008-02-01 | 3.94% |
| 2008-01-01 | 3.97% |
| 2007-11-01 | 3.96% |
| 2007-10-01 | 4.08% |
| 2007-08-01 | 3.74% |
| 2007-07-01 | 3.74% |
| 2007-06-01 | 3.6% |
| 2007-04-01 | 3.46% |
| 2007-03-01 | 3.34% |
| 2007-01-01 | 3.23% |
| 2006-12-01 | 3.25% |
| 2006-10-01 | 2.91% |
| 2006-09-01 | 2.67% |
| 2006-07-01 | 2.52% |
| 2006-06-01 | 2.29% |
| 2006-05-01 | 2.25% |
| 2006-03-01 | 2.22% |
| 2006-02-01 | 2.03% |
| 2005-12-01 | 1.99% |
| 2005-11-01 | 1.93% |
| 2005-09-01 | 1.86% |
| 2005-08-01 | 1.85% |
| 2005-06-01 | 1.82% |
| 2005-05-01 | 1.81% |
| 2005-03-01 | 1.84% |
| 2005-02-01 | 1.86% |
| 2005-01-01 | 1.87% |
| 2004-11-01 | 1.89% |
| 2004-10-01 | 1.83% |
| 2004-08-01 | 1.77% |
| 2004-07-01 | 1.82% |
| 2004-05-01 | 1.8% |
| 2004-04-01 | 1.76% |
| 2004-02-01 | 1.83% |
| 2004-01-01 | 1.92% |
| 2003-11-01 | 1.83% |
| 2003-10-01 | 1.87% |
| 2003-09-01 | 1.86% |
| 2003-07-01 | 1.82% |
| 2003-06-01 | 1.94% |
| 2003-04-01 | 2.11% |
| 2003-03-01 | 2.16% |
| 2003-01-01 | 2.38% |
| 2002-12-01 | 2.6% |
| 2002-10-01 | 2.81% |
| 2002-09-01 | 2.71% |
| 2002-07-01 | 2.91% |
| 2002-06-01 | 2.81% |
| 2002-05-01 | 2.81% |
| 2002-03-01 | 2.71% |
| 2002-02-01 | 2.71% |
| 2001-12-01 | 2.7% |
| 2001-11-01 | 2.8% |
| 2001-09-01 | 3.2% |
| 2001-08-01 | 3.4% |
| 2001-06-01 | 3.5% |
| 2001-05-01 | 3.6% |
| 2001-04-01 | 3.5% |
| 2001-02-01 | 3.5% |
| 2001-01-01 | 3.5% |
| 2000-11-01 | 3.6% |
| 2000-10-01 | 3.4% |
| 2000-08-01 | 3.2% |
| 2000-07-01 | 3.2% |
| 2000-05-01 | 2.9% |
| 2000-04-01 | 2.72% |
| 2000-02-01 | 2.51% |
| 2000-01-01 | 2.51% |
Range on record0.04–4.66%
Observations319
CountryPT
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/pt-deposit-rate.json and may be reused freely with attribution.