Mortgage rate (loans to households for house purchase, new business) — NL
3.85per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — NL2003-01-01 – 2026-07-01
Table view — 220 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — NL |
|---|---|
| 2026-07-01 | 3.85% |
| 2026-06-01 | 3.71% |
| 2026-04-01 | 3.63% |
| 2026-03-01 | 3.47% |
| 2026-02-01 | 3.54% |
| 2026-01-01 | 3.5% |
| 2025-11-01 | 3.47% |
| 2025-10-01 | 3.49% |
| 2025-09-01 | 3.48% |
| 2025-07-01 | 3.5% |
| 2025-06-01 | 3.59% |
| 2025-05-01 | 3.53% |
| 2025-04-01 | 3.12% |
| 2025-02-01 | 3.57% |
| 2025-01-01 | 2.98% |
| 2024-12-01 | 3.7% |
| 2024-10-01 | 3.77% |
| 2024-09-01 | 3.89% |
| 2024-08-01 | 3.92% |
| 2024-07-01 | 3.94% |
| 2024-05-01 | 3.83% |
| 2024-04-01 | 3.88% |
| 2024-03-01 | 3.81% |
| 2024-01-01 | 4.01% |
| 2023-12-01 | 4.08% |
| 2023-11-01 | 4.07% |
| 2023-10-01 | 3.76% |
| 2023-08-01 | 3.92% |
| 2023-07-01 | 3.89% |
| 2023-06-01 | 3.86% |
| 2023-04-01 | 3.62% |
| 2023-03-01 | 3.5% |
| 2023-02-01 | 3.52% |
| 2023-01-01 | 3.46% |
| 2022-11-01 | 3.22% |
| 2022-10-01 | 3.06% |
| 2022-09-01 | 2.85% |
| 2022-07-01 | 2.43% |
| 2022-06-01 | 2.21% |
| 2022-05-01 | 2.03% |
| 2022-03-01 | 1.77% |
| 2022-02-01 | 1.67% |
| 2022-01-01 | 1.67% |
| 2021-12-01 | 1.65% |
| 2021-10-01 | 1.65% |
| 2021-09-01 | 1.65% |
| 2021-08-01 | 1.66% |
| 2021-06-01 | 1.68% |
| 2021-05-01 | 1.7% |
| 2021-04-01 | 1.71% |
| 2021-03-01 | 1.75% |
| 2021-01-01 | 1.79% |
| 2020-12-01 | 1.84% |
| 2020-11-01 | 1.85% |
| 2020-09-01 | 1.88% |
| 2020-08-01 | 1.89% |
| 2020-07-01 | 1.86% |
| 2020-06-01 | 1.86% |
| 2020-04-01 | 1.87% |
| 2020-03-01 | 1.91% |
| 2020-02-01 | 1.92% |
| 2019-12-01 | 2% |
| 2019-11-01 | 2.39% |
| 2019-10-01 | 2.09% |
| 2019-09-01 | 2.16% |
| 2019-07-01 | 2.25% |
| 2019-06-01 | 2.3% |
| 2019-05-01 | 2.33% |
| 2019-03-01 | 2.43% |
| 2019-02-01 | 2.44% |
| 2019-01-01 | 2.41% |
| 2018-12-01 | 2.41% |
| 2018-10-01 | 2.42% |
| 2018-09-01 | 2.41% |
| 2018-08-01 | 2.41% |
| 2018-06-01 | 2.46% |
| 2018-05-01 | 2.41% |
| 2018-04-01 | 2.4% |
| 2018-03-01 | 2.4% |
| 2018-01-01 | 2.38% |
| 2017-12-01 | 2.41% |
| 2017-11-01 | 2.43% |
| 2017-09-01 | 2.42% |
| 2017-08-01 | 2.42% |
| 2017-07-01 | 2.44% |
| 2017-06-01 | 2.42% |
| 2017-04-01 | 2.42% |
| 2017-03-01 | 2.4% |
| 2017-02-01 | 2.38% |
| 2016-12-01 | 2.38% |
| 2016-11-01 | 2.4% |
| 2016-10-01 | 2.4% |
| 2016-09-01 | 2.49% |
| 2016-07-01 | 2.58% |
| 2016-06-01 | 2.59% |
| 2016-05-01 | 2.64% |
| 2016-03-01 | 2.69% |
| 2016-02-01 | 2.76% |
| 2016-01-01 | 2.79% |
| 2015-12-01 | 2.76% |
| 2015-10-01 | 2.82% |
| 2015-09-01 | 2.86% |
| 2015-08-01 | 2.87% |
| 2015-06-01 | 2.88% |
| 2015-05-01 | 2.88% |
| 2015-04-01 | 2.95% |
| 2015-03-01 | 2.98% |
| 2015-01-01 | 3.11% |
| 2014-12-01 | 3.11% |
| 2014-11-01 | 3.14% |
| 2014-09-01 | 3.25% |
| 2014-08-01 | 3.31% |
| 2014-07-01 | 3.33% |
| 2014-05-01 | 3.43% |
| 2014-04-01 | 3.5% |
| 2014-03-01 | 3.49% |
| 2014-02-01 | 3.51% |
| 2013-12-01 | 3.62% |
| 2013-11-01 | 3.61% |
| 2013-10-01 | 3.62% |
| 2013-08-01 | 3.67% |
| 2013-07-01 | 3.7% |
| 2013-06-01 | 3.72% |
| 2013-05-01 | 3.79% |
| 2013-03-01 | 4.01% |
| 2013-02-01 | 4.03% |
| 2013-01-01 | 4.06% |
| 2012-11-01 | 4.07% |
| 2012-10-01 | 4.14% |
| 2012-09-01 | 4.19% |
| 2012-08-01 | 4.21% |
| 2012-06-01 | 4.31% |
| 2012-05-01 | 4.35% |
| 2012-04-01 | 4.4% |
| 2012-02-01 | 4.51% |
| 2012-01-01 | 4.53% |
| 2011-12-01 | 4.54% |
| 2011-11-01 | 4.53% |
| 2011-09-01 | 4.62% |
| 2011-08-01 | 4.69% |
| 2011-07-01 | 4.71% |
| 2011-05-01 | 4.65% |
| 2011-04-01 | 4.58% |
| 2011-03-01 | 4.46% |
| 2011-02-01 | 4.35% |
| 2010-12-01 | 4.29% |
| 2010-11-01 | 4.28% |
| 2010-10-01 | 4.31% |
| 2010-08-01 | 4.45% |
| 2010-07-01 | 4.48% |
| 2010-06-01 | 4.51% |
| 2010-05-01 | 4.59% |
| 2010-03-01 | 4.72% |
| 2010-02-01 | 4.78% |
| 2010-01-01 | 4.85% |
| 2009-11-01 | 4.89% |
| 2009-10-01 | 4.91% |
| 2009-09-01 | 4.92% |
| 2009-08-01 | 4.99% |
| 2009-06-01 | 4.89% |
| 2009-05-01 | 4.85% |
| 2009-04-01 | 4.87% |
| 2009-02-01 | 5.11% |
| 2009-01-01 | 5.27% |
| 2008-12-01 | 5.45% |
| 2008-11-01 | 5.6% |
| 2008-09-01 | 5.56% |
| 2008-08-01 | 5.52% |
| 2008-07-01 | 5.38% |
| 2008-05-01 | 5.16% |
| 2008-04-01 | 5.12% |
| 2008-03-01 | 5.13% |
| 2008-02-01 | 5.2% |
| 2007-12-01 | 5.23% |
| 2007-11-01 | 5.21% |
| 2007-10-01 | 5.21% |
| 2007-08-01 | 5.11% |
| 2007-07-01 | 5.01% |
| 2007-06-01 | 4.93% |
| 2007-05-01 | 4.85% |
| 2007-03-01 | 4.74% |
| 2007-02-01 | 4.7% |
| 2007-01-01 | 4.65% |
| 2006-11-01 | 4.61% |
| 2006-10-01 | 4.58% |
| 2006-09-01 | 4.59% |
| 2006-07-01 | 4.45% |
| 2006-06-01 | 4.36% |
| 2006-05-01 | 4.25% |
| 2006-04-01 | 4.21% |
| 2006-02-01 | 3.94% |
| 2006-01-01 | 3.87% |
| 2005-12-01 | 3.78% |
| 2005-10-01 | 3.7% |
| 2005-09-01 | 3.68% |
| 2005-08-01 | 3.73% |
| 2005-07-01 | 3.71% |
| 2005-05-01 | 3.9% |
| 2005-04-01 | 3.91% |
| 2005-03-01 | 3.89% |
| 2005-01-01 | 3.88% |
| 2004-12-01 | 3.92% |
| 2004-11-01 | 4.09% |
| 2004-10-01 | 4.26% |
| 2004-08-01 | 4.34% |
| 2004-07-01 | 4.3% |
| 2004-06-01 | 4.27% |
| 2004-04-01 | 4.28% |
| 2004-03-01 | 4.4% |
| 2004-02-01 | 4.52% |
| 2004-01-01 | 4.52% |
| 2003-11-01 | 4.49% |
| 2003-10-01 | 4.42% |
| 2003-09-01 | 4.33% |
| 2003-07-01 | 4.22% |
| 2003-06-01 | 4.31% |
| 2003-05-01 | 4.51% |
| 2003-04-01 | 4.52% |
| 2003-02-01 | 4.69% |
| 2003-01-01 | 4.84% |
Range on record1.65–5.63%
Observations283
CountryNL
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/nl-mortgage-rate.json and may be reused freely with attribution.