Household deposit rate (agreed maturity, new business) — MT
2.09per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — MT2007-10-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — MT |
|---|---|
| 2026-07-01 | 2.09% |
| 2026-06-01 | 2.02% |
| 2026-05-01 | 1.99% |
| 2026-04-01 | 1.99% |
| 2026-03-01 | 1.96% |
| 2026-02-01 | 1.97% |
| 2026-01-01 | 2.04% |
| 2025-12-01 | 1.83% |
| 2025-11-01 | 1.87% |
| 2025-10-01 | 1.92% |
| 2025-09-01 | 1.96% |
| 2025-08-01 | 2% |
| 2025-07-01 | 2.05% |
| 2025-06-01 | 2.11% |
| 2025-05-01 | 2.23% |
| 2025-04-01 | 2.37% |
| 2025-03-01 | 2.43% |
| 2025-02-01 | 2.51% |
| 2025-01-01 | 2.65% |
| 2024-12-01 | 2.54% |
| 2024-11-01 | 2.51% |
| 2024-10-01 | 2.61% |
| 2024-09-01 | 2.9% |
| 2024-08-01 | 3.02% |
| 2024-07-01 | 3.03% |
| 2024-06-01 | 3.49% |
| 2024-05-01 | 3.44% |
| 2024-04-01 | 3.49% |
| 2024-02-01 | 3.67% |
| 2024-01-01 | 3.6% |
| 2023-12-01 | 3.49% |
| 2023-11-01 | 3.49% |
| 2023-10-01 | 3.3% |
| 2023-09-01 | 3.09% |
| 2023-08-01 | 3.04% |
| 2023-07-01 | 2.72% |
| 2023-06-01 | 2.39% |
| 2023-05-01 | 2.23% |
| 2023-04-01 | 2.1% |
| 2023-03-01 | 1.91% |
| 2023-02-01 | 1.43% |
| 2023-01-01 | 1.6% |
| 2022-12-01 | 1.22% |
| 2022-11-01 | 1.02% |
| 2022-10-01 | 0.94% |
| 2022-09-01 | 0.65% |
| 2022-08-01 | 0.61% |
| 2022-07-01 | 0.55% |
| 2022-06-01 | 0.43% |
| 2022-05-01 | 0.42% |
| 2022-04-01 | 0.43% |
| 2022-03-01 | 0.47% |
| 2022-02-01 | 0.46% |
| 2022-01-01 | 0.45% |
| 2021-12-01 | 0.41% |
| 2021-11-01 | 0.42% |
| 2021-10-01 | 0.43% |
| 2021-09-01 | 0.44% |
| 2021-08-01 | 0.47% |
| 2021-07-01 | 0.5% |
| 2021-06-01 | 0.51% |
| 2021-05-01 | 0.54% |
| 2021-04-01 | 0.53% |
| 2021-03-01 | 0.53% |
| 2021-02-01 | 0.56% |
| 2021-01-01 | 0.59% |
| 2020-12-01 | 0.59% |
| 2020-11-01 | 0.61% |
| 2020-10-01 | 0.62% |
| 2020-09-01 | 0.56% |
| 2020-08-01 | 0.58% |
| 2020-07-01 | 0.55% |
| 2020-06-01 | 0.63% |
| 2020-05-01 | 0.62% |
| 2020-04-01 | 0.57% |
| 2020-03-01 | 0.58% |
| 2020-02-01 | 0.57% |
| 2020-01-01 | 0.64% |
| 2019-12-01 | 0.54% |
| 2019-11-01 | 0.6% |
| 2019-10-01 | 0.63% |
| 2019-09-01 | 0.71% |
| 2019-08-01 | 0.72% |
| 2019-06-01 | 0.69% |
| 2019-05-01 | 0.76% |
| 2019-04-01 | 0.65% |
| 2019-03-01 | 0.59% |
| 2019-02-01 | 0.67% |
| 2019-01-01 | 0.76% |
| 2018-12-01 | 0.71% |
| 2018-11-01 | 0.72% |
| 2018-10-01 | 0.77% |
| 2018-09-01 | 0.77% |
| 2018-08-01 | 0.64% |
| 2018-07-01 | 0.83% |
| 2018-06-01 | 0.96% |
| 2018-05-01 | 1.05% |
| 2018-04-01 | 0.85% |
| 2018-03-01 | 0.81% |
| 2018-02-01 | 0.92% |
| 2018-01-01 | 0.95% |
| 2017-12-01 | 0.87% |
| 2017-11-01 | 0.88% |
| 2017-10-01 | 0.91% |
| 2017-09-01 | 0.76% |
| 2017-08-01 | 0.69% |
| 2017-07-01 | 0.68% |
| 2017-06-01 | 0.76% |
| 2017-05-01 | 0.79% |
| 2017-04-01 | 0.77% |
| 2017-03-01 | 0.83% |
| 2017-02-01 | 0.92% |
| 2017-01-01 | 0.98% |
| 2016-12-01 | 0.98% |
| 2016-11-01 | 1.1% |
| 2016-10-01 | 0.98% |
| 2016-09-01 | 0.92% |
| 2016-08-01 | 0.98% |
| 2016-07-01 | 1.12% |
| 2016-06-01 | 1.31% |
| 2016-05-01 | 1.35% |
| 2016-04-01 | 1.31% |
| 2016-03-01 | 1.41% |
| 2016-02-01 | 1.35% |
| 2016-01-01 | 1.28% |
| 2015-12-01 | 1.2% |
| 2015-11-01 | 1.27% |
| 2015-10-01 | 1.24% |
| 2015-09-01 | 1.28% |
| 2015-08-01 | 1.27% |
| 2015-07-01 | 1.25% |
| 2015-06-01 | 1.47% |
| 2015-05-01 | 1.32% |
| 2015-04-01 | 1.38% |
| 2015-03-01 | 1.43% |
| 2015-02-01 | 1.53% |
| 2015-01-01 | 1.45% |
| 2014-11-01 | 1.61% |
| 2014-10-01 | 1.63% |
| 2014-09-01 | 1.6% |
| 2014-08-01 | 1.81% |
| 2014-07-01 | 1.74% |
| 2014-06-01 | 1.86% |
| 2014-05-01 | 1.85% |
| 2014-04-01 | 1.96% |
| 2014-03-01 | 2.05% |
| 2014-02-01 | 2.06% |
| 2014-01-01 | 2.22% |
| 2013-12-01 | 2.1% |
| 2013-11-01 | 2.08% |
| 2013-10-01 | 2.11% |
| 2013-09-01 | 2.15% |
| 2013-08-01 | 2.13% |
| 2013-07-01 | 2.14% |
| 2013-06-01 | 2.09% |
| 2013-05-01 | 2.22% |
| 2013-04-01 | 2.21% |
| 2013-03-01 | 2.39% |
| 2013-02-01 | 2.96% |
| 2013-01-01 | 2.49% |
| 2012-12-01 | 2.38% |
| 2012-11-01 | 2.26% |
| 2012-10-01 | 2.53% |
| 2012-09-01 | 2.5% |
| 2012-08-01 | 2.48% |
| 2012-07-01 | 2.29% |
| 2012-06-01 | 2.62% |
| 2012-05-01 | 2.51% |
| 2012-04-01 | 2.43% |
| 2012-03-01 | 2.2% |
| 2012-02-01 | 2.39% |
| 2012-01-01 | 2.49% |
| 2011-12-01 | 2.83% |
| 2011-11-01 | 2.66% |
| 2011-10-01 | 2.71% |
| 2011-09-01 | 2.4% |
| 2011-08-01 | 2.35% |
| 2011-07-01 | 2.42% |
| 2011-06-01 | 2.28% |
| 2011-05-01 | 2.34% |
| 2011-04-01 | 2.17% |
| 2011-03-01 | 2.39% |
| 2011-02-01 | 2.6% |
| 2011-01-01 | 2.68% |
| 2010-12-01 | 2.44% |
| 2010-11-01 | 2.26% |
| 2010-10-01 | 2.11% |
| 2010-09-01 | 2.17% |
| 2010-08-01 | 2.16% |
| 2010-07-01 | 2.23% |
| 2010-06-01 | 2% |
| 2010-05-01 | 2.14% |
| 2010-03-01 | 2.47% |
| 2010-02-01 | 1.74% |
| 2010-01-01 | 2.16% |
| 2009-12-01 | 2.24% |
| 2009-11-01 | 2.04% |
| 2009-10-01 | 2.57% |
| 2009-09-01 | 1.94% |
| 2009-08-01 | 2.21% |
| 2009-07-01 | 2.29% |
| 2009-06-01 | 2.49% |
| 2009-05-01 | 3.02% |
| 2009-04-01 | 2.59% |
| 2009-03-01 | 2.61% |
| 2009-02-01 | 2.37% |
| 2009-01-01 | 2.79% |
| 2008-12-01 | 3.31% |
| 2008-11-01 | 3.65% |
| 2008-10-01 | 3.93% |
| 2008-09-01 | 4.1% |
| 2008-08-01 | 4.18% |
| 2008-07-01 | 4.12% |
| 2008-06-01 | 4.09% |
| 2008-05-01 | 3.9% |
| 2008-04-01 | 3.87% |
| 2008-03-01 | 3.85% |
| 2008-02-01 | 4.03% |
| 2008-01-01 | 3.96% |
| 2007-10-01 | 3.58% |
Range on record0.41–4.18%
Observations224
CountryMT
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/mt-deposit-rate.json and may be reused freely with attribution.