Household deposit rate (agreed maturity, new business) — LU
1.84per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — LU2000-01-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — LU |
|---|---|
| 2026-07-01 | 1.84% |
| 2026-06-01 | 1.83% |
| 2026-04-01 | 1.59% |
| 2026-03-01 | 1.7% |
| 2026-01-01 | 1.54% |
| 2025-12-01 | 1.63% |
| 2025-10-01 | 1.51% |
| 2025-09-01 | 1.6% |
| 2025-08-01 | 1.52% |
| 2025-06-01 | 1.47% |
| 2025-05-01 | 1.71% |
| 2025-03-01 | 2.06% |
| 2025-02-01 | 2.22% |
| 2024-12-01 | 2.49% |
| 2024-11-01 | 2.71% |
| 2024-10-01 | 2.76% |
| 2024-08-01 | 3.16% |
| 2024-07-01 | 3.13% |
| 2024-05-01 | 3.4% |
| 2024-04-01 | 3.39% |
| 2024-02-01 | 3.45% |
| 2024-01-01 | 3.46% |
| 2023-12-01 | 3.42% |
| 2023-10-01 | 3.37% |
| 2023-09-01 | 3.3% |
| 2023-07-01 | 3.01% |
| 2023-06-01 | 2.88% |
| 2023-04-01 | 2.46% |
| 2023-03-01 | 2.37% |
| 2023-02-01 | 2.13% |
| 2022-12-01 | 1.58% |
| 2022-11-01 | 1.3% |
| 2022-09-01 | 0.78% |
| 2022-08-01 | 0.72% |
| 2022-06-01 | 0.15% |
| 2022-05-01 | 0.17% |
| 2022-04-01 | 0.19% |
| 2022-02-01 | -0.36% |
| 2022-01-01 | 0.09% |
| 2021-11-01 | 0.08% |
| 2021-10-01 | 0.08% |
| 2021-08-01 | 0% |
| 2021-07-01 | 0.04% |
| 2021-06-01 | 0.21% |
| 2021-04-01 | 0.08% |
| 2021-03-01 | 0.08% |
| 2021-01-01 | 0.17% |
| 2020-12-01 | -0.19% |
| 2020-10-01 | 0.12% |
| 2020-09-01 | 0.1% |
| 2020-08-01 | 0.06% |
| 2020-06-01 | 0.15% |
| 2020-05-01 | 0.08% |
| 2020-03-01 | 0.05% |
| 2020-02-01 | 0.05% |
| 2019-12-01 | 0.24% |
| 2019-11-01 | 0.05% |
| 2019-10-01 | 0.07% |
| 2019-08-01 | 0.12% |
| 2019-07-01 | 0.18% |
| 2019-05-01 | 0.1% |
| 2019-04-01 | 0.17% |
| 2019-02-01 | 0.09% |
| 2019-01-01 | 0.55% |
| 2018-12-01 | 0.22% |
| 2018-10-01 | 0.15% |
| 2018-09-01 | 0.19% |
| 2018-07-01 | 0.14% |
| 2018-06-01 | 0.37% |
| 2018-04-01 | 0.12% |
| 2018-03-01 | 0.16% |
| 2018-02-01 | 0.15% |
| 2017-12-01 | 0.22% |
| 2017-11-01 | 0.08% |
| 2017-09-01 | 0.13% |
| 2017-08-01 | 0.1% |
| 2017-05-01 | 0.16% |
| 2017-04-01 | 0.23% |
| 2017-03-01 | 0.29% |
| 2017-01-01 | 0.4% |
| 2016-12-01 | 0.48% |
| 2016-10-01 | 0.41% |
| 2016-08-01 | 0.29% |
| 2016-06-01 | 0.3% |
| 2016-05-01 | 0.36% |
| 2016-04-01 | 0.29% |
| 2016-02-01 | 0.26% |
| 2016-01-01 | 0.36% |
| 2015-11-01 | 0.41% |
| 2015-10-01 | 0.34% |
| 2015-08-01 | 0.55% |
| 2015-07-01 | 0.26% |
| 2015-06-01 | 0.32% |
| 2015-04-01 | 0.3% |
| 2015-03-01 | 0.3% |
| 2015-01-01 | 0.35% |
| 2014-11-01 | 0.3% |
| 2014-09-01 | 0.45% |
| 2014-08-01 | 0.46% |
| 2014-07-01 | 0.56% |
| 2014-05-01 | 0.47% |
| 2014-04-01 | 0.48% |
| 2014-02-01 | 0.34% |
| 2014-01-01 | 0.8% |
| 2013-11-01 | 0.44% |
| 2013-10-01 | 0.42% |
| 2013-09-01 | 0.33% |
| 2013-07-01 | 0.88% |
| 2013-06-01 | 0.45% |
| 2013-04-01 | 0.87% |
| 2013-03-01 | 0.76% |
| 2012-12-01 | 0.55% |
| 2012-11-01 | 0.41% |
| 2012-09-01 | 0.41% |
| 2012-08-01 | 0.81% |
| 2012-07-01 | 0.81% |
| 2012-05-01 | 0.64% |
| 2012-04-01 | 0.91% |
| 2012-02-01 | 0.75% |
| 2012-01-01 | 0.96% |
| 2011-11-01 | 1.16% |
| 2011-10-01 | 1.25% |
| 2011-09-01 | 1.15% |
| 2011-07-01 | 1.31% |
| 2011-06-01 | 1.08% |
| 2011-04-01 | 1.05% |
| 2011-03-01 | 0.88% |
| 2011-01-01 | 0.83% |
| 2010-12-01 | 0.81% |
| 2010-11-01 | 0.8% |
| 2010-09-01 | 0.69% |
| 2010-08-01 | 0.75% |
| 2010-06-01 | 0.64% |
| 2010-05-01 | 0.51% |
| 2010-03-01 | 0.45% |
| 2010-02-01 | 0.53% |
| 2010-01-01 | 0.58% |
| 2009-11-01 | 0.49% |
| 2009-10-01 | 0.5% |
| 2009-08-01 | 0.46% |
| 2009-07-01 | 0.58% |
| 2009-05-01 | 0.75% |
| 2009-04-01 | 0.81% |
| 2009-03-01 | 0.98% |
| 2009-01-01 | 1.81% |
| 2008-12-01 | 2.59% |
| 2008-10-01 | 4.36% |
| 2008-09-01 | 4.33% |
| 2008-07-01 | 4.24% |
| 2008-06-01 | 4.14% |
| 2008-05-01 | 4.06% |
| 2008-03-01 | 3.97% |
| 2008-02-01 | 3.83% |
| 2007-12-01 | 4.04% |
| 2007-11-01 | 3.82% |
| 2007-09-01 | 3.87% |
| 2007-08-01 | 3.7% |
| 2007-07-01 | 3.54% |
| 2007-05-01 | 3.45% |
| 2007-04-01 | 3.43% |
| 2007-02-01 | 3.2% |
| 2007-01-01 | 3.2% |
| 2006-11-01 | 2.95% |
| 2006-10-01 | 2.82% |
| 2006-09-01 | 2.66% |
| 2006-07-01 | 2.63% |
| 2006-06-01 | 2.56% |
| 2006-04-01 | 2.34% |
| 2006-03-01 | 2.3% |
| 2006-01-01 | 2.1% |
| 2005-11-01 | 1.91% |
| 2005-10-01 | 1.81% |
| 2005-08-01 | 1.78% |
| 2005-07-01 | 1.79% |
| 2005-05-01 | 1.84% |
| 2005-04-01 | 1.88% |
| 2005-02-01 | 1.87% |
| 2005-01-01 | 1.84% |
| 2004-12-01 | 1.87% |
| 2004-10-01 | 1.79% |
| 2004-09-01 | 1.78% |
| 2004-07-01 | 1.77% |
| 2004-06-01 | 1.78% |
| 2004-04-01 | 1.74% |
| 2004-03-01 | 1.73% |
| 2004-02-01 | 1.76% |
| 2003-12-01 | 1.81% |
| 2003-11-01 | 1.75% |
| 2003-09-01 | 1.84% |
| 2003-08-01 | 1.8% |
| 2003-06-01 | 1.88% |
| 2003-05-01 | 2.2% |
| 2003-04-01 | 2.23% |
| 2003-02-01 | 2.43% |
| 2003-01-01 | 2.48% |
| 2002-11-01 | 2.67% |
| 2002-10-01 | 2.67% |
| 2002-08-01 | 3.04% |
| 2002-07-01 | 3.04% |
| 2002-06-01 | 3.04% |
| 2002-04-01 | 2.91% |
| 2002-03-01 | 2.91% |
| 2002-01-01 | 2.77% |
| 2001-12-01 | 2.77% |
| 2001-10-01 | 2.97% |
| 2001-09-01 | 2.97% |
| 2001-08-01 | 3.54% |
| 2001-06-01 | 3.54% |
| 2001-05-01 | 3.7% |
| 2001-03-01 | 3.7% |
| 2001-02-01 | 3.87% |
| 2000-12-01 | 3.87% |
| 2000-11-01 | 4.12% |
| 2000-10-01 | 4.12% |
| 2000-08-01 | 3.67% |
| 2000-07-01 | 3.67% |
| 2000-05-01 | 3.34% |
| 2000-04-01 | 3.34% |
| 2000-02-01 | 2.99% |
| 2000-01-01 | 2.99% |
Range on record-0.36–4.36%
Observations314
CountryLU
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/lu-deposit-rate.json and may be reused freely with attribution.