Mortgage rate (loans to households for house purchase, new business) — LT
4.11per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — LT2015-01-01 – 2026-07-01
Table view — 139 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — LT |
|---|---|
| 2026-07-01 | 4.11% |
| 2026-06-01 | 4.03% |
| 2026-05-01 | 3.94% |
| 2026-04-01 | 3.86% |
| 2026-03-01 | 3.78% |
| 2026-02-01 | 3.66% |
| 2026-01-01 | 3.66% |
| 2025-12-01 | 3.68% |
| 2025-11-01 | 3.68% |
| 2025-10-01 | 3.64% |
| 2025-09-01 | 3.64% |
| 2025-08-01 | 3.66% |
| 2025-07-01 | 3.68% |
| 2025-06-01 | 3.74% |
| 2025-05-01 | 3.91% |
| 2025-04-01 | 4.07% |
| 2025-03-01 | 4.21% |
| 2025-02-01 | 4.32% |
| 2025-01-01 | 4.38% |
| 2024-12-01 | 4.39% |
| 2024-11-01 | 4.56% |
| 2024-10-01 | 4.77% |
| 2024-09-01 | 5.02% |
| 2024-08-01 | 5.17% |
| 2024-07-01 | 5.37% |
| 2024-06-01 | 5.45% |
| 2024-05-01 | 5.5% |
| 2024-04-01 | 5.59% |
| 2024-03-01 | 5.68% |
| 2024-02-01 | 5.73% |
| 2024-01-01 | 5.72% |
| 2023-12-01 | 5.64% |
| 2023-11-01 | 5.86% |
| 2023-10-01 | 5.89% |
| 2023-09-01 | 5.81% |
| 2023-08-01 | 5.76% |
| 2023-07-01 | 5.71% |
| 2023-06-01 | 5.58% |
| 2023-05-01 | 5.39% |
| 2023-04-01 | 5.27% |
| 2023-03-01 | 5.03% |
| 2023-02-01 | 4.87% |
| 2023-01-01 | 4.6% |
| 2022-12-01 | 4.35% |
| 2022-11-01 | 4.08% |
| 2022-10-01 | 3.83% |
| 2022-09-01 | 3.45% |
| 2022-08-01 | 2.76% |
| 2022-07-01 | 2.42% |
| 2022-06-01 | 2.12% |
| 2022-05-01 | 2.01% |
| 2022-04-01 | 2.02% |
| 2022-03-01 | 2% |
| 2022-02-01 | 2.03% |
| 2022-01-01 | 2.06% |
| 2021-12-01 | 2.07% |
| 2021-11-01 | 2.05% |
| 2021-10-01 | 2.16% |
| 2021-09-01 | 2.14% |
| 2021-08-01 | 2.15% |
| 2021-07-01 | 2.19% |
| 2021-06-01 | 2.2% |
| 2021-05-01 | 2.18% |
| 2021-04-01 | 2.19% |
| 2021-03-01 | 2.19% |
| 2021-02-01 | 2.23% |
| 2021-01-01 | 2.2% |
| 2020-12-01 | 2.21% |
| 2020-11-01 | 2.24% |
| 2020-10-01 | 2.27% |
| 2020-09-01 | 2.32% |
| 2020-08-01 | 2.32% |
| 2020-07-01 | 2.35% |
| 2020-06-01 | 2.35% |
| 2020-05-01 | 2.32% |
| 2020-04-01 | 2.26% |
| 2020-03-01 | 2.28% |
| 2020-02-01 | 2.36% |
| 2020-01-01 | 2.36% |
| 2019-12-01 | 2.37% |
| 2019-11-01 | 2.37% |
| 2019-10-01 | 2.42% |
| 2019-09-01 | 2.45% |
| 2019-08-01 | 2.42% |
| 2019-07-01 | 2.48% |
| 2019-06-01 | 2.44% |
| 2019-05-01 | 2.44% |
| 2019-04-01 | 2.52% |
| 2019-03-01 | 2.5% |
| 2019-02-01 | 2.36% |
| 2019-01-01 | 2.47% |
| 2018-12-01 | 2.4% |
| 2018-11-01 | 2.42% |
| 2018-10-01 | 2.3% |
| 2018-09-01 | 2.35% |
| 2018-08-01 | 2.52% |
| 2018-07-01 | 2.49% |
| 2018-06-01 | 2.48% |
| 2018-05-01 | 2.38% |
| 2018-04-01 | 2.35% |
| 2018-03-01 | 2.36% |
| 2018-02-01 | 2.26% |
| 2018-01-01 | 2.2% |
| 2017-12-01 | 2.3% |
| 2017-11-01 | 2.22% |
| 2017-10-01 | 2.07% |
| 2017-09-01 | 2.17% |
| 2017-08-01 | 2.12% |
| 2017-07-01 | 2.11% |
| 2017-06-01 | 2.03% |
| 2017-05-01 | 2.07% |
| 2017-04-01 | 2.06% |
| 2017-03-01 | 2.02% |
| 2017-02-01 | 1.96% |
| 2017-01-01 | 1.95% |
| 2016-12-01 | 1.92% |
| 2016-11-01 | 1.94% |
| 2016-10-01 | 2.01% |
| 2016-09-01 | 1.96% |
| 2016-08-01 | 1.99% |
| 2016-07-01 | 1.97% |
| 2016-06-01 | 1.96% |
| 2016-05-01 | 1.89% |
| 2016-04-01 | 1.96% |
| 2016-03-01 | 1.91% |
| 2016-02-01 | 1.86% |
| 2016-01-01 | 1.87% |
| 2015-12-01 | 1.91% |
| 2015-11-01 | 1.91% |
| 2015-10-01 | 1.88% |
| 2015-09-01 | 1.86% |
| 2015-08-01 | 1.8% |
| 2015-07-01 | 1.69% |
| 2015-06-01 | 1.83% |
| 2015-05-01 | 1.82% |
| 2015-04-01 | 1.93% |
| 2015-03-01 | 1.99% |
| 2015-02-01 | 1.99% |
| 2015-01-01 | 1.91% |
Range on record1.69–5.89%
Observations139
CountryLT
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/lt-mortgage-rate.json and may be reused freely with attribution.