Mortgage rate (loans to households for house purchase, new business) — IT
3.49per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — IT2003-01-01 – 2026-07-01
Table view — 220 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — IT |
|---|---|
| 2026-07-01 | 3.49% |
| 2026-06-01 | 3.54% |
| 2026-04-01 | 3.52% |
| 2026-03-01 | 3.39% |
| 2026-02-01 | 3.46% |
| 2026-01-01 | 3.5% |
| 2025-11-01 | 3.3% |
| 2025-10-01 | 3.32% |
| 2025-09-01 | 3.28% |
| 2025-07-01 | 3.19% |
| 2025-06-01 | 3.2% |
| 2025-05-01 | 3.19% |
| 2025-04-01 | 3.3% |
| 2025-02-01 | 3.27% |
| 2025-01-01 | 3.15% |
| 2024-12-01 | 3.31% |
| 2024-10-01 | 3.58% |
| 2024-09-01 | 3.64% |
| 2024-08-01 | 3.84% |
| 2024-07-01 | 3.63% |
| 2024-05-01 | 3.99% |
| 2024-04-01 | 4.04% |
| 2024-03-01 | 4.11% |
| 2024-01-01 | 4.19% |
| 2023-12-01 | 4.4% |
| 2023-11-01 | 4.61% |
| 2023-10-01 | 4.36% |
| 2023-08-01 | 4.35% |
| 2023-07-01 | 4.23% |
| 2023-06-01 | 4.24% |
| 2023-04-01 | 4.15% |
| 2023-03-01 | 4.02% |
| 2023-02-01 | 3.79% |
| 2023-01-01 | 3.68% |
| 2022-11-01 | 3.4% |
| 2022-10-01 | 3.11% |
| 2022-09-01 | 2.64% |
| 2022-07-01 | 2.41% |
| 2022-06-01 | 2.18% |
| 2022-05-01 | 1.97% |
| 2022-03-01 | 1.65% |
| 2022-02-01 | 1.49% |
| 2022-01-01 | 1.45% |
| 2021-12-01 | 1.4% |
| 2021-10-01 | 1.43% |
| 2021-09-01 | 1.39% |
| 2021-08-01 | 1.46% |
| 2021-06-01 | 1.42% |
| 2021-05-01 | 1.4% |
| 2021-04-01 | 1.38% |
| 2021-03-01 | 1.37% |
| 2021-01-01 | 1.27% |
| 2020-12-01 | 1.25% |
| 2020-11-01 | 1.28% |
| 2020-09-01 | 1.27% |
| 2020-08-01 | 1.33% |
| 2020-07-01 | 1.27% |
| 2020-06-01 | 1.28% |
| 2020-04-01 | 1.4% |
| 2020-03-01 | 1.37% |
| 2020-02-01 | 1.4% |
| 2019-12-01 | 1.43% |
| 2019-11-01 | 1.41% |
| 2019-10-01 | 1.39% |
| 2019-09-01 | 1.43% |
| 2019-07-01 | 1.7% |
| 2019-06-01 | 1.77% |
| 2019-05-01 | 1.85% |
| 2019-03-01 | 1.82% |
| 2019-02-01 | 1.91% |
| 2019-01-01 | 1.95% |
| 2018-12-01 | 1.88% |
| 2018-10-01 | 1.87% |
| 2018-09-01 | 1.79% |
| 2018-08-01 | 1.87% |
| 2018-06-01 | 1.79% |
| 2018-05-01 | 1.83% |
| 2018-04-01 | 1.83% |
| 2018-03-01 | 1.89% |
| 2018-01-01 | 1.93% |
| 2017-12-01 | 1.91% |
| 2017-11-01 | 1.98% |
| 2017-09-01 | 2.01% |
| 2017-08-01 | 2.15% |
| 2017-07-01 | 2.07% |
| 2017-06-01 | 2.07% |
| 2017-04-01 | 2.09% |
| 2017-03-01 | 2.06% |
| 2017-02-01 | 2.1% |
| 2016-12-01 | 1.97% |
| 2016-11-01 | 2% |
| 2016-10-01 | 1.99% |
| 2016-09-01 | 1.97% |
| 2016-07-01 | 2.04% |
| 2016-06-01 | 2.15% |
| 2016-05-01 | 2.19% |
| 2016-03-01 | 2.26% |
| 2016-02-01 | 2.31% |
| 2016-01-01 | 2.36% |
| 2015-12-01 | 2.34% |
| 2015-10-01 | 2.41% |
| 2015-09-01 | 2.44% |
| 2015-08-01 | 2.56% |
| 2015-06-01 | 2.49% |
| 2015-05-01 | 2.43% |
| 2015-04-01 | 2.5% |
| 2015-03-01 | 2.58% |
| 2015-01-01 | 2.76% |
| 2014-12-01 | 2.78% |
| 2014-11-01 | 2.85% |
| 2014-09-01 | 2.98% |
| 2014-08-01 | 3.12% |
| 2014-07-01 | 3.23% |
| 2014-05-01 | 3.36% |
| 2014-04-01 | 3.39% |
| 2014-03-01 | 3.48% |
| 2014-02-01 | 3.49% |
| 2013-12-01 | 3.53% |
| 2013-11-01 | 3.57% |
| 2013-10-01 | 3.67% |
| 2013-08-01 | 3.72% |
| 2013-07-01 | 3.73% |
| 2013-06-01 | 3.68% |
| 2013-05-01 | 3.72% |
| 2013-03-01 | 3.71% |
| 2013-02-01 | 3.78% |
| 2013-01-01 | 3.71% |
| 2012-11-01 | 3.83% |
| 2012-10-01 | 3.78% |
| 2012-09-01 | 3.83% |
| 2012-08-01 | 3.96% |
| 2012-06-01 | 3.92% |
| 2012-05-01 | 4.05% |
| 2012-04-01 | 4.04% |
| 2012-02-01 | 4.22% |
| 2012-01-01 | 4.11% |
| 2011-12-01 | 3.88% |
| 2011-11-01 | 3.56% |
| 2011-09-01 | 3.41% |
| 2011-08-01 | 3.46% |
| 2011-07-01 | 3.27% |
| 2011-05-01 | 3.2% |
| 2011-04-01 | 3.15% |
| 2011-03-01 | 3.09% |
| 2011-02-01 | 3.03% |
| 2010-12-01 | 2.97% |
| 2010-11-01 | 2.97% |
| 2010-10-01 | 2.91% |
| 2010-08-01 | 3.1% |
| 2010-07-01 | 3% |
| 2010-06-01 | 3.05% |
| 2010-05-01 | 3.14% |
| 2010-03-01 | 3.32% |
| 2010-02-01 | 3.41% |
| 2010-01-01 | 3.54% |
| 2009-11-01 | 3.67% |
| 2009-10-01 | 3.73% |
| 2009-09-01 | 3.81% |
| 2009-08-01 | 3.99% |
| 2009-06-01 | 4.17% |
| 2009-05-01 | 4.19% |
| 2009-04-01 | 4.34% |
| 2009-02-01 | 4.63% |
| 2009-01-01 | 4.78% |
| 2008-12-01 | 5.08% |
| 2008-11-01 | 5.53% |
| 2008-09-01 | 5.74% |
| 2008-08-01 | 5.91% |
| 2008-07-01 | 5.85% |
| 2008-05-01 | 5.68% |
| 2008-04-01 | 5.58% |
| 2008-03-01 | 5.52% |
| 2008-02-01 | 5.57% |
| 2007-12-01 | 5.62% |
| 2007-11-01 | 5.57% |
| 2007-10-01 | 5.62% |
| 2007-08-01 | 5.52% |
| 2007-07-01 | 5.45% |
| 2007-06-01 | 5.34% |
| 2007-05-01 | 5.27% |
| 2007-03-01 | 5.06% |
| 2007-02-01 | 5.05% |
| 2007-01-01 | 4.99% |
| 2006-11-01 | 4.76% |
| 2006-10-01 | 4.69% |
| 2006-09-01 | 4.59% |
| 2006-07-01 | 4.44% |
| 2006-06-01 | 4.28% |
| 2006-05-01 | 4.18% |
| 2006-04-01 | 4.12% |
| 2006-02-01 | 3.91% |
| 2006-01-01 | 3.85% |
| 2005-12-01 | 3.7% |
| 2005-10-01 | 3.59% |
| 2005-09-01 | 3.58% |
| 2005-08-01 | 3.63% |
| 2005-07-01 | 3.59% |
| 2005-05-01 | 3.66% |
| 2005-04-01 | 3.68% |
| 2005-03-01 | 3.66% |
| 2005-01-01 | 3.72% |
| 2004-12-01 | 3.73% |
| 2004-11-01 | 3.75% |
| 2004-10-01 | 3.76% |
| 2004-08-01 | 3.78% |
| 2004-07-01 | 3.79% |
| 2004-06-01 | 3.79% |
| 2004-04-01 | 3.76% |
| 2004-03-01 | 3.78% |
| 2004-02-01 | 3.84% |
| 2004-01-01 | 3.84% |
| 2003-11-01 | 3.94% |
| 2003-10-01 | 3.95% |
| 2003-09-01 | 3.96% |
| 2003-07-01 | 3.95% |
| 2003-06-01 | 4.06% |
| 2003-05-01 | 4.26% |
| 2003-04-01 | 4.38% |
| 2003-02-01 | 4.53% |
| 2003-01-01 | 4.65% |
Range on record1.25–5.91%
Observations283
CountryIT
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/it-mortgage-rate.json and may be reused freely with attribution.