Household deposit rate (agreed maturity, new business) — IT
2.47per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — IT2000-01-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — IT |
|---|---|
| 2026-07-01 | 2.47% |
| 2026-06-01 | 2.26% |
| 2026-04-01 | 2.28% |
| 2026-03-01 | 2.29% |
| 2026-01-01 | 2.25% |
| 2025-12-01 | 2.24% |
| 2025-10-01 | 2.29% |
| 2025-09-01 | 2.28% |
| 2025-07-01 | 2.23% |
| 2025-06-01 | 2.25% |
| 2025-04-01 | 2.53% |
| 2025-03-01 | 2.69% |
| 2025-02-01 | 2.8% |
| 2024-12-01 | 2.97% |
| 2024-11-01 | 3.41% |
| 2024-09-01 | 3.52% |
| 2024-08-01 | 3.31% |
| 2024-06-01 | 3.41% |
| 2024-05-01 | 3.43% |
| 2024-03-01 | 3.75% |
| 2024-02-01 | 3.7% |
| 2024-01-01 | 3.76% |
| 2023-11-01 | 3.86% |
| 2023-10-01 | 3.8% |
| 2023-08-01 | 3.36% |
| 2023-07-01 | 3.29% |
| 2023-05-01 | 3.12% |
| 2023-04-01 | 3.08% |
| 2023-02-01 | 2.79% |
| 2023-01-01 | 2.12% |
| 2022-11-01 | 1.9% |
| 2022-10-01 | 1.54% |
| 2022-09-01 | 1.25% |
| 2022-07-01 | 0.91% |
| 2022-06-01 | 0.5% |
| 2022-04-01 | 0.51% |
| 2022-03-01 | 0.62% |
| 2022-01-01 | 0.56% |
| 2021-12-01 | 0.57% |
| 2021-10-01 | 0.72% |
| 2021-09-01 | 0.71% |
| 2021-07-01 | 0.58% |
| 2021-06-01 | 0.58% |
| 2021-05-01 | 0.67% |
| 2021-03-01 | 0.83% |
| 2021-02-01 | 0.83% |
| 2020-12-01 | 0.73% |
| 2020-11-01 | 0.7% |
| 2020-09-01 | 0.72% |
| 2020-08-01 | 0.67% |
| 2020-06-01 | 0.71% |
| 2020-05-01 | 0.79% |
| 2020-03-01 | 1.44% |
| 2020-02-01 | 1.3% |
| 2020-01-01 | 1.09% |
| 2019-11-01 | 0.74% |
| 2019-10-01 | 0.82% |
| 2019-08-01 | 0.82% |
| 2019-07-01 | 0.84% |
| 2019-05-01 | 0.96% |
| 2019-04-01 | 0.91% |
| 2019-02-01 | 0.93% |
| 2019-01-01 | 0.89% |
| 2018-12-01 | 0.85% |
| 2018-10-01 | 0.71% |
| 2018-09-01 | 0.64% |
| 2018-07-01 | 0.69% |
| 2018-06-01 | 0.73% |
| 2018-04-01 | 0.64% |
| 2018-03-01 | 0.67% |
| 2018-01-01 | 0.69% |
| 2017-12-01 | 0.7% |
| 2017-10-01 | 0.77% |
| 2017-09-01 | 0.8% |
| 2017-08-01 | 0.92% |
| 2017-06-01 | 0.94% |
| 2017-05-01 | 0.91% |
| 2017-03-01 | 0.9% |
| 2017-02-01 | 0.91% |
| 2016-12-01 | 1.11% |
| 2016-11-01 | 0.98% |
| 2016-09-01 | 1.09% |
| 2016-08-01 | 1.13% |
| 2016-06-01 | 1.22% |
| 2016-05-01 | 1.03% |
| 2016-04-01 | 1.16% |
| 2016-02-01 | 1.11% |
| 2016-01-01 | 1.14% |
| 2015-11-01 | 1.13% |
| 2015-10-01 | 1.1% |
| 2015-08-01 | 1.19% |
| 2015-07-01 | 1.18% |
| 2015-05-01 | 1.18% |
| 2015-04-01 | 1.22% |
| 2015-03-01 | 1.24% |
| 2015-01-01 | 1.28% |
| 2014-12-01 | 1.2% |
| 2014-10-01 | 1.33% |
| 2014-09-01 | 1.43% |
| 2014-07-01 | 1.54% |
| 2014-06-01 | 1.69% |
| 2014-04-01 | 1.84% |
| 2014-03-01 | 1.87% |
| 2014-01-01 | 1.85% |
| 2013-12-01 | 1.86% |
| 2013-11-01 | 1.99% |
| 2013-09-01 | 1.82% |
| 2013-08-01 | 2.1% |
| 2013-06-01 | 1.99% |
| 2013-05-01 | 2.14% |
| 2013-03-01 | 2.43% |
| 2013-02-01 | 2.59% |
| 2012-12-01 | 2.7% |
| 2012-11-01 | 2.75% |
| 2012-09-01 | 2.86% |
| 2012-08-01 | 2.95% |
| 2012-07-01 | 3.09% |
| 2012-05-01 | 2.76% |
| 2012-04-01 | 2.76% |
| 2012-02-01 | 3.35% |
| 2012-01-01 | 3.58% |
| 2011-11-01 | 3.19% |
| 2011-10-01 | 3.1% |
| 2011-08-01 | 2.41% |
| 2011-07-01 | 2.08% |
| 2011-05-01 | 1.78% |
| 2011-04-01 | 1.72% |
| 2011-03-01 | 1.7% |
| 2011-01-01 | 1.5% |
| 2010-12-01 | 1.39% |
| 2010-10-01 | 1.25% |
| 2010-09-01 | 1.38% |
| 2010-07-01 | 1.3% |
| 2010-06-01 | 1.29% |
| 2010-04-01 | 0.96% |
| 2010-03-01 | 0.94% |
| 2010-02-01 | 0.96% |
| 2009-12-01 | 1.02% |
| 2009-11-01 | 1.05% |
| 2009-09-01 | 1.08% |
| 2009-08-01 | 1.09% |
| 2009-06-01 | 1.27% |
| 2009-05-01 | 1.4% |
| 2009-03-01 | 1.83% |
| 2009-02-01 | 2% |
| 2008-12-01 | 3.01% |
| 2008-11-01 | 3.79% |
| 2008-10-01 | 3.73% |
| 2008-08-01 | 3.2% |
| 2008-07-01 | 3.19% |
| 2008-05-01 | 3.02% |
| 2008-04-01 | 2.94% |
| 2008-02-01 | 2.85% |
| 2008-01-01 | 2.89% |
| 2007-11-01 | 2.88% |
| 2007-10-01 | 2.81% |
| 2007-08-01 | 2.75% |
| 2007-07-01 | 2.68% |
| 2007-06-01 | 2.62% |
| 2007-04-01 | 2.53% |
| 2007-03-01 | 2.43% |
| 2007-01-01 | 2.32% |
| 2006-12-01 | 2.27% |
| 2006-10-01 | 2.11% |
| 2006-09-01 | 2.01% |
| 2006-07-01 | 1.92% |
| 2006-06-01 | 1.85% |
| 2006-05-01 | 1.82% |
| 2006-03-01 | 1.69% |
| 2006-02-01 | 1.63% |
| 2005-12-01 | 1.58% |
| 2005-11-01 | 1.53% |
| 2005-09-01 | 1.52% |
| 2005-08-01 | 1.5% |
| 2005-06-01 | 1.51% |
| 2005-05-01 | 1.51% |
| 2005-03-01 | 1.51% |
| 2005-02-01 | 1.52% |
| 2005-01-01 | 1.51% |
| 2004-11-01 | 1.5% |
| 2004-10-01 | 1.51% |
| 2004-08-01 | 1.51% |
| 2004-07-01 | 1.49% |
| 2004-05-01 | 1.48% |
| 2004-04-01 | 1.47% |
| 2004-02-01 | 1.53% |
| 2004-01-01 | 1.52% |
| 2003-11-01 | 1.51% |
| 2003-10-01 | 1.51% |
| 2003-09-01 | 1.49% |
| 2003-07-01 | 1.49% |
| 2003-06-01 | 1.6% |
| 2003-04-01 | 1.8% |
| 2003-03-01 | 1.89% |
| 2003-01-01 | 2.09% |
| 2002-12-01 | 2.26% |
| 2002-10-01 | 2.42% |
| 2002-09-01 | 2.46% |
| 2002-07-01 | 2.51% |
| 2002-06-01 | 2.52% |
| 2002-05-01 | 2.52% |
| 2002-03-01 | 2.5% |
| 2002-02-01 | 2.5% |
| 2001-12-01 | 2.51% |
| 2001-11-01 | 2.64% |
| 2001-09-01 | 3.17% |
| 2001-08-01 | 3.3% |
| 2001-06-01 | 3.38% |
| 2001-05-01 | 3.42% |
| 2001-04-01 | 3.5% |
| 2001-02-01 | 3.46% |
| 2001-01-01 | 3.44% |
| 2000-11-01 | 3.47% |
| 2000-10-01 | 3.38% |
| 2000-08-01 | 3.09% |
| 2000-07-01 | 3.03% |
| 2000-05-01 | 2.71% |
| 2000-04-01 | 2.59% |
| 2000-02-01 | 2.44% |
| 2000-01-01 | 2.4% |
Range on record0.50–3.90%
Observations319
CountryIT
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/it-deposit-rate.json and may be reused freely with attribution.