Household deposit rate (agreed maturity, new business) — IE
1.92per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — IE2000-01-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — IE |
|---|---|
| 2026-07-01 | 1.92% |
| 2026-06-01 | 1.86% |
| 2026-04-01 | 1.85% |
| 2026-03-01 | 1.85% |
| 2026-01-01 | 1.85% |
| 2025-12-01 | 1.86% |
| 2025-10-01 | 1.87% |
| 2025-09-01 | 1.93% |
| 2025-07-01 | 1.88% |
| 2025-06-01 | 1.87% |
| 2025-04-01 | 1.95% |
| 2025-03-01 | 2.26% |
| 2025-02-01 | 2.33% |
| 2024-12-01 | 2.45% |
| 2024-11-01 | 2.6% |
| 2024-09-01 | 2.63% |
| 2024-08-01 | 2.62% |
| 2024-06-01 | 2.75% |
| 2024-05-01 | 2.68% |
| 2024-03-01 | 2.51% |
| 2024-02-01 | 2.59% |
| 2024-01-01 | 2.51% |
| 2023-11-01 | 2.62% |
| 2023-10-01 | 2.59% |
| 2023-08-01 | 2.09% |
| 2023-07-01 | 1.89% |
| 2023-05-01 | 2.07% |
| 2023-04-01 | 1.59% |
| 2023-02-01 | 1.02% |
| 2023-01-01 | 0.71% |
| 2022-11-01 | 0.48% |
| 2022-10-01 | 0.32% |
| 2022-09-01 | 0.17% |
| 2022-07-01 | 0.11% |
| 2022-06-01 | 0.02% |
| 2022-04-01 | 0.03% |
| 2022-03-01 | 0.1% |
| 2022-01-01 | 0.12% |
| 2021-12-01 | 0.13% |
| 2021-10-01 | 0.11% |
| 2021-09-01 | 0.09% |
| 2021-07-01 | 0.1% |
| 2021-06-01 | 0.1% |
| 2021-05-01 | 0.12% |
| 2021-03-01 | 0.1% |
| 2021-02-01 | 0.1% |
| 2020-12-01 | 0.02% |
| 2020-11-01 | 0.02% |
| 2020-09-01 | 0.02% |
| 2020-08-01 | 0.02% |
| 2020-06-01 | 0.02% |
| 2020-05-01 | 0.02% |
| 2020-03-01 | 0.02% |
| 2020-02-01 | 0.03% |
| 2020-01-01 | 0.02% |
| 2019-11-01 | 0.04% |
| 2019-10-01 | 0.03% |
| 2019-08-01 | 0.05% |
| 2019-07-01 | 0.04% |
| 2019-05-01 | 0.05% |
| 2019-04-01 | 0.04% |
| 2019-02-01 | 0.04% |
| 2019-01-01 | 0.04% |
| 2018-12-01 | 0.04% |
| 2018-10-01 | 0.04% |
| 2018-09-01 | 0.04% |
| 2018-07-01 | 0.04% |
| 2018-06-01 | 0.05% |
| 2018-04-01 | 0.06% |
| 2018-03-01 | 0.07% |
| 2018-01-01 | 0.08% |
| 2017-12-01 | 0.07% |
| 2017-10-01 | 0.07% |
| 2017-09-01 | 0.07% |
| 2017-08-01 | 0.07% |
| 2017-06-01 | 0.08% |
| 2017-05-01 | 0.11% |
| 2017-03-01 | 0.1% |
| 2017-02-01 | 0.13% |
| 2016-12-01 | 0.1% |
| 2016-11-01 | 0.13% |
| 2016-09-01 | 0.15% |
| 2016-08-01 | 0.14% |
| 2016-06-01 | 0.13% |
| 2016-05-01 | 0.17% |
| 2016-04-01 | 0.16% |
| 2016-02-01 | 0.21% |
| 2016-01-01 | 0.21% |
| 2015-11-01 | 0.22% |
| 2015-10-01 | 0.21% |
| 2015-08-01 | 0.23% |
| 2015-07-01 | 0.28% |
| 2015-05-01 | 0.39% |
| 2015-04-01 | 0.3% |
| 2015-03-01 | 0.3% |
| 2015-01-01 | 0.43% |
| 2014-12-01 | 0.45% |
| 2014-10-01 | 0.5% |
| 2014-09-01 | 0.57% |
| 2014-07-01 | 0.59% |
| 2014-06-01 | 0.65% |
| 2014-04-01 | 0.75% |
| 2014-03-01 | 0.76% |
| 2014-01-01 | 0.75% |
| 2013-12-01 | 0.84% |
| 2013-11-01 | 0.72% |
| 2013-09-01 | 0.79% |
| 2013-08-01 | 0.8% |
| 2013-06-01 | 0.76% |
| 2013-05-01 | 0.94% |
| 2013-03-01 | 1.19% |
| 2013-02-01 | 1.26% |
| 2012-12-01 | 1.33% |
| 2012-11-01 | 1.28% |
| 2012-09-01 | 1.55% |
| 2012-08-01 | 1.63% |
| 2012-07-01 | 1.69% |
| 2012-05-01 | 2.31% |
| 2012-04-01 | 2.42% |
| 2012-02-01 | 2.42% |
| 2012-01-01 | 2.45% |
| 2011-11-01 | 2.39% |
| 2011-10-01 | 2.39% |
| 2011-08-01 | 2.31% |
| 2011-07-01 | 2.11% |
| 2011-05-01 | 1.98% |
| 2011-04-01 | 1.8% |
| 2011-03-01 | 1.93% |
| 2011-01-01 | 1.81% |
| 2010-12-01 | 1.83% |
| 2010-10-01 | 1.65% |
| 2010-09-01 | 1.61% |
| 2010-07-01 | 1.55% |
| 2010-06-01 | 1.45% |
| 2010-04-01 | 1.51% |
| 2010-03-01 | 1.59% |
| 2010-02-01 | 1.62% |
| 2009-12-01 | 1.62% |
| 2009-11-01 | 1.49% |
| 2009-09-01 | 1.23% |
| 2009-08-01 | 1.4% |
| 2009-06-01 | 1.61% |
| 2009-05-01 | 1.64% |
| 2009-03-01 | 1.84% |
| 2009-02-01 | 2.01% |
| 2008-12-01 | 3.17% |
| 2008-11-01 | 3.86% |
| 2008-10-01 | 4.37% |
| 2008-08-01 | 4.42% |
| 2008-07-01 | 4.35% |
| 2008-05-01 | 4.08% |
| 2008-04-01 | 4.07% |
| 2008-02-01 | 3.97% |
| 2008-01-01 | 3.98% |
| 2007-11-01 | 3.93% |
| 2007-10-01 | 3.93% |
| 2007-08-01 | 3.9% |
| 2007-07-01 | 3.79% |
| 2007-06-01 | 3.78% |
| 2007-04-01 | 3.59% |
| 2007-03-01 | 3.51% |
| 2007-01-01 | 3.32% |
| 2006-12-01 | 3.25% |
| 2006-10-01 | 2.98% |
| 2006-09-01 | 2.81% |
| 2006-07-01 | 2.54% |
| 2006-06-01 | 2.46% |
| 2006-05-01 | 2.3% |
| 2006-03-01 | 2.23% |
| 2006-02-01 | 2.08% |
| 2005-12-01 | 1.96% |
| 2005-11-01 | 1.85% |
| 2005-09-01 | 1.82% |
| 2005-08-01 | 1.82% |
| 2005-06-01 | 1.79% |
| 2005-05-01 | 1.8% |
| 2005-03-01 | 1.79% |
| 2005-02-01 | 1.77% |
| 2005-01-01 | 1.76% |
| 2004-11-01 | 1.74% |
| 2004-10-01 | 1.73% |
| 2004-08-01 | 1.7% |
| 2004-07-01 | 1.72% |
| 2004-05-01 | 1.68% |
| 2004-04-01 | 1.66% |
| 2004-02-01 | 1.68% |
| 2004-01-01 | 1.67% |
| 2003-11-01 | 1.68% |
| 2003-10-01 | 1.67% |
| 2003-09-01 | 1.7% |
| 2003-07-01 | 1.7% |
| 2003-06-01 | 1.77% |
| 2003-04-01 | 2.12% |
| 2003-03-01 | 2.2% |
| 2003-01-01 | 2.49% |
| 2002-12-01 | 2.58% |
| 2002-10-01 | 2.88% |
| 2002-09-01 | 2.89% |
| 2002-07-01 | 2.93% |
| 2002-06-01 | 2.95% |
| 2002-05-01 | 2.94% |
| 2002-03-01 | 2.91% |
| 2002-02-01 | 2.9% |
| 2001-12-01 | 2.97% |
| 2001-11-01 | 2.98% |
| 2001-09-01 | 3.51% |
| 2001-08-01 | 3.88% |
| 2001-06-01 | 3.95% |
| 2001-05-01 | 4.06% |
| 2001-04-01 | 4.18% |
| 2001-02-01 | 4.19% |
| 2001-01-01 | 4.19% |
| 2000-11-01 | 4.28% |
| 2000-10-01 | 4.23% |
| 2000-08-01 | 4% |
| 2000-07-01 | 3.84% |
| 2000-05-01 | 3.63% |
| 2000-04-01 | 3.29% |
| 2000-02-01 | 2.92% |
| 2000-01-01 | 2.74% |
Range on record0.02–4.44%
Observations319
CountryIE
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/ie-deposit-rate.json and may be reused freely with attribution.