Mortgage rate (loans to households for house purchase, new business) — HR
2.91per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — HR2023-01-01 – 2026-07-01
Table view — 43 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — HR |
|---|---|
| 2026-07-01 | 2.91% |
| 2026-06-01 | 2.9% |
| 2026-05-01 | 2.92% |
| 2026-04-01 | 2.95% |
| 2026-03-01 | 2.99% |
| 2026-02-01 | 3.05% |
| 2026-01-01 | 3.03% |
| 2025-12-01 | 3.04% |
| 2025-11-01 | 3.03% |
| 2025-10-01 | 3.03% |
| 2025-09-01 | 3.01% |
| 2025-08-01 | 2.98% |
| 2025-07-01 | 2.98% |
| 2025-06-01 | 2.93% |
| 2025-05-01 | 2.91% |
| 2025-04-01 | 2.91% |
| 2025-03-01 | 2.94% |
| 2025-02-01 | 3.17% |
| 2025-01-01 | 3.59% |
| 2024-12-01 | 3.69% |
| 2024-11-01 | 3.71% |
| 2024-10-01 | 3.71% |
| 2024-09-01 | 3.71% |
| 2024-08-01 | 3.74% |
| 2024-07-01 | 3.73% |
| 2024-06-01 | 3.71% |
| 2024-05-01 | 3.71% |
| 2024-04-01 | 3.73% |
| 2024-03-01 | 3.73% |
| 2024-02-01 | 3.7% |
| 2024-01-01 | 3.62% |
| 2023-12-01 | 3.58% |
| 2023-11-01 | 3.61% |
| 2023-10-01 | 3.57% |
| 2023-09-01 | 3.52% |
| 2023-08-01 | 3.46% |
| 2023-07-01 | 3.25% |
| 2023-06-01 | 3.07% |
| 2023-05-01 | 2.98% |
| 2023-04-01 | 2.99% |
| 2023-03-01 | 2.93% |
| 2023-02-01 | 2.97% |
| 2023-01-01 | 2.89% |
Range on record2.89–3.74%
Observations43
CountryHR
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/hr-mortgage-rate.json and may be reused freely with attribution.