Household deposit rate (agreed maturity, new business) — FI
2.58per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — FI2000-01-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — FI |
|---|---|
| 2026-07-01 | 2.58% |
| 2026-06-01 | 2.54% |
| 2026-04-01 | 2.41% |
| 2026-03-01 | 2.37% |
| 2026-01-01 | 2.15% |
| 2025-12-01 | 2.16% |
| 2025-10-01 | 2.11% |
| 2025-09-01 | 2.09% |
| 2025-07-01 | 2.08% |
| 2025-06-01 | 2.15% |
| 2025-04-01 | 2.52% |
| 2025-03-01 | 2.41% |
| 2025-02-01 | 2.52% |
| 2024-12-01 | 2.78% |
| 2024-11-01 | 2.96% |
| 2024-09-01 | 3.28% |
| 2024-08-01 | 3.36% |
| 2024-06-01 | 3.55% |
| 2024-05-01 | 3.55% |
| 2024-03-01 | 3.53% |
| 2024-02-01 | 3.46% |
| 2024-01-01 | 3.41% |
| 2023-11-01 | 3.44% |
| 2023-10-01 | 3.35% |
| 2023-08-01 | 3% |
| 2023-07-01 | 2.94% |
| 2023-05-01 | 2.6% |
| 2023-04-01 | 2.54% |
| 2023-02-01 | 2.23% |
| 2023-01-01 | 1.98% |
| 2022-11-01 | 1.63% |
| 2022-10-01 | 1.45% |
| 2022-09-01 | 1.28% |
| 2022-07-01 | 0.4% |
| 2022-06-01 | 0.38% |
| 2022-04-01 | 0.28% |
| 2022-03-01 | 0.23% |
| 2022-01-01 | 0.26% |
| 2021-12-01 | 0.25% |
| 2021-10-01 | 0.19% |
| 2021-09-01 | 0.18% |
| 2021-07-01 | 0.2% |
| 2021-06-01 | 0.17% |
| 2021-05-01 | 0.2% |
| 2021-03-01 | 0.21% |
| 2021-02-01 | 0.19% |
| 2020-12-01 | 0.24% |
| 2020-11-01 | 0.1% |
| 2020-09-01 | 0.19% |
| 2020-08-01 | 0.07% |
| 2020-06-01 | 0.15% |
| 2020-05-01 | 0.08% |
| 2020-03-01 | 0.15% |
| 2020-02-01 | 0.18% |
| 2020-01-01 | 0.14% |
| 2019-11-01 | 0.15% |
| 2019-10-01 | 0.13% |
| 2019-08-01 | 0.28% |
| 2019-07-01 | 0.23% |
| 2019-05-01 | 0.31% |
| 2019-04-01 | 0.21% |
| 2019-02-01 | 0.24% |
| 2019-01-01 | 0.31% |
| 2018-12-01 | 0.23% |
| 2018-10-01 | 0.28% |
| 2018-09-01 | 0.24% |
| 2018-07-01 | 0.3% |
| 2018-06-01 | 0.2% |
| 2018-04-01 | 0.33% |
| 2018-03-01 | 0.26% |
| 2018-01-01 | 0.35% |
| 2017-12-01 | 0.37% |
| 2017-10-01 | 0.37% |
| 2017-09-01 | 0.37% |
| 2017-08-01 | 0.35% |
| 2017-06-01 | 0.41% |
| 2017-05-01 | 0.36% |
| 2017-03-01 | 0.49% |
| 2017-02-01 | 0.4% |
| 2016-12-01 | 0.48% |
| 2016-11-01 | 0.5% |
| 2016-09-01 | 0.44% |
| 2016-08-01 | 0.52% |
| 2016-06-01 | 0.61% |
| 2016-05-01 | 0.62% |
| 2016-04-01 | 0.51% |
| 2016-02-01 | 0.72% |
| 2016-01-01 | 0.74% |
| 2015-11-01 | 0.85% |
| 2015-10-01 | 0.9% |
| 2015-08-01 | 0.96% |
| 2015-07-01 | 0.94% |
| 2015-05-01 | 0.98% |
| 2015-04-01 | 1.02% |
| 2015-03-01 | 1.02% |
| 2015-01-01 | 1.05% |
| 2014-12-01 | 0.96% |
| 2014-10-01 | 1.07% |
| 2014-09-01 | 1.1% |
| 2014-07-01 | 1.13% |
| 2014-06-01 | 1.09% |
| 2014-04-01 | 1.18% |
| 2014-03-01 | 1.07% |
| 2014-01-01 | 1.15% |
| 2013-12-01 | 1.02% |
| 2013-11-01 | 1.11% |
| 2013-09-01 | 1.08% |
| 2013-08-01 | 1.12% |
| 2013-06-01 | 1.04% |
| 2013-05-01 | 1.15% |
| 2013-03-01 | 1.14% |
| 2013-02-01 | 1.12% |
| 2012-12-01 | 1.1% |
| 2012-11-01 | 1.16% |
| 2012-09-01 | 1.34% |
| 2012-08-01 | 1.42% |
| 2012-07-01 | 1.62% |
| 2012-05-01 | 1.73% |
| 2012-04-01 | 1.71% |
| 2012-02-01 | 1.89% |
| 2012-01-01 | 2.06% |
| 2011-11-01 | 2.14% |
| 2011-10-01 | 2.15% |
| 2011-08-01 | 2.19% |
| 2011-07-01 | 2.22% |
| 2011-05-01 | 2.22% |
| 2011-04-01 | 2.06% |
| 2011-03-01 | 1.97% |
| 2011-01-01 | 1.86% |
| 2010-12-01 | 1.76% |
| 2010-10-01 | 1.69% |
| 2010-09-01 | 1.57% |
| 2010-07-01 | 1.59% |
| 2010-06-01 | 1.68% |
| 2010-04-01 | 1.61% |
| 2010-03-01 | 1.54% |
| 2010-02-01 | 1.56% |
| 2009-12-01 | 1.51% |
| 2009-11-01 | 1.6% |
| 2009-09-01 | 1.29% |
| 2009-08-01 | 1.31% |
| 2009-06-01 | 1.44% |
| 2009-05-01 | 1.42% |
| 2009-03-01 | 1.6% |
| 2009-02-01 | 1.83% |
| 2008-12-01 | 3.26% |
| 2008-11-01 | 4.2% |
| 2008-10-01 | 5.04% |
| 2008-08-01 | 4.91% |
| 2008-07-01 | 4.92% |
| 2008-05-01 | 4.68% |
| 2008-04-01 | 4.6% |
| 2008-02-01 | 4.21% |
| 2008-01-01 | 4.36% |
| 2007-11-01 | 4.46% |
| 2007-10-01 | 4.43% |
| 2007-08-01 | 4.32% |
| 2007-07-01 | 4.12% |
| 2007-06-01 | 4.07% |
| 2007-04-01 | 3.84% |
| 2007-03-01 | 3.77% |
| 2007-01-01 | 3.62% |
| 2006-12-01 | 3.55% |
| 2006-10-01 | 3.3% |
| 2006-09-01 | 3.19% |
| 2006-07-01 | 2.94% |
| 2006-06-01 | 2.84% |
| 2006-05-01 | 2.73% |
| 2006-03-01 | 2.59% |
| 2006-02-01 | 2.44% |
| 2005-12-01 | 2.34% |
| 2005-11-01 | 2.21% |
| 2005-09-01 | 2.04% |
| 2005-08-01 | 2.03% |
| 2005-06-01 | 2.01% |
| 2005-05-01 | 2.02% |
| 2005-03-01 | 2.03% |
| 2005-02-01 | 2.03% |
| 2005-01-01 | 2.06% |
| 2004-11-01 | 2.05% |
| 2004-10-01 | 1.99% |
| 2004-08-01 | 1.98% |
| 2004-07-01 | 1.98% |
| 2004-05-01 | 1.99% |
| 2004-04-01 | 1.91% |
| 2004-02-01 | 1.94% |
| 2004-01-01 | 1.97% |
| 2003-11-01 | 1.98% |
| 2003-10-01 | 1.96% |
| 2003-09-01 | 1.96% |
| 2003-07-01 | 1.93% |
| 2003-06-01 | 2.02% |
| 2003-04-01 | 2.36% |
| 2003-03-01 | 2.41% |
| 2003-01-01 | 2.65% |
| 2002-12-01 | 2.74% |
| 2002-10-01 | 2.86% |
| 2002-09-01 | 2.89% |
| 2002-07-01 | 2.93% |
| 2002-06-01 | 2.9% |
| 2002-05-01 | 2.88% |
| 2002-03-01 | 2.85% |
| 2002-02-01 | 2.83% |
| 2001-12-01 | 2.95% |
| 2001-11-01 | 3.03% |
| 2001-09-01 | 3.22% |
| 2001-08-01 | 3.28% |
| 2001-06-01 | 3.26% |
| 2001-05-01 | 3.25% |
| 2001-04-01 | 3.22% |
| 2001-02-01 | 3.16% |
| 2001-01-01 | 3.12% |
| 2000-11-01 | 2.86% |
| 2000-10-01 | 2.78% |
| 2000-08-01 | 2.58% |
| 2000-07-01 | 2.48% |
| 2000-05-01 | 2% |
| 2000-04-01 | 2% |
| 2000-02-01 | 2% |
| 2000-01-01 | 2% |
Range on record0.07–5.04%
Observations319
CountryFI
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/fi-deposit-rate.json and may be reused freely with attribution.