ECB deposit facility rate
2.25per cent, observed 2026-09-14.
ECB deposit facility rate1999-01-01 – 2026-09-14
Table view — 220 observations
| Date | ECB deposit facility rate |
|---|---|
| 2026-09-14 | 2.25% |
| 2026-07-30 | 2.25% |
| 2026-06-14 | 2% |
| 2026-04-28 | 2% |
| 2026-03-13 | 2% |
| 2026-01-26 | 2% |
| 2025-12-11 | 2% |
| 2025-10-26 | 2% |
| 2025-09-09 | 2% |
| 2025-07-25 | 2% |
| 2025-06-09 | 2.25% |
| 2025-04-24 | 2.25% |
| 2025-03-09 | 2.75% |
| 2025-01-21 | 3% |
| 2024-12-06 | 3.25% |
| 2024-10-21 | 3.5% |
| 2024-09-05 | 3.75% |
| 2024-07-21 | 3.75% |
| 2024-06-04 | 4% |
| 2024-04-19 | 4% |
| 2024-03-04 | 4% |
| 2024-01-18 | 4% |
| 2023-12-03 | 4% |
| 2023-10-17 | 4% |
| 2023-09-01 | 3.75% |
| 2023-07-17 | 3.5% |
| 2023-06-01 | 3.25% |
| 2023-04-16 | 3% |
| 2023-02-28 | 2.5% |
| 2023-01-13 | 2% |
| 2022-11-28 | 1.5% |
| 2022-10-13 | 0.75% |
| 2022-08-28 | 0% |
| 2022-07-12 | -0.5% |
| 2022-05-27 | -0.5% |
| 2022-04-11 | -0.5% |
| 2022-02-24 | -0.5% |
| 2022-01-09 | -0.5% |
| 2021-11-23 | -0.5% |
| 2021-10-08 | -0.5% |
| 2021-08-23 | -0.5% |
| 2021-07-08 | -0.5% |
| 2021-05-23 | -0.5% |
| 2021-04-06 | -0.5% |
| 2021-02-19 | -0.5% |
| 2021-01-04 | -0.5% |
| 2020-11-19 | -0.5% |
| 2020-10-04 | -0.5% |
| 2020-08-18 | -0.5% |
| 2020-07-03 | -0.5% |
| 2020-05-18 | -0.5% |
| 2020-04-02 | -0.5% |
| 2020-02-16 | -0.5% |
| 2019-12-31 | -0.5% |
| 2019-11-15 | -0.5% |
| 2019-09-30 | -0.5% |
| 2019-08-15 | -0.4% |
| 2019-06-30 | -0.4% |
| 2019-05-14 | -0.4% |
| 2019-03-29 | -0.4% |
| 2019-02-11 | -0.4% |
| 2018-12-27 | -0.4% |
| 2018-11-11 | -0.4% |
| 2018-09-25 | -0.4% |
| 2018-08-10 | -0.4% |
| 2018-06-25 | -0.4% |
| 2018-05-10 | -0.4% |
| 2018-03-25 | -0.4% |
| 2018-02-06 | -0.4% |
| 2017-12-22 | -0.4% |
| 2017-11-06 | -0.4% |
| 2017-09-21 | -0.4% |
| 2017-08-06 | -0.4% |
| 2017-06-20 | -0.4% |
| 2017-05-05 | -0.4% |
| 2017-03-20 | -0.4% |
| 2017-02-02 | -0.4% |
| 2016-12-18 | -0.4% |
| 2016-11-01 | -0.4% |
| 2016-09-16 | -0.4% |
| 2016-08-01 | -0.4% |
| 2016-06-16 | -0.4% |
| 2016-05-01 | -0.4% |
| 2016-03-15 | -0.3% |
| 2016-01-29 | -0.3% |
| 2015-12-14 | -0.3% |
| 2015-10-29 | -0.2% |
| 2015-09-13 | -0.2% |
| 2015-07-28 | -0.2% |
| 2015-06-12 | -0.2% |
| 2015-04-27 | -0.2% |
| 2015-03-12 | -0.2% |
| 2015-01-25 | -0.2% |
| 2014-12-09 | -0.2% |
| 2014-10-24 | -0.2% |
| 2014-09-08 | -0.1% |
| 2014-07-24 | -0.1% |
| 2014-06-08 | 0% |
| 2014-04-22 | 0% |
| 2014-03-07 | 0% |
| 2014-01-20 | 0% |
| 2013-12-05 | 0% |
| 2013-10-20 | 0% |
| 2013-09-03 | 0% |
| 2013-07-19 | 0% |
| 2013-06-03 | 0% |
| 2013-04-18 | 0% |
| 2013-03-03 | 0% |
| 2013-01-15 | 0% |
| 2012-11-30 | 0% |
| 2012-10-15 | 0% |
| 2012-08-30 | 0% |
| 2012-07-14 | 0% |
| 2012-05-29 | 0.25% |
| 2012-04-13 | 0.25% |
| 2012-02-27 | 0.25% |
| 2012-01-12 | 0.25% |
| 2011-11-26 | 0.5% |
| 2011-10-11 | 0.75% |
| 2011-08-26 | 0.75% |
| 2011-07-11 | 0.5% |
| 2011-05-26 | 0.5% |
| 2011-04-09 | 0.25% |
| 2011-02-22 | 0.25% |
| 2011-01-07 | 0.25% |
| 2010-11-22 | 0.25% |
| 2010-10-07 | 0.25% |
| 2010-08-21 | 0.25% |
| 2010-07-06 | 0.25% |
| 2010-05-21 | 0.25% |
| 2010-04-05 | 0.25% |
| 2010-02-18 | 0.25% |
| 2010-01-02 | 0.25% |
| 2009-11-17 | 0.25% |
| 2009-10-02 | 0.25% |
| 2009-08-17 | 0.25% |
| 2009-07-02 | 0.25% |
| 2009-05-16 | 0.25% |
| 2009-03-31 | 0.5% |
| 2009-02-13 | 1% |
| 2008-12-29 | 2% |
| 2008-11-13 | 2.75% |
| 2008-09-27 | 3.25% |
| 2008-08-12 | 3.25% |
| 2008-06-27 | 3% |
| 2008-05-12 | 3% |
| 2008-03-27 | 3% |
| 2008-02-09 | 3% |
| 2007-12-25 | 3% |
| 2007-11-09 | 3% |
| 2007-09-24 | 3% |
| 2007-08-09 | 3% |
| 2007-06-23 | 3% |
| 2007-05-08 | 2.75% |
| 2007-03-23 | 2.75% |
| 2007-02-05 | 2.5% |
| 2006-12-21 | 2.5% |
| 2006-11-04 | 2.25% |
| 2006-09-19 | 2% |
| 2006-08-04 | 1.75% |
| 2006-06-19 | 1.75% |
| 2006-05-04 | 1.5% |
| 2006-03-18 | 1.5% |
| 2006-01-31 | 1.25% |
| 2005-12-16 | 1.25% |
| 2005-10-31 | 1% |
| 2005-09-15 | 1% |
| 2005-07-30 | 1% |
| 2005-06-14 | 1% |
| 2005-04-29 | 1% |
| 2005-03-14 | 1% |
| 2005-01-27 | 1% |
| 2004-12-11 | 1% |
| 2004-10-26 | 1% |
| 2004-09-10 | 1% |
| 2004-07-26 | 1% |
| 2004-06-10 | 1% |
| 2004-04-24 | 1% |
| 2004-03-09 | 1% |
| 2004-01-23 | 1% |
| 2003-12-08 | 1% |
| 2003-10-23 | 1% |
| 2003-09-06 | 1% |
| 2003-07-22 | 1% |
| 2003-06-06 | 1% |
| 2003-04-21 | 1.5% |
| 2003-03-06 | 1.75% |
| 2003-01-18 | 1.75% |
| 2002-12-03 | 2.25% |
| 2002-10-18 | 2.25% |
| 2002-09-02 | 2.25% |
| 2002-07-18 | 2.25% |
| 2002-06-01 | 2.25% |
| 2002-04-16 | 2.25% |
| 2002-03-01 | 2.25% |
| 2002-01-14 | 2.25% |
| 2001-11-29 | 2.25% |
| 2001-10-13 | 2.75% |
| 2001-08-28 | 3.5% |
| 2001-07-13 | 3.5% |
| 2001-05-28 | 3.5% |
| 2001-04-12 | 3.75% |
| 2001-02-24 | 3.75% |
| 2001-01-09 | 3.75% |
| 2000-11-24 | 3.75% |
| 2000-10-09 | 3.75% |
| 2000-08-24 | 3.25% |
| 2000-07-08 | 3.25% |
| 2000-05-23 | 2.75% |
| 2000-04-07 | 2.5% |
| 2000-02-21 | 2.25% |
| 2000-01-06 | 2% |
| 1999-11-20 | 2% |
| 1999-10-05 | 1.5% |
| 1999-08-20 | 1.5% |
| 1999-07-05 | 1.5% |
| 1999-05-20 | 1.5% |
| 1999-04-03 | 2% |
| 1999-02-16 | 2% |
| 1999-01-01 | 2% |
Range on record-0.50–4.00%
Observations10,119
CountryU2
Source
- Source
- European Central Bank
- Observation date
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/eu-policy-rate.json and may be reused freely with attribution.