Mortgage rate (loans to households for house purchase, new business) — EE
4.24per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — EE2005-01-01 – 2026-07-01
Table view — 220 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — EE |
|---|---|
| 2026-07-01 | 4.24% |
| 2026-06-01 | 4.15% |
| 2026-05-01 | 4.13% |
| 2026-03-01 | 3.89% |
| 2026-02-01 | 3.79% |
| 2026-01-01 | 3.81% |
| 2025-12-01 | 3.78% |
| 2025-11-01 | 3.82% |
| 2025-10-01 | 3.82% |
| 2025-08-01 | 3.84% |
| 2025-07-01 | 3.85% |
| 2025-06-01 | 3.87% |
| 2025-05-01 | 3.96% |
| 2025-04-01 | 4.09% |
| 2025-03-01 | 4.33% |
| 2025-01-01 | 4.54% |
| 2024-12-01 | 4.56% |
| 2024-11-01 | 4.75% |
| 2024-10-01 | 5% |
| 2024-09-01 | 5.24% |
| 2024-07-01 | 5.63% |
| 2024-06-01 | 5.65% |
| 2024-05-01 | 5.7% |
| 2024-04-01 | 5.79% |
| 2024-03-01 | 5.81% |
| 2024-02-01 | 5.9% |
| 2023-12-01 | 5.92% |
| 2023-11-01 | 6.11% |
| 2023-10-01 | 6.32% |
| 2023-09-01 | 6.05% |
| 2023-08-01 | 5.92% |
| 2023-06-01 | 5.61% |
| 2023-05-01 | 5.37% |
| 2023-04-01 | 5.14% |
| 2023-03-01 | 4.96% |
| 2023-02-01 | 4.92% |
| 2023-01-01 | 4.66% |
| 2022-11-01 | 4.05% |
| 2022-10-01 | 3.66% |
| 2022-09-01 | 3.25% |
| 2022-08-01 | 2.82% |
| 2022-07-01 | 2.49% |
| 2022-06-01 | 2.24% |
| 2022-04-01 | 2.14% |
| 2022-03-01 | 2.1% |
| 2022-02-01 | 2.12% |
| 2022-01-01 | 2.1% |
| 2021-12-01 | 2.06% |
| 2021-10-01 | 2.15% |
| 2021-09-01 | 2.16% |
| 2021-08-01 | 2.25% |
| 2021-07-01 | 2.28% |
| 2021-06-01 | 2.25% |
| 2021-05-01 | 2.29% |
| 2021-03-01 | 2.23% |
| 2021-02-01 | 2.26% |
| 2021-01-01 | 2.34% |
| 2020-12-01 | 2.38% |
| 2020-11-01 | 2.4% |
| 2020-09-01 | 2.61% |
| 2020-08-01 | 2.71% |
| 2020-07-01 | 2.65% |
| 2020-06-01 | 2.71% |
| 2020-05-01 | 2.6% |
| 2020-04-01 | 2.38% |
| 2020-02-01 | 2.58% |
| 2020-01-01 | 2.59% |
| 2019-12-01 | 2.45% |
| 2019-11-01 | 2.5% |
| 2019-10-01 | 2.65% |
| 2019-09-01 | 2.61% |
| 2019-07-01 | 2.69% |
| 2019-06-01 | 2.62% |
| 2019-05-01 | 2.61% |
| 2019-04-01 | 2.6% |
| 2019-03-01 | 2.58% |
| 2019-01-01 | 2.46% |
| 2018-12-01 | 2.53% |
| 2018-11-01 | 2.48% |
| 2018-10-01 | 2.51% |
| 2018-09-01 | 2.59% |
| 2018-08-01 | 2.59% |
| 2018-06-01 | 2.61% |
| 2018-05-01 | 2.5% |
| 2018-04-01 | 2.41% |
| 2018-03-01 | 2.39% |
| 2018-02-01 | 2.4% |
| 2018-01-01 | 2.38% |
| 2017-11-01 | 2.35% |
| 2017-10-01 | 2.44% |
| 2017-09-01 | 2.5% |
| 2017-08-01 | 2.45% |
| 2017-07-01 | 2.48% |
| 2017-05-01 | 2.38% |
| 2017-04-01 | 2.32% |
| 2017-03-01 | 2.36% |
| 2017-02-01 | 2.31% |
| 2017-01-01 | 2.17% |
| 2016-12-01 | 2.2% |
| 2016-10-01 | 2.35% |
| 2016-09-01 | 2.37% |
| 2016-08-01 | 2.49% |
| 2016-07-01 | 2.44% |
| 2016-06-01 | 2.38% |
| 2016-04-01 | 2.3% |
| 2016-03-01 | 2.27% |
| 2016-02-01 | 2.23% |
| 2016-01-01 | 2.21% |
| 2015-12-01 | 2.17% |
| 2015-11-01 | 2.22% |
| 2015-09-01 | 2.3% |
| 2015-08-01 | 2.41% |
| 2015-07-01 | 2.29% |
| 2015-06-01 | 2.35% |
| 2015-05-01 | 2.42% |
| 2015-04-01 | 2.3% |
| 2015-02-01 | 2.26% |
| 2015-01-01 | 2.3% |
| 2014-12-01 | 2.22% |
| 2014-11-01 | 2.22% |
| 2014-10-01 | 2.28% |
| 2014-08-01 | 2.54% |
| 2014-07-01 | 2.59% |
| 2014-06-01 | 2.64% |
| 2014-05-01 | 2.71% |
| 2014-04-01 | 2.66% |
| 2014-03-01 | 2.69% |
| 2014-01-01 | 2.66% |
| 2013-12-01 | 2.64% |
| 2013-11-01 | 2.88% |
| 2013-10-01 | 2.73% |
| 2013-09-01 | 2.84% |
| 2013-07-01 | 2.66% |
| 2013-06-01 | 2.58% |
| 2013-05-01 | 2.65% |
| 2013-04-01 | 2.82% |
| 2013-03-01 | 2.81% |
| 2013-02-01 | 2.65% |
| 2012-12-01 | 2.69% |
| 2012-11-01 | 2.57% |
| 2012-10-01 | 2.91% |
| 2012-09-01 | 2.83% |
| 2012-08-01 | 2.7% |
| 2012-07-01 | 2.92% |
| 2012-05-01 | 2.97% |
| 2012-04-01 | 3.14% |
| 2012-03-01 | 3.21% |
| 2012-02-01 | 3.3% |
| 2012-01-01 | 3.4% |
| 2011-11-01 | 3.44% |
| 2011-10-01 | 3.42% |
| 2011-09-01 | 3.46% |
| 2011-08-01 | 3.49% |
| 2011-07-01 | 3.55% |
| 2011-06-01 | 3.44% |
| 2011-04-01 | 3.41% |
| 2011-03-01 | 3.47% |
| 2011-02-01 | 3.36% |
| 2011-01-01 | 3.3% |
| 2010-12-01 | 3.37% |
| 2010-11-01 | 3.4% |
| 2010-09-01 | 3.4% |
| 2010-08-01 | 3.44% |
| 2010-07-01 | 3.45% |
| 2010-06-01 | 3.28% |
| 2010-05-01 | 3.45% |
| 2010-03-01 | 3.39% |
| 2010-02-01 | 3.39% |
| 2010-01-01 | 3.44% |
| 2009-12-01 | 3.48% |
| 2009-11-01 | 3.56% |
| 2009-10-01 | 3.9% |
| 2009-08-01 | 3.43% |
| 2009-07-01 | 3.96% |
| 2009-06-01 | 3.99% |
| 2009-05-01 | 4.06% |
| 2009-04-01 | 3.99% |
| 2009-02-01 | 4.57% |
| 2009-01-01 | 4.95% |
| 2008-12-01 | 5.16% |
| 2008-11-01 | 5.8% |
| 2008-10-01 | 6.29% |
| 2008-09-01 | 6.36% |
| 2008-07-01 | 6.14% |
| 2008-06-01 | 5.87% |
| 2008-05-01 | 5.65% |
| 2008-04-01 | 5.55% |
| 2008-03-01 | 5.48% |
| 2008-02-01 | 5.54% |
| 2007-12-01 | 5.85% |
| 2007-11-01 | 5.82% |
| 2007-10-01 | 5.93% |
| 2007-09-01 | 5.85% |
| 2007-08-01 | 5.75% |
| 2007-06-01 | 5.48% |
| 2007-05-01 | 5.4% |
| 2007-04-01 | 5.25% |
| 2007-03-01 | 5.2% |
| 2007-02-01 | 5.18% |
| 2007-01-01 | 5.07% |
| 2006-11-01 | 4.82% |
| 2006-10-01 | 4.68% |
| 2006-09-01 | 4.55% |
| 2006-08-01 | 4.5% |
| 2006-07-01 | 4.3% |
| 2006-05-01 | 4.02% |
| 2006-04-01 | 3.98% |
| 2006-03-01 | 3.88% |
| 2006-02-01 | 3.71% |
| 2006-01-01 | 3.63% |
| 2005-12-01 | 3.52% |
| 2005-10-01 | 3.18% |
| 2005-09-01 | 3.25% |
| 2005-08-01 | 3.3% |
| 2005-07-01 | 3.2% |
| 2005-06-01 | 3.15% |
| 2005-05-01 | 3.13% |
| 2005-03-01 | 3.32% |
| 2005-02-01 | 3.48% |
| 2005-01-01 | 3.46% |
Range on record2.06–6.36%
Observations259
CountryEE
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/ee-mortgage-rate.json and may be reused freely with attribution.