Household deposit rate (agreed maturity, new business) — EE
2.23per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — EE2000-07-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — EE |
|---|---|
| 2026-07-01 | 2.23% |
| 2026-06-01 | 2.2% |
| 2026-04-01 | 2.15% |
| 2026-03-01 | 2.15% |
| 2026-01-01 | 2.23% |
| 2025-12-01 | 2.13% |
| 2025-11-01 | 2.07% |
| 2025-09-01 | 2.03% |
| 2025-08-01 | 2.05% |
| 2025-06-01 | 2.21% |
| 2025-05-01 | 2.22% |
| 2025-04-01 | 2.34% |
| 2025-02-01 | 2.59% |
| 2025-01-01 | 2.88% |
| 2024-11-01 | 3.25% |
| 2024-10-01 | 3.4% |
| 2024-09-01 | 3.55% |
| 2024-07-01 | 3.55% |
| 2024-06-01 | 3.62% |
| 2024-04-01 | 3.71% |
| 2024-03-01 | 3.78% |
| 2024-02-01 | 3.76% |
| 2023-12-01 | 4.23% |
| 2023-11-01 | 4.02% |
| 2023-09-01 | 3.72% |
| 2023-08-01 | 3.61% |
| 2023-07-01 | 3.42% |
| 2023-05-01 | 2.94% |
| 2023-04-01 | 2.73% |
| 2023-02-01 | 2.12% |
| 2023-01-01 | 1.96% |
| 2022-12-01 | 1.82% |
| 2022-10-01 | 1.24% |
| 2022-09-01 | 1.35% |
| 2022-07-01 | 0.81% |
| 2022-06-01 | 0.71% |
| 2022-05-01 | 0.72% |
| 2022-03-01 | 0.61% |
| 2022-02-01 | 0.55% |
| 2022-01-01 | 0.73% |
| 2021-11-01 | 0.38% |
| 2021-10-01 | 0.34% |
| 2021-08-01 | 0.43% |
| 2021-07-01 | 0.39% |
| 2021-06-01 | 0.44% |
| 2021-04-01 | 0.67% |
| 2021-03-01 | 0.67% |
| 2021-01-01 | 0.66% |
| 2020-12-01 | 0.62% |
| 2020-11-01 | 0.66% |
| 2020-09-01 | 0.7% |
| 2020-08-01 | 0.71% |
| 2020-06-01 | 0.89% |
| 2020-05-01 | 0.94% |
| 2020-04-01 | 0.88% |
| 2020-02-01 | 0.87% |
| 2020-01-01 | 0.92% |
| 2019-11-01 | 0.91% |
| 2019-10-01 | 0.87% |
| 2019-09-01 | 0.9% |
| 2019-07-01 | 0.97% |
| 2019-06-01 | 0.75% |
| 2019-04-01 | 0.68% |
| 2019-03-01 | 0.68% |
| 2019-02-01 | 0.72% |
| 2018-12-01 | 0.66% |
| 2018-11-01 | 0.72% |
| 2018-09-01 | 0.74% |
| 2018-08-01 | 0.76% |
| 2018-07-01 | 0.7% |
| 2018-05-01 | 0.61% |
| 2018-04-01 | 0.63% |
| 2018-02-01 | 0.71% |
| 2018-01-01 | 0.66% |
| 2017-12-01 | 0.59% |
| 2017-10-01 | 0.66% |
| 2017-09-01 | 0.56% |
| 2017-07-01 | 0.65% |
| 2017-06-01 | 0.78% |
| 2017-05-01 | 0.71% |
| 2017-03-01 | 0.58% |
| 2017-02-01 | 0.56% |
| 2016-12-01 | 0.46% |
| 2016-11-01 | 0.7% |
| 2016-10-01 | 0.68% |
| 2016-08-01 | 0.52% |
| 2016-07-01 | 0.47% |
| 2016-05-01 | 0.44% |
| 2016-04-01 | 0.46% |
| 2016-03-01 | 0.49% |
| 2016-01-01 | 0.56% |
| 2015-12-01 | 0.49% |
| 2015-10-01 | 0.68% |
| 2015-09-01 | 0.61% |
| 2015-08-01 | 0.6% |
| 2015-06-01 | 0.54% |
| 2015-05-01 | 0.54% |
| 2015-03-01 | 0.51% |
| 2015-02-01 | 0.54% |
| 2015-01-01 | 0.49% |
| 2014-11-01 | 0.59% |
| 2014-10-01 | 0.52% |
| 2014-08-01 | 0.65% |
| 2014-07-01 | 0.61% |
| 2014-06-01 | 0.52% |
| 2014-04-01 | 0.52% |
| 2014-03-01 | 0.51% |
| 2014-01-01 | 0.47% |
| 2013-12-01 | 0.42% |
| 2013-11-01 | 0.79% |
| 2013-09-01 | 0.48% |
| 2013-08-01 | 0.51% |
| 2013-07-01 | 0.51% |
| 2013-05-01 | 0.48% |
| 2013-04-01 | 0.48% |
| 2013-02-01 | 0.59% |
| 2013-01-01 | 0.52% |
| 2012-12-01 | 0.48% |
| 2012-10-01 | 0.61% |
| 2012-09-01 | 0.64% |
| 2012-07-01 | 1% |
| 2012-06-01 | 1.03% |
| 2012-05-01 | 1.09% |
| 2012-03-01 | 1.12% |
| 2012-02-01 | 1.31% |
| 2011-12-01 | 1.65% |
| 2011-11-01 | 1.72% |
| 2011-10-01 | 1.69% |
| 2011-08-01 | 1.62% |
| 2011-07-01 | 1.62% |
| 2011-05-01 | 1.56% |
| 2011-04-01 | 1.31% |
| 2011-03-01 | 1.27% |
| 2011-01-01 | 1.25% |
| 2010-12-01 | 1.35% |
| 2010-10-01 | 1.05% |
| 2010-09-01 | 1.14% |
| 2010-08-01 | 1.08% |
| 2010-06-01 | 1.11% |
| 2010-05-01 | 1.25% |
| 2010-03-01 | 1.04% |
| 2010-02-01 | 1.23% |
| 2010-01-01 | 1.32% |
| 2009-11-01 | 1.28% |
| 2009-10-01 | 1.48% |
| 2009-08-01 | 0.95% |
| 2009-07-01 | 1.2% |
| 2009-06-01 | 1.33% |
| 2009-04-01 | 1.28% |
| 2009-03-01 | 1.6% |
| 2009-01-01 | 3.1% |
| 2008-12-01 | 4.26% |
| 2008-11-01 | 4.53% |
| 2008-09-01 | 4.18% |
| 2008-08-01 | 4.02% |
| 2008-06-01 | 3.94% |
| 2008-05-01 | 3.89% |
| 2008-04-01 | 3.93% |
| 2008-02-01 | 3.66% |
| 2008-01-01 | 3.8% |
| 2007-11-01 | 4.04% |
| 2007-10-01 | 4% |
| 2007-09-01 | 3.89% |
| 2007-07-01 | 3.89% |
| 2007-06-01 | 4.05% |
| 2007-04-01 | 3.23% |
| 2007-03-01 | 3.54% |
| 2007-02-01 | 2.79% |
| 2006-12-01 | 2.97% |
| 2006-11-01 | 3.03% |
| 2006-09-01 | 3.03% |
| 2006-08-01 | 2.89% |
| 2006-07-01 | 2.87% |
| 2006-05-01 | 2.43% |
| 2006-04-01 | 2.38% |
| 2006-02-01 | 1.84% |
| 2006-01-01 | 2.18% |
| 2005-12-01 | 2.13% |
| 2005-10-01 | 1.97% |
| 2005-09-01 | 2% |
| 2005-07-01 | 1.92% |
| 2005-06-01 | 2% |
| 2005-05-01 | 1.89% |
| 2005-03-01 | 2.02% |
| 2005-02-01 | 2.02% |
| 2005-01-01 | 1.99% |
| 2004-11-01 | 2.1% |
| 2004-10-01 | 2.09% |
| 2004-08-01 | 2.12% |
| 2004-07-01 | 1.77% |
| 2004-06-01 | 2.12% |
| 2004-04-01 | 1.99% |
| 2004-03-01 | 1.98% |
| 2004-01-01 | 1.96% |
| 2003-12-01 | 2.05% |
| 2003-11-01 | 2% |
| 2003-09-01 | 1.97% |
| 2003-08-01 | 2% |
| 2003-06-01 | 2.03% |
| 2003-05-01 | 2.15% |
| 2003-04-01 | 2.3% |
| 2003-02-01 | 2.61% |
| 2003-01-01 | 2.63% |
| 2002-11-01 | 2.72% |
| 2002-10-01 | 3.03% |
| 2002-09-01 | 2.72% |
| 2002-07-01 | 2.78% |
| 2002-06-01 | 3.11% |
| 2002-04-01 | 3.06% |
| 2002-03-01 | 2.77% |
| 2002-02-01 | 2.94% |
| 2001-12-01 | 2.76% |
| 2001-11-01 | 3.14% |
| 2001-09-01 | 3.43% |
| 2001-08-01 | 3.87% |
| 2001-06-01 | 3.73% |
| 2001-04-01 | 4.05% |
| 2001-02-01 | 4.12% |
| 2000-08-01 | 4.34% |
| 2000-07-01 | 4.59% |
Range on record0.34–4.59%
Observations307
CountryEE
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/ee-deposit-rate.json and may be reused freely with attribution.