Mortgage rate (loans to households for house purchase, new business) — DE
3.93per cent, observed 2026-07-01.
Mortgage rate (loans to households for house purchase, new business) — DE2003-01-01 – 2026-07-01
Table view — 220 observations
| Date | Mortgage rate (loans to households for house purchase, new business) — DE |
|---|---|
| 2026-07-01 | 3.93% |
| 2026-06-01 | 3.95% |
| 2026-04-01 | 3.84% |
| 2026-03-01 | 3.72% |
| 2026-02-01 | 3.77% |
| 2026-01-01 | 3.76% |
| 2025-11-01 | 3.7% |
| 2025-10-01 | 3.71% |
| 2025-09-01 | 3.75% |
| 2025-07-01 | 3.68% |
| 2025-06-01 | 3.68% |
| 2025-05-01 | 3.67% |
| 2025-04-01 | 3.69% |
| 2025-02-01 | 3.59% |
| 2025-01-01 | 3.54% |
| 2024-12-01 | 3.57% |
| 2024-10-01 | 3.69% |
| 2024-09-01 | 3.78% |
| 2024-08-01 | 3.89% |
| 2024-07-01 | 3.96% |
| 2024-05-01 | 3.95% |
| 2024-04-01 | 3.91% |
| 2024-03-01 | 3.87% |
| 2024-01-01 | 3.86% |
| 2023-12-01 | 4.05% |
| 2023-11-01 | 4.22% |
| 2023-10-01 | 4.15% |
| 2023-08-01 | 4.1% |
| 2023-07-01 | 4% |
| 2023-06-01 | 4% |
| 2023-04-01 | 3.89% |
| 2023-03-01 | 3.85% |
| 2023-02-01 | 3.76% |
| 2023-01-01 | 3.64% |
| 2022-11-01 | 3.62% |
| 2022-10-01 | 3.28% |
| 2022-09-01 | 3.03% |
| 2022-07-01 | 2.82% |
| 2022-06-01 | 2.57% |
| 2022-05-01 | 2.25% |
| 2022-03-01 | 1.65% |
| 2022-02-01 | 1.45% |
| 2022-01-01 | 1.35% |
| 2021-12-01 | 1.32% |
| 2021-10-01 | 1.28% |
| 2021-09-01 | 1.26% |
| 2021-08-01 | 1.27% |
| 2021-06-01 | 1.3% |
| 2021-05-01 | 1.27% |
| 2021-04-01 | 1.23% |
| 2021-03-01 | 1.19% |
| 2021-01-01 | 1.19% |
| 2020-12-01 | 1.16% |
| 2020-11-01 | 1.18% |
| 2020-09-01 | 1.22% |
| 2020-08-01 | 1.24% |
| 2020-07-01 | 1.27% |
| 2020-06-01 | 1.34% |
| 2020-04-01 | 1.26% |
| 2020-03-01 | 1.23% |
| 2020-02-01 | 1.29% |
| 2019-12-01 | 1.29% |
| 2019-11-01 | 1.27% |
| 2019-10-01 | 1.27% |
| 2019-09-01 | 1.29% |
| 2019-07-01 | 1.5% |
| 2019-06-01 | 1.58% |
| 2019-05-01 | 1.63% |
| 2019-03-01 | 1.74% |
| 2019-02-01 | 1.78% |
| 2019-01-01 | 1.86% |
| 2018-12-01 | 1.85% |
| 2018-10-01 | 1.86% |
| 2018-09-01 | 1.86% |
| 2018-08-01 | 1.87% |
| 2018-06-01 | 1.89% |
| 2018-05-01 | 1.91% |
| 2018-04-01 | 1.89% |
| 2018-03-01 | 1.89% |
| 2018-01-01 | 1.82% |
| 2017-12-01 | 1.79% |
| 2017-11-01 | 1.84% |
| 2017-09-01 | 1.86% |
| 2017-08-01 | 1.87% |
| 2017-07-01 | 1.82% |
| 2017-06-01 | 1.82% |
| 2017-04-01 | 1.85% |
| 2017-03-01 | 1.82% |
| 2017-02-01 | 1.82% |
| 2016-12-01 | 1.66% |
| 2016-11-01 | 1.61% |
| 2016-10-01 | 1.62% |
| 2016-09-01 | 1.65% |
| 2016-07-01 | 1.73% |
| 2016-06-01 | 1.76% |
| 2016-05-01 | 1.8% |
| 2016-03-01 | 1.83% |
| 2016-02-01 | 1.96% |
| 2016-01-01 | 1.98% |
| 2015-12-01 | 1.95% |
| 2015-10-01 | 2.05% |
| 2015-09-01 | 2.04% |
| 2015-08-01 | 2.06% |
| 2015-06-01 | 1.86% |
| 2015-05-01 | 1.79% |
| 2015-04-01 | 1.88% |
| 2015-03-01 | 1.89% |
| 2015-01-01 | 1.97% |
| 2014-12-01 | 2.13% |
| 2014-11-01 | 2.17% |
| 2014-09-01 | 2.31% |
| 2014-08-01 | 2.41% |
| 2014-07-01 | 2.46% |
| 2014-05-01 | 2.62% |
| 2014-04-01 | 2.71% |
| 2014-03-01 | 2.72% |
| 2014-02-01 | 2.82% |
| 2013-12-01 | 2.81% |
| 2013-11-01 | 2.87% |
| 2013-10-01 | 2.85% |
| 2013-08-01 | 2.76% |
| 2013-07-01 | 2.67% |
| 2013-06-01 | 2.62% |
| 2013-05-01 | 2.68% |
| 2013-03-01 | 2.78% |
| 2013-02-01 | 2.77% |
| 2013-01-01 | 2.75% |
| 2012-11-01 | 2.8% |
| 2012-10-01 | 2.83% |
| 2012-09-01 | 2.86% |
| 2012-08-01 | 2.92% |
| 2012-06-01 | 3.03% |
| 2012-05-01 | 3.18% |
| 2012-04-01 | 3.3% |
| 2012-02-01 | 3.39% |
| 2012-01-01 | 3.46% |
| 2011-12-01 | 3.49% |
| 2011-11-01 | 3.54% |
| 2011-09-01 | 3.73% |
| 2011-08-01 | 3.96% |
| 2011-07-01 | 4.02% |
| 2011-05-01 | 4.15% |
| 2011-04-01 | 4.08% |
| 2011-03-01 | 3.97% |
| 2011-02-01 | 3.89% |
| 2010-12-01 | 3.6% |
| 2010-11-01 | 3.52% |
| 2010-10-01 | 3.45% |
| 2010-08-01 | 3.62% |
| 2010-07-01 | 3.57% |
| 2010-06-01 | 3.68% |
| 2010-05-01 | 3.8% |
| 2010-03-01 | 3.89% |
| 2010-02-01 | 3.98% |
| 2010-01-01 | 4.04% |
| 2009-11-01 | 4.06% |
| 2009-10-01 | 4.1% |
| 2009-09-01 | 4.14% |
| 2009-08-01 | 4.21% |
| 2009-06-01 | 4.22% |
| 2009-05-01 | 4.21% |
| 2009-04-01 | 4.26% |
| 2009-02-01 | 4.5% |
| 2009-01-01 | 4.75% |
| 2008-12-01 | 4.89% |
| 2008-11-01 | 5.21% |
| 2008-09-01 | 5.39% |
| 2008-08-01 | 5.48% |
| 2008-07-01 | 5.42% |
| 2008-05-01 | 5.14% |
| 2008-04-01 | 5.08% |
| 2008-03-01 | 5.04% |
| 2008-02-01 | 5.09% |
| 2007-12-01 | 5.21% |
| 2007-11-01 | 5.22% |
| 2007-10-01 | 5.23% |
| 2007-08-01 | 5.31% |
| 2007-07-01 | 5.26% |
| 2007-06-01 | 5.14% |
| 2007-05-01 | 4.99% |
| 2007-03-01 | 4.91% |
| 2007-02-01 | 4.92% |
| 2007-01-01 | 4.81% |
| 2006-11-01 | 4.77% |
| 2006-10-01 | 4.74% |
| 2006-09-01 | 4.78% |
| 2006-07-01 | 4.75% |
| 2006-06-01 | 4.69% |
| 2006-05-01 | 4.62% |
| 2006-04-01 | 4.52% |
| 2006-02-01 | 4.34% |
| 2006-01-01 | 4.35% |
| 2005-12-01 | 4.28% |
| 2005-10-01 | 4.12% |
| 2005-09-01 | 4.11% |
| 2005-08-01 | 4.13% |
| 2005-07-01 | 4.14% |
| 2005-05-01 | 4.32% |
| 2005-04-01 | 4.42% |
| 2005-03-01 | 4.4% |
| 2005-01-01 | 4.48% |
| 2004-12-01 | 4.53% |
| 2004-11-01 | 4.64% |
| 2004-10-01 | 4.7% |
| 2004-08-01 | 4.81% |
| 2004-07-01 | 4.76% |
| 2004-06-01 | 4.75% |
| 2004-04-01 | 4.68% |
| 2004-03-01 | 4.78% |
| 2004-02-01 | 4.87% |
| 2004-01-01 | 4.95% |
| 2003-11-01 | 4.92% |
| 2003-10-01 | 4.81% |
| 2003-09-01 | 4.83% |
| 2003-07-01 | 4.6% |
| 2003-06-01 | 4.76% |
| 2003-05-01 | 4.91% |
| 2003-04-01 | 4.99% |
| 2003-02-01 | 5.13% |
| 2003-01-01 | 5.32% |
Range on record1.16–5.48%
Observations283
CountryDE
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/de-mortgage-rate.json and may be reused freely with attribution.