Posted rate (major chartered banks) — Prime rate
4.45per cent, observed 2026-09-09.
Aggregate across the majors, NOT per institution. Posted rates are rarely paid — pair with A4_RATES_MORTGAGES for what borrowers are actually charged.
Posted rate (major chartered banks) — Prime rate1975-01-01 – 2026-09-09
Table view — 220 observations
| Date | Posted rate (major chartered banks) — Prime rate |
|---|---|
| 2026-09-09 | 4.45% |
| 2026-06-17 | 4.45% |
| 2026-03-18 | 4.45% |
| 2025-12-24 | 4.45% |
| 2025-10-01 | 4.7% |
| 2025-07-02 | 4.95% |
| 2025-04-09 | 4.95% |
| 2025-01-15 | 5.45% |
| 2024-10-16 | 6.45% |
| 2024-07-24 | 6.95% |
| 2024-05-01 | 7.2% |
| 2024-02-07 | 7.2% |
| 2023-11-08 | 7.2% |
| 2023-08-16 | 7.2% |
| 2023-05-24 | 6.7% |
| 2023-02-22 | 6.7% |
| 2022-11-30 | 5.95% |
| 2022-09-07 | 4.7% |
| 2022-06-08 | 3.7% |
| 2022-03-16 | 2.7% |
| 2021-12-22 | 2.45% |
| 2021-09-22 | 2.45% |
| 2021-06-30 | 2.45% |
| 2021-04-07 | 2.45% |
| 2021-01-06 | 2.45% |
| 2020-10-14 | 2.45% |
| 2020-07-22 | 2.45% |
| 2020-04-22 | 2.45% |
| 2020-01-29 | 3.95% |
| 2019-11-06 | 3.95% |
| 2019-08-14 | 3.95% |
| 2019-05-15 | 3.95% |
| 2019-02-20 | 3.95% |
| 2018-11-28 | 3.95% |
| 2018-08-29 | 3.7% |
| 2018-06-06 | 3.45% |
| 2018-03-14 | 3.45% |
| 2017-12-13 | 3.2% |
| 2017-09-20 | 3.2% |
| 2017-06-28 | 2.7% |
| 2017-03-29 | 2.7% |
| 2017-01-04 | 2.7% |
| 2016-10-12 | 2.7% |
| 2016-07-13 | 2.7% |
| 2016-04-20 | 2.7% |
| 2016-01-27 | 2.7% |
| 2015-11-04 | 2.7% |
| 2015-08-05 | 2.7% |
| 2015-05-13 | 2.85% |
| 2015-02-18 | 2.85% |
| 2014-11-19 | 3% |
| 2014-08-27 | 3% |
| 2014-06-04 | 3% |
| 2014-03-05 | 3% |
| 2013-12-11 | 3% |
| 2013-09-18 | 3% |
| 2013-06-19 | 3% |
| 2013-03-27 | 3% |
| 2013-01-02 | 3% |
| 2012-10-03 | 3% |
| 2012-07-11 | 3% |
| 2012-04-18 | 3% |
| 2012-01-18 | 3% |
| 2011-10-26 | 3% |
| 2011-08-03 | 3% |
| 2011-05-11 | 3% |
| 2011-02-09 | 3% |
| 2010-11-17 | 3% |
| 2010-08-25 | 2.75% |
| 2010-05-26 | 2.25% |
| 2010-03-03 | 2.25% |
| 2009-12-09 | 2.25% |
| 2009-09-09 | 2.25% |
| 2009-06-17 | 2.25% |
| 2009-03-25 | 2.5% |
| 2008-12-24 | 3.5% |
| 2008-10-01 | 4.75% |
| 2008-07-09 | 4.75% |
| 2008-04-09 | 5.25% |
| 2008-01-16 | 6% |
| 2007-10-24 | 6.25% |
| 2007-07-25 | 6.25% |
| 2007-05-02 | 6% |
| 2007-02-07 | 6% |
| 2006-11-15 | 6% |
| 2006-08-16 | 6% |
| 2006-05-24 | 5.75% |
| 2006-03-01 | 5.25% |
| 2005-11-30 | 4.75% |
| 2005-09-07 | 4.25% |
| 2005-06-15 | 4.25% |
| 2005-03-16 | 4.25% |
| 2004-12-22 | 4.25% |
| 2004-09-29 | 4% |
| 2004-06-30 | 3.75% |
| 2004-04-07 | 4% |
| 2004-01-14 | 4.5% |
| 2003-10-15 | 4.5% |
| 2003-07-23 | 4.75% |
| 2003-04-30 | 5% |
| 2003-01-29 | 4.5% |
| 2002-11-06 | 4.5% |
| 2002-08-14 | 4.5% |
| 2002-05-22 | 4% |
| 2002-02-20 | 3.75% |
| 2001-11-28 | 4% |
| 2001-09-05 | 5.75% |
| 2001-06-06 | 6.25% |
| 2001-03-14 | 6.75% |
| 2000-12-20 | 7.5% |
| 2000-09-20 | 7.5% |
| 2000-06-28 | 7.5% |
| 2000-04-05 | 7% |
| 2000-01-05 | 6.5% |
| 1999-10-13 | 6.25% |
| 1999-07-21 | 6.25% |
| 1999-04-21 | 6.5% |
| 1999-01-27 | 6.75% |
| 1998-11-04 | 7% |
| 1998-08-12 | 6.5% |
| 1998-05-13 | 6.5% |
| 1998-02-18 | 6.5% |
| 1997-11-26 | 5.5% |
| 1997-08-27 | 4.75% |
| 1997-06-04 | 4.75% |
| 1997-03-12 | 4.75% |
| 1996-12-11 | 4.75% |
| 1996-09-18 | 5.75% |
| 1996-06-26 | 6.5% |
| 1996-03-27 | 6.75% |
| 1996-01-03 | 7.5% |
| 1995-10-11 | 8% |
| 1995-07-12 | 8.25% |
| 1995-04-19 | 9.75% |
| 1995-01-25 | 9.25% |
| 1994-10-26 | 7% |
| 1994-08-03 | 7.25% |
| 1994-05-11 | 6.75% |
| 1994-02-16 | 5.5% |
| 1993-11-17 | 5.5% |
| 1993-08-25 | 5.75% |
| 1993-06-02 | 6% |
| 1993-03-03 | 6.5% |
| 1992-12-09 | 8.75% |
| 1992-09-16 | 6.25% |
| 1992-06-17 | 7.25% |
| 1992-03-25 | 8.25% |
| 1992-01-01 | 8% |
| 1991-10-02 | 9.5% |
| 1991-07-10 | 9.75% |
| 1991-04-17 | 10.75% |
| 1991-01-16 | 12.75% |
| 1990-10-24 | 13.75% |
| 1990-08-01 | 14.75% |
| 1990-05-02 | 14.75% |
| 1990-02-07 | 13.5% |
| 1989-11-15 | 13.5% |
| 1989-08-23 | 13.5% |
| 1989-05-24 | 13.5% |
| 1989-03-01 | 12.75% |
| 1988-12-07 | 11.75% |
| 1988-09-07 | 11.25% |
| 1988-06-15 | 10.75% |
| 1988-03-23 | 9.75% |
| 1987-12-23 | 9.75% |
| 1987-09-30 | 10% |
| 1987-07-08 | 9.5% |
| 1987-04-08 | 8.75% |
| 1987-01-14 | 9.75% |
| 1986-10-22 | 9.75% |
| 1986-07-23 | 9.75% |
| 1986-04-30 | 11.25% |
| 1986-02-05 | 11.5% |
| 1985-11-06 | 10% |
| 1985-08-14 | 10.5% |
| 1985-05-22 | 10.5% |
| 1985-02-27 | 11.5% |
| 1984-11-28 | 12% |
| 1984-09-05 | 13% |
| 1984-06-13 | 12% |
| 1984-03-14 | 11% |
| 1983-12-21 | 11% |
| 1983-09-28 | 11% |
| 1983-06-29 | 11% |
| 1983-04-06 | 11.5% |
| 1983-01-12 | 12% |
| 1982-10-13 | 14.5% |
| 1982-07-21 | 17.75% |
| 1982-04-28 | 17% |
| 1982-01-27 | 16.5% |
| 1981-11-04 | 20% |
| 1981-08-12 | 22.75% |
| 1981-05-20 | 19.5% |
| 1981-02-18 | 18.25% |
| 1980-11-26 | 13.75% |
| 1980-09-03 | 12.25% |
| 1980-06-04 | 13.75% |
| 1980-03-12 | 15% |
| 1979-12-19 | 15% |
| 1979-09-19 | 13% |
| 1979-06-27 | 12% |
| 1979-04-04 | 12% |
| 1979-01-03 | 11.5% |
| 1978-10-11 | 10.25% |
| 1978-07-19 | 9.25% |
| 1978-04-19 | 9.25% |
| 1978-01-25 | 8.25% |
| 1977-11-02 | 8.25% |
| 1977-08-03 | 8.25% |
| 1977-05-11 | 8.75% |
| 1977-02-16 | 8.75% |
| 1976-11-24 | 9.75% |
| 1976-08-25 | 10.25% |
| 1976-06-02 | 10.25% |
| 1976-03-10 | 10.25% |
| 1975-12-10 | 9.75% |
| 1975-09-17 | 9.75% |
| 1975-06-25 | 9% |
| 1975-03-26 | 9% |
| 1975-01-01 | 11% |
Range on record2.25–22.75%
Observations2,698
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Vintage
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-posted-prime-rate.json and may be reused freely with attribution.