Posted rate (major chartered banks) — Personal deposits: 5-year fixed term
2.65per cent, observed 2026-09-09.
Aggregate across the majors, NOT per institution. Posted rates are rarely paid — pair with A4_RATES_MORTGAGES for what borrowers are actually charged.
Posted rate (major chartered banks) — Personal deposits: 5-year fixed term1968-07-03 – 2026-09-09
Table view — 220 observations
| Date | Posted rate (major chartered banks) — Personal deposits: 5-year fixed term |
|---|---|
| 2026-09-09 | 2.65% |
| 2026-06-03 | 2.65% |
| 2026-02-25 | 2.65% |
| 2025-11-19 | 2.65% |
| 2025-08-20 | 2.65% |
| 2025-05-14 | 2.65% |
| 2025-02-05 | 2.7% |
| 2024-10-30 | 2.8% |
| 2024-07-24 | 3.45% |
| 2024-04-17 | 3.45% |
| 2024-01-10 | 3.17% |
| 2023-10-11 | 3.4% |
| 2023-07-05 | 3% |
| 2023-03-29 | 2.75% |
| 2022-12-21 | 3.4% |
| 2022-09-14 | 3.4% |
| 2022-06-08 | 2.4% |
| 2022-03-02 | 1.45% |
| 2021-11-24 | 0.7% |
| 2021-08-25 | 0.7% |
| 2021-05-19 | 0.7% |
| 2021-02-10 | 0.7% |
| 2020-11-04 | 0.7% |
| 2020-07-29 | 0.88% |
| 2020-04-22 | 1.25% |
| 2020-01-15 | 1.45% |
| 2019-10-16 | 1.45% |
| 2019-07-10 | 1.45% |
| 2019-04-03 | 1.45% |
| 2018-12-26 | 1.45% |
| 2018-09-19 | 1.28% |
| 2018-06-13 | 1.05% |
| 2018-03-07 | 1.05% |
| 2017-12-06 | 1.05% |
| 2017-08-30 | 1.05% |
| 2017-05-24 | 0.95% |
| 2017-02-15 | 0.95% |
| 2016-11-09 | 1.15% |
| 2016-08-03 | 1.15% |
| 2016-04-27 | 1.15% |
| 2016-01-20 | 1.25% |
| 2015-10-21 | 1.25% |
| 2015-07-15 | 1.25% |
| 2015-04-08 | 1.25% |
| 2014-12-31 | 1.45% |
| 2014-09-24 | 1.45% |
| 2014-06-18 | 1.45% |
| 2014-03-12 | 1.45% |
| 2013-12-11 | 1.45% |
| 2013-09-04 | 1.45% |
| 2013-05-29 | 1.45% |
| 2013-02-20 | 1.45% |
| 2012-11-14 | 1.8% |
| 2012-08-08 | 1.45% |
| 2012-05-02 | 1.45% |
| 2012-02-01 | 1.6% |
| 2011-10-26 | 1.6% |
| 2011-07-20 | 1.95% |
| 2011-04-13 | 1.85% |
| 2011-01-05 | 1.85% |
| 2010-09-29 | 1.85% |
| 2010-06-23 | 1.85% |
| 2010-03-17 | 1.75% |
| 2009-12-16 | 1.63% |
| 2009-09-09 | 1.73% |
| 2009-06-03 | 1.65% |
| 2009-02-25 | 1.95% |
| 2008-11-19 | 2.83% |
| 2008-08-13 | 2.95% |
| 2008-05-07 | 2.63% |
| 2008-02-06 | 2.98% |
| 2007-10-31 | 3.23% |
| 2007-07-25 | 3.6% |
| 2007-04-18 | 2.73% |
| 2007-01-10 | 2.68% |
| 2006-10-04 | 2.88% |
| 2006-06-28 | 3.18% |
| 2006-03-29 | 2.88% |
| 2005-12-21 | 2.53% |
| 2005-09-14 | 2.23% |
| 2005-06-08 | 2.43% |
| 2005-03-02 | 2.63% |
| 2004-11-24 | 2.78% |
| 2004-08-18 | 2.78% |
| 2004-05-19 | 2.95% |
| 2004-02-11 | 2.5% |
| 2003-11-05 | 2.8% |
| 2003-07-30 | 2.8% |
| 2003-04-23 | 3.35% |
| 2003-01-15 | 3.35% |
| 2002-10-09 | 3.5% |
| 2002-07-03 | 4% |
| 2002-04-03 | 4% |
| 2001-12-26 | 3.3% |
| 2001-09-19 | 3.6% |
| 2001-06-13 | 4.05% |
| 2001-03-07 | 4.45% |
| 2000-11-29 | 5.05% |
| 2000-08-23 | 5.05% |
| 2000-05-24 | 5.6% |
| 2000-02-16 | 5.6% |
| 1999-11-10 | 5.35% |
| 1999-08-04 | 4.85% |
| 1999-04-28 | 4.1% |
| 1999-01-20 | 4.05% |
| 1998-10-14 | 4% |
| 1998-07-15 | 4.35% |
| 1998-04-08 | 4.25% |
| 1997-12-31 | 4.5% |
| 1997-09-24 | 4.25% |
| 1997-06-18 | 4.5% |
| 1997-03-12 | 4.75% |
| 1996-12-04 | 4.25% |
| 1996-08-28 | 5.5% |
| 1996-05-29 | 5.88% |
| 1996-02-21 | 5.13% |
| 1995-11-15 | 6.25% |
| 1995-08-09 | 6.5% |
| 1995-05-03 | 6.88% |
| 1995-01-25 | 8.25% |
| 1994-10-19 | 7.13% |
| 1994-07-20 | 7.88% |
| 1994-04-13 | 6.63% |
| 1994-01-05 | 4.38% |
| 1993-09-29 | 5% |
| 1993-06-23 | 5.5% |
| 1993-03-17 | 5.75% |
| 1992-12-09 | 6.25% |
| 1992-09-09 | 5.5% |
| 1992-06-03 | 7.25% |
| 1992-02-26 | 7% |
| 1991-11-20 | 7.25% |
| 1991-08-14 | 8% |
| 1991-05-08 | 8% |
| 1991-01-30 | 9% |
| 1990-10-24 | 10% |
| 1990-07-25 | 11% |
| 1990-04-18 | 10.5% |
| 1990-01-10 | 9.5% |
| 1989-10-04 | 9.5% |
| 1989-06-28 | 10.25% |
| 1989-03-22 | 9.5% |
| 1988-12-14 | 8.5% |
| 1988-09-14 | 8.25% |
| 1988-06-08 | 7.75% |
| 1988-03-02 | 7.25% |
| 1987-11-25 | 7.25% |
| 1987-08-19 | 7.5% |
| 1987-05-13 | 7% |
| 1987-02-04 | 7.25% |
| 1986-11-05 | 7.75% |
| 1986-07-30 | 7.75% |
| 1986-04-23 | 8.25% |
| 1986-01-15 | 9.25% |
| 1985-10-09 | 9.25% |
| 1985-07-03 | 9.5% |
| 1985-03-27 | 10.5% |
| 1984-12-26 | 10.25% |
| 1984-09-19 | 11.5% |
| 1984-06-13 | 11.5% |
| 1984-03-07 | 10.25% |
| 1983-11-30 | 8.5% |
| 1983-08-24 | 8.5% |
| 1983-05-18 | 8% |
| 1983-02-09 | 8.75% |
| 1982-11-10 | 11% |
| 1982-08-04 | 14% |
| 1982-04-28 | 14.5% |
| 1982-01-20 | 14% |
| 1981-10-14 | 17% |
| 1981-07-08 | 15.75% |
| 1981-04-01 | 13% |
| 1980-12-31 | 12.5% |
| 1980-09-24 | 11.25% |
| 1980-06-18 | 10% |
| 1980-03-12 | 11% |
| 1979-12-05 | 11% |
| 1979-08-29 | 9.75% |
| 1979-05-23 | 9.5% |
| 1979-02-21 | 9.75% |
| 1978-11-15 | 9.75% |
| 1978-08-09 | 8.75% |
| 1978-05-03 | 8.75% |
| 1978-01-25 | 7.75% |
| 1977-10-19 | 7.75% |
| 1977-07-13 | 7.75% |
| 1977-04-06 | 7.75% |
| 1977-01-05 | 8.25% |
| 1976-09-29 | 9.5% |
| 1976-06-23 | 9.5% |
| 1976-03-17 | 9.5% |
| 1975-12-10 | 9.25% |
| 1975-09-03 | 8.5% |
| 1975-05-28 | 7.5% |
| 1975-02-26 | 7.5% |
| 1974-11-20 | 9% |
| 1974-08-14 | 9% |
| 1974-05-08 | 9% |
| 1974-01-30 | 8.5% |
| 1973-10-24 | 8.5% |
| 1973-07-18 | 8% |
| 1973-04-18 | 7.5% |
| 1973-01-10 | 7% |
| 1972-10-04 | 7% |
| 1972-06-28 | 7% |
| 1972-03-22 | 6.75% |
| 1971-12-15 | 6.5% |
| 1971-09-08 | 6.5% |
| 1971-06-02 | 6% |
| 1971-03-03 | 6.75% |
| 1970-11-25 | 7.25% |
| 1970-08-19 | 7.75% |
| 1970-05-13 | 7.75% |
| 1970-02-04 | 7.75% |
| 1969-10-29 | 7.75% |
| 1969-07-23 | 7.75% |
| 1969-04-23 | 7.25% |
| 1969-01-15 | 7% |
| 1968-10-09 | 6.5% |
| 1968-07-03 | 7% |
Range on record0.70–17.50%
Observations3,037
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-posted-personal-deposits-5-year-fixed-term.json and may be reused freely with attribution.