Posted rate (major chartered banks) — Conventional mortgage: 5-year
6.09per cent, observed 2026-09-09.
Aggregate across the majors, NOT per institution. Posted rates are rarely paid — pair with A4_RATES_MORTGAGES for what borrowers are actually charged.
Posted rate (major chartered banks) — Conventional mortgage: 5-year1975-01-01 – 2026-09-09
Table view — 220 observations
| Date | Posted rate (major chartered banks) — Conventional mortgage: 5-year |
|---|---|
| 2026-09-09 | 6.09% |
| 2026-06-17 | 6.09% |
| 2026-03-18 | 6.09% |
| 2025-12-24 | 6.09% |
| 2025-10-01 | 6.09% |
| 2025-07-02 | 6.09% |
| 2025-04-09 | 6.49% |
| 2025-01-15 | 6.49% |
| 2024-10-16 | 6.49% |
| 2024-07-24 | 6.79% |
| 2024-05-01 | 6.84% |
| 2024-02-07 | 6.79% |
| 2023-11-08 | 7.04% |
| 2023-08-16 | 6.79% |
| 2023-05-24 | 6.49% |
| 2023-02-22 | 6.49% |
| 2022-11-30 | 6.49% |
| 2022-09-07 | 6.14% |
| 2022-06-08 | 5.39% |
| 2022-03-16 | 4.79% |
| 2021-12-22 | 4.79% |
| 2021-09-22 | 4.79% |
| 2021-06-30 | 4.79% |
| 2021-04-07 | 4.79% |
| 2021-01-06 | 4.79% |
| 2020-10-14 | 4.79% |
| 2020-07-22 | 4.94% |
| 2020-04-22 | 5.04% |
| 2020-01-29 | 5.19% |
| 2019-11-06 | 5.19% |
| 2019-08-14 | 5.19% |
| 2019-05-15 | 5.34% |
| 2019-02-20 | 5.34% |
| 2018-11-28 | 5.34% |
| 2018-08-29 | 5.34% |
| 2018-06-06 | 5.34% |
| 2018-03-14 | 5.14% |
| 2017-12-13 | 4.99% |
| 2017-09-20 | 4.84% |
| 2017-06-28 | 4.64% |
| 2017-03-29 | 4.64% |
| 2017-01-04 | 4.64% |
| 2016-10-12 | 4.64% |
| 2016-07-13 | 4.74% |
| 2016-04-20 | 4.64% |
| 2016-01-27 | 4.64% |
| 2015-11-04 | 4.64% |
| 2015-08-05 | 4.64% |
| 2015-05-13 | 4.64% |
| 2015-02-18 | 4.79% |
| 2014-11-19 | 4.79% |
| 2014-08-27 | 4.79% |
| 2014-06-04 | 4.79% |
| 2014-03-05 | 4.99% |
| 2013-12-11 | 5.34% |
| 2013-09-18 | 5.34% |
| 2013-06-19 | 5.14% |
| 2013-03-27 | 5.14% |
| 2013-01-02 | 5.24% |
| 2012-10-03 | 5.24% |
| 2012-07-11 | 5.24% |
| 2012-04-18 | 5.44% |
| 2012-01-18 | 5.29% |
| 2011-10-26 | 5.29% |
| 2011-08-03 | 5.39% |
| 2011-05-11 | 5.69% |
| 2011-02-09 | 5.44% |
| 2010-11-17 | 5.19% |
| 2010-08-25 | 5.39% |
| 2010-05-26 | 5.99% |
| 2010-03-03 | 5.39% |
| 2009-12-09 | 5.59% |
| 2009-09-09 | 5.49% |
| 2009-06-17 | 5.85% |
| 2009-03-25 | 5.55% |
| 2008-12-24 | 6.75% |
| 2008-10-01 | 7.2% |
| 2008-07-09 | 7.15% |
| 2008-04-09 | 7.19% |
| 2008-01-16 | 7.49% |
| 2007-10-24 | 7.44% |
| 2007-07-25 | 7.24% |
| 2007-05-02 | 6.64% |
| 2007-02-07 | 6.65% |
| 2006-11-15 | 6.6% |
| 2006-08-16 | 6.95% |
| 2006-05-24 | 6.75% |
| 2006-03-01 | 6.45% |
| 2005-11-30 | 6.15% |
| 2005-09-07 | 5.8% |
| 2005-06-15 | 5.7% |
| 2005-03-16 | 6.05% |
| 2004-12-22 | 6.05% |
| 2004-09-29 | 6.3% |
| 2004-06-30 | 6.7% |
| 2004-04-07 | 5.95% |
| 2004-01-14 | 6.35% |
| 2003-10-15 | 6.15% |
| 2003-07-23 | 6.2% |
| 2003-04-30 | 6.65% |
| 2003-01-29 | 6.45% |
| 2002-11-06 | 6.8% |
| 2002-08-14 | 6.8% |
| 2002-05-22 | 7.4% |
| 2002-02-20 | 6.85% |
| 2001-11-28 | 6.85% |
| 2001-09-05 | 7.45% |
| 2001-06-06 | 7.75% |
| 2001-03-14 | 7.5% |
| 2000-12-20 | 7.95% |
| 2000-09-20 | 8.25% |
| 2000-06-28 | 8.45% |
| 2000-04-05 | 8.35% |
| 2000-01-05 | 8.25% |
| 1999-10-13 | 8% |
| 1999-07-21 | 7.5% |
| 1999-04-21 | 6.7% |
| 1999-01-27 | 6.9% |
| 1998-11-04 | 6.75% |
| 1998-08-12 | 7.15% |
| 1998-05-13 | 6.95% |
| 1998-02-18 | 6.85% |
| 1997-11-26 | 6.7% |
| 1997-08-27 | 7% |
| 1997-06-04 | 7.35% |
| 1997-03-12 | 7% |
| 1996-12-11 | 6.95% |
| 1996-09-18 | 7.95% |
| 1996-06-26 | 8.5% |
| 1996-03-27 | 8.5% |
| 1996-01-03 | 8.45% |
| 1995-10-11 | 8.7% |
| 1995-07-12 | 8.5% |
| 1995-04-19 | 9.38% |
| 1995-01-25 | 10.75% |
| 1994-10-26 | 9.9% |
| 1994-08-03 | 10.75% |
| 1994-05-11 | 9.5% |
| 1994-02-16 | 7.25% |
| 1993-11-17 | 7.75% |
| 1993-08-25 | 8.75% |
| 1993-06-02 | 8.95% |
| 1993-03-03 | 8.95% |
| 1992-12-09 | 9.5% |
| 1992-09-16 | 8.5% |
| 1992-06-17 | 9.63% |
| 1992-03-25 | 10.5% |
| 1992-01-01 | 9.9% |
| 1991-10-02 | 11.25% |
| 1991-07-10 | 11.25% |
| 1991-04-17 | 11.25% |
| 1991-01-16 | 12.5% |
| 1990-10-24 | 13.25% |
| 1990-08-01 | 13.75% |
| 1990-05-02 | 14.25% |
| 1990-02-07 | 12% |
| 1989-11-15 | 11.75% |
| 1989-08-23 | 11.75% |
| 1989-05-24 | 12% |
| 1989-03-01 | 12.25% |
| 1988-12-07 | 12% |
| 1988-09-07 | 12.25% |
| 1988-06-15 | 11.25% |
| 1988-03-23 | 11% |
| 1987-12-23 | 11.75% |
| 1987-09-30 | 12% |
| 1987-07-08 | 11.25% |
| 1987-04-08 | 10% |
| 1987-01-14 | 10.75% |
| 1986-10-22 | 11.25% |
| 1986-07-23 | 11% |
| 1986-04-30 | 11% |
| 1986-02-05 | 11.75% |
| 1985-11-06 | 11.75% |
| 1985-08-14 | 11.75% |
| 1985-05-22 | 12.25% |
| 1985-02-27 | 13.25% |
| 1984-11-28 | 13% |
| 1984-09-05 | 14.25% |
| 1984-06-13 | 14.5% |
| 1984-03-14 | 12.75% |
| 1983-12-21 | 12.5% |
| 1983-09-28 | 13.5% |
| 1983-06-29 | 13% |
| 1983-04-06 | 13.5% |
| 1983-01-12 | 13.5% |
| 1982-10-13 | 16.5% |
| 1982-07-21 | 19.75% |
| 1982-04-28 | 19.5% |
| 1982-01-27 | 18.75% |
| 1981-11-04 | 20.25% |
| 1981-08-12 | 21.75% |
| 1981-05-20 | 18% |
| 1981-02-18 | 15.5% |
| 1980-11-26 | 15% |
| 1980-09-03 | 14.25% |
| 1980-06-04 | 13% |
| 1980-03-12 | 14.5% |
| 1979-12-19 | 13.25% |
| 1979-09-19 | 12.75% |
| 1979-06-27 | 11.25% |
| 1979-04-04 | 11% |
| 1979-01-03 | 11.25% |
| 1978-10-11 | 10.75% |
| 1978-07-19 | 10.25% |
| 1978-04-19 | 10.25% |
| 1978-01-25 | 10.25% |
| 1977-11-02 | 10.25% |
| 1977-08-03 | 10.25% |
| 1977-05-11 | 10.25% |
| 1977-02-16 | 10.25% |
| 1976-11-24 | 11.25% |
| 1976-08-25 | 12% |
| 1976-06-02 | 12% |
| 1976-03-10 | 11.75% |
| 1975-12-10 | 12% |
| 1975-09-17 | 11.75% |
| 1975-06-25 | 11% |
| 1975-03-26 | 10.5% |
| 1975-01-01 | 12% |
Range on record4.64–21.75%
Observations2,698
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-posted-conventional-mortgage-5-year.json and may be reused freely with attribution.