Posted rate (major chartered banks) — Conventional mortgage: 1-year
5.49per cent, observed 2026-09-09.
Aggregate across the majors, NOT per institution. Posted rates are rarely paid — pair with A4_RATES_MORTGAGES for what borrowers are actually charged.
Posted rate (major chartered banks) — Conventional mortgage: 1-year1980-01-02 – 2026-09-09
Table view — 220 observations
| Date | Posted rate (major chartered banks) — Conventional mortgage: 1-year |
|---|---|
| 2026-09-09 | 5.49% |
| 2026-06-24 | 5.49% |
| 2026-04-08 | 5.49% |
| 2026-01-21 | 5.84% |
| 2025-11-05 | 6.09% |
| 2025-08-13 | 6.09% |
| 2025-05-28 | 6.09% |
| 2025-03-12 | 6.99% |
| 2024-12-25 | 7.24% |
| 2024-10-09 | 7.24% |
| 2024-07-24 | 7.74% |
| 2024-05-08 | 7.84% |
| 2024-02-21 | 7.84% |
| 2023-11-29 | 8.09% |
| 2023-09-13 | 7.89% |
| 2023-06-28 | 7.14% |
| 2023-04-12 | 6.29% |
| 2023-01-25 | 6.34% |
| 2022-11-09 | 6.09% |
| 2022-08-24 | 5.19% |
| 2022-06-08 | 3.79% |
| 2022-03-16 | 2.79% |
| 2021-12-29 | 2.79% |
| 2021-10-13 | 2.79% |
| 2021-07-28 | 2.79% |
| 2021-05-12 | 2.79% |
| 2021-02-24 | 2.79% |
| 2020-12-09 | 3.09% |
| 2020-09-23 | 3.09% |
| 2020-07-01 | 3.19% |
| 2020-04-15 | 3.29% |
| 2020-01-29 | 3.64% |
| 2019-11-13 | 3.64% |
| 2019-08-28 | 3.64% |
| 2019-06-12 | 3.64% |
| 2019-03-27 | 3.64% |
| 2019-01-09 | 3.64% |
| 2018-10-17 | 3.64% |
| 2018-08-01 | 3.49% |
| 2018-05-16 | 3.49% |
| 2018-02-28 | 3.34% |
| 2017-12-13 | 3.24% |
| 2017-09-27 | 3.09% |
| 2017-07-12 | 3.14% |
| 2017-04-26 | 3.14% |
| 2017-02-01 | 3.14% |
| 2016-11-16 | 3.14% |
| 2016-08-31 | 3.14% |
| 2016-06-15 | 3.14% |
| 2016-03-30 | 3.14% |
| 2016-01-13 | 3.14% |
| 2015-10-28 | 2.89% |
| 2015-08-12 | 2.89% |
| 2015-05-20 | 2.89% |
| 2015-03-04 | 2.89% |
| 2014-12-17 | 3.14% |
| 2014-10-01 | 3.14% |
| 2014-07-16 | 3.14% |
| 2014-04-30 | 3.14% |
| 2014-02-12 | 3.14% |
| 2013-11-27 | 3.14% |
| 2013-09-04 | 3.14% |
| 2013-06-19 | 3.14% |
| 2013-04-03 | 3% |
| 2013-01-16 | 3% |
| 2012-10-31 | 3.1% |
| 2012-08-15 | 3.1% |
| 2012-05-30 | 3.2% |
| 2012-03-14 | 3.2% |
| 2011-12-21 | 3.5% |
| 2011-10-05 | 3.5% |
| 2011-07-20 | 3.5% |
| 2011-05-04 | 3.7% |
| 2011-02-16 | 3.5% |
| 2010-12-01 | 3.35% |
| 2010-09-15 | 3.3% |
| 2010-06-30 | 3.6% |
| 2010-04-14 | 3.6% |
| 2010-01-20 | 3.6% |
| 2009-11-04 | 3.8% |
| 2009-08-19 | 3.75% |
| 2009-06-03 | 3.9% |
| 2009-03-18 | 4.5% |
| 2008-12-31 | 5.6% |
| 2008-10-15 | 6.35% |
| 2008-07-30 | 6.95% |
| 2008-05-07 | 6.95% |
| 2008-02-20 | 7.25% |
| 2007-12-05 | 7.2% |
| 2007-09-19 | 7.05% |
| 2007-07-04 | 7.05% |
| 2007-04-18 | 6.6% |
| 2007-01-31 | 6.5% |
| 2006-11-15 | 6.4% |
| 2006-08-23 | 6.4% |
| 2006-06-07 | 6.25% |
| 2006-03-22 | 6.05% |
| 2006-01-04 | 5.8% |
| 2005-10-19 | 5.05% |
| 2005-08-03 | 4.9% |
| 2005-05-18 | 4.9% |
| 2005-03-02 | 4.8% |
| 2004-12-08 | 4.9% |
| 2004-09-22 | 4.8% |
| 2004-07-07 | 4.7% |
| 2004-04-21 | 4.45% |
| 2004-02-04 | 4.3% |
| 2003-11-19 | 4.75% |
| 2003-09-03 | 4.55% |
| 2003-06-18 | 4.85% |
| 2003-03-26 | 5.35% |
| 2003-01-08 | 4.9% |
| 2002-10-23 | 5.3% |
| 2002-08-07 | 5.35% |
| 2002-05-22 | 5.55% |
| 2002-03-06 | 4.55% |
| 2001-12-19 | 4.6% |
| 2001-10-03 | 5.35% |
| 2001-07-11 | 6.7% |
| 2001-04-25 | 6.8% |
| 2001-02-07 | 7.2% |
| 2000-11-22 | 7.9% |
| 2000-09-06 | 7.9% |
| 2000-06-21 | 8.1% |
| 2000-04-05 | 7.7% |
| 2000-01-19 | 7.6% |
| 1999-10-27 | 7.35% |
| 1999-08-11 | 7.25% |
| 1999-05-26 | 6.3% |
| 1999-03-10 | 6.6% |
| 1998-12-23 | 6.2% |
| 1998-10-07 | 6.5% |
| 1998-07-22 | 6.55% |
| 1998-05-06 | 6.55% |
| 1998-02-11 | 6.4% |
| 1997-11-26 | 5.65% |
| 1997-09-10 | 5.65% |
| 1997-06-25 | 5.2% |
| 1997-04-09 | 5.55% |
| 1997-01-22 | 5.2% |
| 1996-11-06 | 5.35% |
| 1996-08-21 | 6.13% |
| 1996-05-29 | 6.5% |
| 1996-03-13 | 7% |
| 1995-12-27 | 7.25% |
| 1995-10-11 | 7.75% |
| 1995-07-26 | 7.63% |
| 1995-05-10 | 8.5% |
| 1995-02-22 | 9.63% |
| 1994-12-07 | 8% |
| 1994-09-21 | 8% |
| 1994-06-29 | 8.95% |
| 1994-04-13 | 7.95% |
| 1994-01-26 | 5.75% |
| 1993-11-10 | 6.25% |
| 1993-08-25 | 6.5% |
| 1993-06-09 | 7.25% |
| 1993-03-24 | 7.25% |
| 1993-01-06 | 7.7% |
| 1992-10-14 | 7.75% |
| 1992-07-29 | 6.75% |
| 1992-05-13 | 8.5% |
| 1992-02-26 | 8.25% |
| 1991-12-11 | 8.5% |
| 1991-09-25 | 9.75% |
| 1991-07-10 | 10% |
| 1991-04-24 | 10.75% |
| 1991-01-30 | 11.75% |
| 1990-11-14 | 13.25% |
| 1990-08-29 | 13.75% |
| 1990-06-13 | 14.25% |
| 1990-03-28 | 13% |
| 1990-01-10 | 12.75% |
| 1989-10-25 | 12.75% |
| 1989-08-09 | 12.75% |
| 1989-05-17 | 13% |
| 1989-03-01 | 12.75% |
| 1988-12-14 | 12% |
| 1988-09-28 | 11.75% |
| 1988-07-13 | 10.75% |
| 1988-04-27 | 10.25% |
| 1988-02-10 | 9.75% |
| 1987-11-25 | 10.25% |
| 1987-09-02 | 10.25% |
| 1987-06-17 | 9.75% |
| 1987-04-01 | 9% |
| 1987-01-14 | 9.5% |
| 1986-10-29 | 9.75% |
| 1986-08-13 | 9.75% |
| 1986-05-28 | 9.75% |
| 1986-03-12 | 11.5% |
| 1985-12-18 | 9.75% |
| 1985-10-02 | 10% |
| 1985-07-17 | 10% |
| 1985-05-01 | 10.5% |
| 1985-02-13 | 11% |
| 1984-11-28 | 11.75% |
| 1984-09-12 | 13% |
| 1984-06-27 | 12.75% |
| 1984-04-04 | 11.25% |
| 1984-01-18 | 10.25% |
| 1983-11-02 | 10.75% |
| 1983-08-17 | 11% |
| 1983-06-01 | 11% |
| 1983-03-16 | 11.75% |
| 1982-12-29 | 12.5% |
| 1982-10-13 | 15.25% |
| 1982-07-21 | 19% |
| 1982-05-05 | 18.25% |
| 1982-02-17 | 18.25% |
| 1981-12-02 | 17.5% |
| 1981-09-16 | 21.25% |
| 1981-07-01 | 18.5% |
| 1981-04-15 | 16.25% |
| 1981-01-28 | 15.25% |
| 1980-11-05 | 13.75% |
| 1980-08-20 | 12.75% |
| 1980-06-04 | 13% |
| 1980-03-19 | 15% |
| 1980-01-02 | 13.25% |
Range on record2.79–21.25%
Observations2,437
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-posted-conventional-mortgage-1-year.json and may be reused freely with attribution.