Government of Canada benchmark bond yield — Benchmark bond yield: long-term
4.28per cent, observed 2026-09-11.
Government of Canada benchmark bond yield — Benchmark bond yield: long-term2001-01-02 – 2026-09-11
Table view — 220 observations
| Date | Government of Canada benchmark bond yield — Benchmark bond yield: long-term |
|---|---|
| 2026-09-11 | 4.28% |
| 2026-07-30 | 3.99% |
| 2026-06-17 | 3.82% |
| 2026-05-06 | 3.89% |
| 2026-03-25 | 3.88% |
| 2026-02-10 | 3.81% |
| 2025-12-30 | 3.84% |
| 2025-11-17 | 3.67% |
| 2025-10-02 | 3.66% |
| 2025-08-20 | 3.85% |
| 2025-07-09 | 3.68% |
| 2025-05-27 | 3.54% |
| 2025-04-14 | 3.55% |
| 2025-03-04 | 3.11% |
| 2025-01-20 | 3.4% |
| 2024-12-05 | 3.14% |
| 2024-10-24 | 3.36% |
| 2024-09-10 | 3.06% |
| 2024-07-29 | 3.33% |
| 2024-06-17 | 3.23% |
| 2024-05-03 | 3.55% |
| 2024-03-22 | 3.37% |
| 2024-02-09 | 3.41% |
| 2023-12-28 | 3.01% |
| 2023-11-15 | 3.55% |
| 2023-10-03 | 3.99% |
| 2023-08-18 | 3.53% |
| 2023-07-07 | 3.33% |
| 2023-05-26 | 3.29% |
| 2023-04-13 | 3.07% |
| 2023-03-02 | 3.33% |
| 2023-01-19 | 2.85% |
| 2022-12-05 | 2.83% |
| 2022-10-24 | 3.65% |
| 2022-09-09 | 3.15% |
| 2022-07-27 | 2.83% |
| 2022-06-15 | 3.35% |
| 2022-05-04 | 2.86% |
| 2022-03-22 | 2.56% |
| 2022-02-08 | 2.14% |
| 2021-12-24 | 1.76% |
| 2021-11-12 | 2.03% |
| 2021-09-29 | 1.98% |
| 2021-08-18 | 1.74% |
| 2021-07-06 | 1.79% |
| 2021-05-25 | 2.07% |
| 2021-04-13 | 1.93% |
| 2021-03-01 | 1.77% |
| 2021-01-18 | 1.44% |
| 2020-12-03 | 1.26% |
| 2020-10-21 | 1.21% |
| 2020-09-09 | 1.1% |
| 2020-07-28 | 0.94% |
| 2020-06-15 | 1.01% |
| 2020-05-04 | 1.12% |
| 2020-03-23 | 1.26% |
| 2020-02-07 | 1.44% |
| 2019-12-27 | 1.66% |
| 2019-11-14 | 1.62% |
| 2019-10-01 | 1.51% |
| 2019-08-20 | 1.4% |
| 2019-07-09 | 1.73% |
| 2019-05-27 | 1.85% |
| 2019-04-12 | 2.06% |
| 2019-03-04 | 2.17% |
| 2019-01-18 | 2.25% |
| 2018-12-05 | 2.24% |
| 2018-10-24 | 2.47% |
| 2018-09-11 | 2.34% |
| 2018-07-30 | 2.34% |
| 2018-06-18 | 2.24% |
| 2018-05-04 | 2.4% |
| 2018-03-23 | 2.31% |
| 2018-02-09 | 2.5% |
| 2017-12-28 | 2.24% |
| 2017-11-15 | 2.24% |
| 2017-10-03 | 2.5% |
| 2017-08-21 | 2.29% |
| 2017-07-10 | 2.26% |
| 2017-05-29 | 2.04% |
| 2017-04-13 | 2.16% |
| 2017-03-03 | 2.41% |
| 2017-01-20 | 2.38% |
| 2016-12-06 | 2.23% |
| 2016-10-25 | 1.81% |
| 2016-09-13 | 1.86% |
| 2016-07-29 | 1.64% |
| 2016-06-17 | 1.77% |
| 2016-05-06 | 1.98% |
| 2016-03-24 | 2.05% |
| 2016-02-11 | 1.83% |
| 2015-12-31 | 2.15% |
| 2015-11-17 | 2.35% |
| 2015-10-05 | 2.22% |
| 2015-08-24 | 2.01% |
| 2015-07-10 | 2.33% |
| 2015-05-29 | 2.2% |
| 2015-04-17 | 2.02% |
| 2015-03-05 | 2.12% |
| 2015-01-22 | 2.06% |
| 2014-12-09 | 2.41% |
| 2014-10-27 | 2.55% |
| 2014-09-15 | 2.76% |
| 2014-08-01 | 2.66% |
| 2014-06-19 | 2.83% |
| 2014-05-08 | 2.89% |
| 2014-03-27 | 2.93% |
| 2014-02-12 | 3.07% |
| 2014-01-02 | 3.21% |
| 2013-11-19 | 3.1% |
| 2013-10-04 | 3.12% |
| 2013-08-23 | 3.16% |
| 2013-07-12 | 2.92% |
| 2013-05-30 | 2.64% |
| 2013-04-18 | 2.35% |
| 2013-03-07 | 2.58% |
| 2013-01-23 | 2.47% |
| 2012-12-10 | 2.31% |
| 2012-10-29 | 2.38% |
| 2012-09-14 | 2.54% |
| 2012-08-02 | 2.25% |
| 2012-06-21 | 2.32% |
| 2012-05-09 | 2.51% |
| 2012-03-28 | 2.67% |
| 2012-02-15 | 2.59% |
| 2012-01-04 | 2.57% |
| 2011-11-21 | 2.72% |
| 2011-10-07 | 2.82% |
| 2011-08-25 | 3.04% |
| 2011-07-14 | 3.4% |
| 2011-06-02 | 3.5% |
| 2011-04-19 | 3.71% |
| 2011-03-09 | 3.79% |
| 2011-01-26 | 3.75% |
| 2010-12-10 | 3.71% |
| 2010-10-29 | 3.44% |
| 2010-09-17 | 3.5% |
| 2010-08-05 | 3.67% |
| 2010-06-23 | 3.69% |
| 2010-05-12 | 3.94% |
| 2010-03-30 | 4.1% |
| 2010-02-17 | 4.08% |
| 2010-01-06 | 4.14% |
| 2009-11-20 | 3.93% |
| 2009-10-08 | 3.89% |
| 2009-08-27 | 3.9% |
| 2009-07-15 | 4.02% |
| 2009-06-03 | 3.96% |
| 2009-04-22 | 3.72% |
| 2009-03-10 | 3.71% |
| 2009-01-27 | 3.67% |
| 2008-12-12 | 3.76% |
| 2008-10-30 | 4.24% |
| 2008-09-18 | 4.03% |
| 2008-08-07 | 4.07% |
| 2008-06-24 | 4.05% |
| 2008-05-13 | 4.07% |
| 2008-04-02 | 4.05% |
| 2008-02-19 | 4.28% |
| 2008-01-08 | 4.05% |
| 2007-11-23 | 4.21% |
| 2007-10-11 | 4.49% |
| 2007-08-29 | 4.44% |
| 2007-07-18 | 4.54% |
| 2007-06-05 | 4.39% |
| 2007-04-24 | 4.2% |
| 2007-03-13 | 4.07% |
| 2007-01-30 | 4.27% |
| 2006-12-15 | 4.08% |
| 2006-11-03 | 4.17% |
| 2006-09-21 | 4.11% |
| 2006-08-10 | 4.38% |
| 2006-06-28 | 4.67% |
| 2006-05-16 | 4.43% |
| 2006-04-04 | 4.31% |
| 2006-02-22 | 4.15% |
| 2006-01-11 | 4.15% |
| 2005-11-28 | 4.15% |
| 2005-10-17 | 4.31% |
| 2005-09-01 | 4.1% |
| 2005-07-21 | 4.36% |
| 2005-06-09 | 4.29% |
| 2005-04-27 | 4.59% |
| 2005-03-16 | 4.81% |
| 2005-02-03 | 4.75% |
| 2004-12-20 | 4.85% |
| 2004-11-08 | 5% |
| 2004-09-27 | 5.01% |
| 2004-08-13 | 5.11% |
| 2004-07-02 | 5.26% |
| 2004-05-20 | 5.36% |
| 2004-04-07 | 5.16% |
| 2004-02-26 | 5.1% |
| 2004-01-16 | 5.15% |
| 2003-12-02 | 5.32% |
| 2003-10-21 | 5.37% |
| 2003-09-09 | 5.34% |
| 2003-07-25 | 5.37% |
| 2003-06-13 | 4.74% |
| 2003-05-02 | 5.43% |
| 2003-03-20 | 5.6% |
| 2003-02-07 | 5.5% |
| 2002-12-27 | 5.37% |
| 2002-11-13 | 5.52% |
| 2002-10-01 | 5.49% |
| 2002-08-20 | 5.52% |
| 2002-07-08 | 5.81% |
| 2002-05-27 | 5.86% |
| 2002-04-15 | 5.84% |
| 2002-03-01 | 5.78% |
| 2002-01-21 | 5.62% |
| 2001-12-06 | 5.68% |
| 2001-10-24 | 5.72% |
| 2001-09-12 | 5.68% |
| 2001-07-31 | 5.89% |
| 2001-06-18 | 5.92% |
| 2001-05-07 | 5.96% |
| 2001-03-26 | 5.71% |
| 2001-02-12 | 5.66% |
| 2001-01-02 | 5.52% |
Range on record0.71–6.11%
Observations6,425
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Vintage
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-govt-yield-benchmark-bond-yield-long-term.json and may be reused freely with attribution.