Government of Canada benchmark bond yield — Benchmark bond yield: 7 year
3.74per cent, observed 2026-09-11.
Government of Canada benchmark bond yield — Benchmark bond yield: 7 year2001-01-02 – 2026-09-11
Table view — 220 observations
| Date | Government of Canada benchmark bond yield — Benchmark bond yield: 7 year |
|---|---|
| 2026-09-11 | 3.74% |
| 2026-07-30 | 3.32% |
| 2026-06-17 | 3.22% |
| 2026-05-06 | 3.3% |
| 2026-03-25 | 3.27% |
| 2026-02-10 | 3.03% |
| 2025-12-30 | 3.09% |
| 2025-11-17 | 2.94% |
| 2025-10-02 | 2.87% |
| 2025-08-20 | 3.15% |
| 2025-07-09 | 3.1% |
| 2025-05-27 | 3.05% |
| 2025-04-14 | 2.92% |
| 2025-03-04 | 2.69% |
| 2025-01-20 | 3.15% |
| 2024-12-05 | 3% |
| 2024-10-24 | 3.11% |
| 2024-09-10 | 2.78% |
| 2024-07-29 | 3.21% |
| 2024-06-17 | 3.28% |
| 2024-05-03 | 3.63% |
| 2024-03-22 | 3.4% |
| 2024-02-09 | 3.53% |
| 2023-12-28 | 3.12% |
| 2023-11-15 | 3.82% |
| 2023-10-03 | 4.32% |
| 2023-08-18 | 3.81% |
| 2023-07-07 | 3.69% |
| 2023-05-26 | 3.35% |
| 2023-04-13 | 2.93% |
| 2023-03-02 | 3.49% |
| 2023-01-19 | 2.68% |
| 2022-12-05 | 2.81% |
| 2022-10-24 | 3.58% |
| 2022-09-09 | 3.12% |
| 2022-07-27 | 2.74% |
| 2022-06-15 | 3.42% |
| 2022-05-04 | 2.75% |
| 2022-03-22 | 2.29% |
| 2022-02-08 | 1.71% |
| 2021-12-24 | 1.3% |
| 2021-11-12 | 1.52% |
| 2021-09-29 | 1.24% |
| 2021-08-18 | 0.96% |
| 2021-07-06 | 1.12% |
| 2021-05-25 | 1.13% |
| 2021-04-13 | 1.22% |
| 2021-03-01 | 0.99% |
| 2021-01-18 | 0.52% |
| 2020-12-03 | 0.53% |
| 2020-10-21 | 0.41% |
| 2020-09-09 | 0.42% |
| 2020-07-28 | 0.36% |
| 2020-06-15 | 0.36% |
| 2020-05-04 | 0.41% |
| 2020-03-23 | 0.72% |
| 2020-02-07 | 1.34% |
| 2019-12-27 | 1.62% |
| 2019-11-14 | 1.47% |
| 2019-10-01 | 1.36% |
| 2019-08-20 | 1.19% |
| 2019-07-09 | 1.56% |
| 2019-05-27 | 1.51% |
| 2019-04-12 | 1.69% |
| 2019-03-04 | 1.81% |
| 2019-01-18 | 1.98% |
| 2018-12-05 | 2.08% |
| 2018-10-24 | 2.4% |
| 2018-09-11 | 2.26% |
| 2018-07-30 | 2.24% |
| 2018-06-18 | 2.11% |
| 2018-05-04 | 2.22% |
| 2018-03-23 | 2.12% |
| 2018-02-09 | 2.2% |
| 2017-12-28 | 1.94% |
| 2017-11-15 | 1.75% |
| 2017-10-03 | 1.93% |
| 2017-08-21 | 1.69% |
| 2017-07-10 | 1.67% |
| 2017-05-29 | 1.13% |
| 2017-04-13 | 1.21% |
| 2017-03-03 | 1.36% |
| 2017-01-20 | 1.4% |
| 2016-12-06 | 1.31% |
| 2016-10-25 | 0.84% |
| 2016-09-13 | 0.93% |
| 2016-07-29 | 0.76% |
| 2016-06-17 | 0.81% |
| 2016-05-06 | 1.02% |
| 2016-03-24 | 1.05% |
| 2016-02-11 | 0.79% |
| 2015-12-31 | 1.03% |
| 2015-11-17 | 1.26% |
| 2015-10-05 | 1.09% |
| 2015-08-24 | 0.88% |
| 2015-07-10 | 1.26% |
| 2015-05-29 | 1.26% |
| 2015-04-17 | 1.09% |
| 2015-03-05 | 1.19% |
| 2015-01-22 | 1.01% |
| 2014-12-09 | 1.56% |
| 2014-10-27 | 1.67% |
| 2014-09-15 | 1.84% |
| 2014-08-01 | 1.74% |
| 2014-06-19 | 1.85% |
| 2014-05-08 | 1.97% |
| 2014-03-27 | 2% |
| 2014-02-12 | 1.93% |
| 2014-01-02 | 2.2% |
| 2013-11-19 | 2.09% |
| 2013-10-04 | 2.18% |
| 2013-08-23 | 2.32% |
| 2013-07-12 | 2.1% |
| 2013-05-30 | 1.77% |
| 2013-04-18 | 1.4% |
| 2013-03-07 | 1.53% |
| 2013-01-23 | 1.59% |
| 2012-12-10 | 1.44% |
| 2012-10-29 | 1.52% |
| 2012-09-14 | 1.67% |
| 2012-08-02 | 1.44% |
| 2012-06-21 | 1.46% |
| 2012-05-09 | 1.68% |
| 2012-03-28 | 1.72% |
| 2012-02-15 | 1.58% |
| 2012-01-04 | 1.54% |
| 2011-11-21 | 1.64% |
| 2011-10-07 | 1.78% |
| 2011-08-25 | 1.9% |
| 2011-07-14 | 2.52% |
| 2011-06-02 | 2.64% |
| 2011-04-19 | 2.86% |
| 2011-03-09 | 2.91% |
| 2011-01-26 | 2.85% |
| 2010-12-10 | 2.86% |
| 2010-10-29 | 2.29% |
| 2010-09-17 | 2.31% |
| 2010-08-05 | 2.54% |
| 2010-06-23 | 2.75% |
| 2010-05-12 | 3.16% |
| 2010-03-30 | 3.12% |
| 2010-02-17 | 2.89% |
| 2010-01-06 | 3.09% |
| 2009-11-20 | 2.87% |
| 2009-10-08 | 2.87% |
| 2009-08-27 | 2.91% |
| 2009-07-15 | 2.83% |
| 2009-06-03 | 2.65% |
| 2009-04-22 | 2.12% |
| 2009-03-10 | 2.13% |
| 2009-01-27 | 2.33% |
| 2008-12-12 | 2.57% |
| 2008-10-30 | 3.22% |
| 2008-09-18 | 3.23% |
| 2008-08-07 | 3.37% |
| 2008-06-24 | 3.55% |
| 2008-05-13 | 3.37% |
| 2008-04-02 | 3.32% |
| 2008-02-19 | 3.67% |
| 2008-01-08 | 3.72% |
| 2007-11-23 | 3.86% |
| 2007-10-11 | 4.38% |
| 2007-08-29 | 4.33% |
| 2007-07-18 | 4.62% |
| 2007-06-05 | 4.56% |
| 2007-04-24 | 4.11% |
| 2007-03-13 | 3.91% |
| 2007-01-30 | 4.17% |
| 2006-12-15 | 3.94% |
| 2006-11-03 | 4.05% |
| 2006-09-21 | 3.95% |
| 2006-08-10 | 4.25% |
| 2006-06-28 | 4.58% |
| 2006-05-16 | 4.3% |
| 2006-04-04 | 4.28% |
| 2006-02-22 | 4.05% |
| 2006-01-11 | 3.97% |
| 2005-11-28 | 3.87% |
| 2005-10-17 | 3.87% |
| 2005-09-01 | 3.5% |
| 2005-07-21 | 3.68% |
| 2005-06-09 | 3.49% |
| 2005-04-27 | 3.84% |
| 2005-03-16 | 4.09% |
| 2005-02-03 | 3.94% |
| 2004-12-20 | 3.99% |
| 2004-11-08 | 4.27% |
| 2004-09-27 | 4.26% |
| 2004-08-13 | 4.18% |
| 2004-07-02 | 4.36% |
| 2004-05-20 | 4.42% |
| 2004-04-07 | 4.01% |
| 2004-02-26 | 3.94% |
| 2004-01-16 | 4.19% |
| 2003-12-02 | 4.48% |
| 2003-10-21 | 4.51% |
| 2003-09-09 | 4.44% |
| 2003-07-25 | 4.14% |
| 2003-06-13 | 3.59% |
| 2003-05-02 | 4.58% |
| 2003-03-20 | 4.78% |
| 2003-02-07 | 4.64% |
| 2002-12-27 | 4.39% |
| 2002-11-13 | 4.6% |
| 2002-10-01 | 4.65% |
| 2002-08-20 | 4.57% |
| 2002-07-08 | 5.1% |
| 2002-05-27 | 5.31% |
| 2002-04-15 | 5.3% |
| 2002-03-01 | 5.12% |
| 2002-01-21 | 4.97% |
| 2001-12-06 | 5.17% |
| 2001-10-24 | 4.86% |
| 2001-09-12 | 4.96% |
| 2001-07-31 | 5.53% |
| 2001-06-18 | 5.58% |
| 2001-05-07 | 5.54% |
| 2001-03-26 | 5.22% |
| 2001-02-12 | 5.22% |
| 2001-01-02 | 5.23% |
Range on record0.32–5.88%
Observations6,425
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Vintage
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-govt-yield-benchmark-bond-yield-7-year.json and may be reused freely with attribution.