Government of Canada benchmark bond yield — Benchmark bond yield: 3 year
3.44per cent, observed 2026-09-11.
Government of Canada benchmark bond yield — Benchmark bond yield: 3 year2001-01-02 – 2026-09-11
Table view — 220 observations
| Date | Government of Canada benchmark bond yield — Benchmark bond yield: 3 year |
|---|---|
| 2026-09-11 | 3.44% |
| 2026-07-30 | 2.97% |
| 2026-06-17 | 2.92% |
| 2026-05-06 | 2.99% |
| 2026-03-25 | 2.95% |
| 2026-02-10 | 2.46% |
| 2025-12-30 | 2.57% |
| 2025-11-17 | 2.49% |
| 2025-10-02 | 2.46% |
| 2025-08-20 | 2.7% |
| 2025-07-09 | 2.68% |
| 2025-05-27 | 2.66% |
| 2025-04-14 | 2.6% |
| 2025-03-04 | 2.45% |
| 2025-01-20 | 2.91% |
| 2024-12-05 | 3% |
| 2024-10-24 | 3.05% |
| 2024-09-10 | 2.91% |
| 2024-07-29 | 3.46% |
| 2024-06-17 | 3.73% |
| 2024-05-03 | 4.04% |
| 2024-03-22 | 3.85% |
| 2024-02-09 | 3.99% |
| 2023-12-28 | 3.71% |
| 2023-11-15 | 4.35% |
| 2023-10-03 | 4.76% |
| 2023-08-18 | 4.51% |
| 2023-07-07 | 4.45% |
| 2023-05-26 | 3.94% |
| 2023-04-13 | 3.59% |
| 2023-03-02 | 4.04% |
| 2023-01-19 | 3.26% |
| 2022-12-05 | 3.54% |
| 2022-10-24 | 4.11% |
| 2022-09-09 | 3.56% |
| 2022-07-27 | 3% |
| 2022-06-15 | 3.28% |
| 2022-05-04 | 2.65% |
| 2022-03-22 | 2.11% |
| 2022-02-08 | 1.44% |
| 2021-12-24 | 1.05% |
| 2021-11-12 | 1.08% |
| 2021-09-29 | 0.67% |
| 2021-08-18 | 0.56% |
| 2021-07-06 | 0.66% |
| 2021-05-25 | 0.49% |
| 2021-04-13 | 0.48% |
| 2021-03-01 | 0.34% |
| 2021-01-18 | 0.2% |
| 2020-12-03 | 0.3% |
| 2020-10-21 | 0.25% |
| 2020-09-09 | 0.27% |
| 2020-07-28 | 0.28% |
| 2020-06-15 | 0.27% |
| 2020-05-04 | 0.29% |
| 2020-03-23 | 0.59% |
| 2020-02-07 | 1.42% |
| 2019-12-27 | 1.65% |
| 2019-11-14 | 1.53% |
| 2019-10-01 | 1.47% |
| 2019-08-20 | 1.29% |
| 2019-07-09 | 1.58% |
| 2019-05-27 | 1.52% |
| 2019-04-12 | 1.64% |
| 2019-03-04 | 1.76% |
| 2019-01-18 | 1.94% |
| 2018-12-05 | 2.06% |
| 2018-10-24 | 2.3% |
| 2018-09-11 | 2.15% |
| 2018-07-30 | 2.09% |
| 2018-06-18 | 1.94% |
| 2018-05-04 | 2.01% |
| 2018-03-23 | 1.97% |
| 2018-02-09 | 1.92% |
| 2017-12-28 | 1.73% |
| 2017-11-15 | 1.5% |
| 2017-10-03 | 1.58% |
| 2017-08-21 | 1.28% |
| 2017-07-10 | 1.24% |
| 2017-05-29 | 0.76% |
| 2017-04-13 | 0.82% |
| 2017-03-03 | 0.9% |
| 2017-01-20 | 0.84% |
| 2016-12-06 | 0.78% |
| 2016-10-25 | 0.55% |
| 2016-09-13 | 0.63% |
| 2016-07-29 | 0.54% |
| 2016-06-17 | 0.54% |
| 2016-05-06 | 0.59% |
| 2016-03-24 | 0.56% |
| 2016-02-11 | 0.35% |
| 2015-12-31 | 0.49% |
| 2015-11-17 | 0.67% |
| 2015-10-05 | 0.52% |
| 2015-08-24 | 0.34% |
| 2015-07-10 | 0.47% |
| 2015-05-29 | 0.58% |
| 2015-04-17 | 0.61% |
| 2015-03-05 | 0.59% |
| 2015-01-22 | 0.56% |
| 2014-12-09 | 1.08% |
| 2014-10-27 | 1.11% |
| 2014-09-15 | 1.17% |
| 2014-08-01 | 1.1% |
| 2014-06-19 | 1.16% |
| 2014-05-08 | 1.17% |
| 2014-03-27 | 1.23% |
| 2014-02-12 | 1.24% |
| 2014-01-02 | 1.2% |
| 2013-11-19 | 1.24% |
| 2013-10-04 | 1.4% |
| 2013-08-23 | 1.33% |
| 2013-07-12 | 1.24% |
| 2013-05-30 | 1.19% |
| 2013-04-18 | 1.02% |
| 2013-03-07 | 1.12% |
| 2013-01-23 | 1.2% |
| 2012-12-10 | 1.13% |
| 2012-10-29 | 1.18% |
| 2012-09-14 | 1.3% |
| 2012-08-02 | 1.11% |
| 2012-06-21 | 1.09% |
| 2012-05-09 | 1.32% |
| 2012-03-28 | 1.32% |
| 2012-02-15 | 1.12% |
| 2012-01-04 | 1.01% |
| 2011-11-21 | 1.02% |
| 2011-10-07 | 1.12% |
| 2011-08-25 | 1.16% |
| 2011-07-14 | 1.74% |
| 2011-06-02 | 1.78% |
| 2011-04-19 | 2.11% |
| 2011-03-09 | 2.2% |
| 2011-01-26 | 1.91% |
| 2010-12-10 | 1.95% |
| 2010-10-29 | 1.54% |
| 2010-09-17 | 1.7% |
| 2010-08-05 | 1.73% |
| 2010-06-23 | 1.99% |
| 2010-05-12 | 2.38% |
| 2010-03-30 | 2.03% |
| 2010-02-17 | 1.65% |
| 2010-01-06 | 1.83% |
| 2009-11-20 | 1.73% |
| 2009-10-08 | 1.95% |
| 2009-08-27 | 1.97% |
| 2009-07-15 | 1.89% |
| 2009-06-03 | 1.74% |
| 2009-04-22 | 1.36% |
| 2009-03-10 | 1.47% |
| 2009-01-27 | 1.55% |
| 2008-12-12 | 1.72% |
| 2008-10-30 | 2.33% |
| 2008-09-18 | 2.81% |
| 2008-08-07 | 2.96% |
| 2008-06-24 | 3.33% |
| 2008-05-13 | 2.97% |
| 2008-04-02 | 2.94% |
| 2008-02-19 | 3.24% |
| 2008-01-08 | 3.55% |
| 2007-11-23 | 3.68% |
| 2007-10-11 | 4.36% |
| 2007-08-29 | 4.27% |
| 2007-07-18 | 4.66% |
| 2007-06-05 | 4.62% |
| 2007-04-24 | 4.11% |
| 2007-03-13 | 3.87% |
| 2007-01-30 | 4.12% |
| 2006-12-15 | 3.91% |
| 2006-11-03 | 4.02% |
| 2006-09-21 | 3.92% |
| 2006-08-10 | 4.16% |
| 2006-06-28 | 4.5% |
| 2006-05-16 | 4.13% |
| 2006-04-04 | 4.15% |
| 2006-02-22 | 3.96% |
| 2006-01-11 | 3.86% |
| 2005-11-28 | 3.71% |
| 2005-10-17 | 3.53% |
| 2005-09-01 | 3.01% |
| 2005-07-21 | 3.21% |
| 2005-06-09 | 2.97% |
| 2005-04-27 | 3.29% |
| 2005-03-16 | 3.34% |
| 2005-02-03 | 3.16% |
| 2004-12-20 | 3.16% |
| 2004-11-08 | 3.54% |
| 2004-09-27 | 3.47% |
| 2004-08-13 | 3.47% |
| 2004-07-02 | 3.64% |
| 2004-05-20 | 3.64% |
| 2004-04-07 | 3.19% |
| 2004-02-26 | 2.68% |
| 2004-01-16 | 3.12% |
| 2003-12-02 | 3.49% |
| 2003-10-21 | 3.58% |
| 2003-09-09 | 3.18% |
| 2003-07-25 | 2.99% |
| 2003-06-13 | 2.93% |
| 2003-05-02 | 3.83% |
| 2003-03-20 | 4.03% |
| 2003-02-07 | 3.77% |
| 2002-12-27 | 3.45% |
| 2002-11-13 | 3.65% |
| 2002-10-01 | 3.77% |
| 2002-08-20 | 3.42% |
| 2002-07-08 | 4.07% |
| 2002-05-27 | 4.32% |
| 2002-04-15 | 4.29% |
| 2002-03-01 | 3.91% |
| 2002-01-21 | 3.64% |
| 2001-12-06 | 4% |
| 2001-10-24 | 3.67% |
| 2001-09-12 | 4.28% |
| 2001-07-31 | 5.07% |
| 2001-06-18 | 5.14% |
| 2001-05-07 | 5.09% |
| 2001-03-26 | 4.86% |
| 2001-02-12 | 5.02% |
| 2001-01-02 | 5.14% |
Range on record0.18–5.45%
Observations6,425
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Vintage
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-govt-yield-benchmark-bond-yield-3-year.json and may be reused freely with attribution.