Government of Canada benchmark bond yield — Benchmark bond yield: 10 year
3.95per cent, observed 2026-09-11.
Government of Canada benchmark bond yield — Benchmark bond yield: 10 year2001-01-02 – 2026-09-11
Table view — 220 observations
| Date | Government of Canada benchmark bond yield — Benchmark bond yield: 10 year |
|---|---|
| 2026-09-11 | 3.95% |
| 2026-07-30 | 3.59% |
| 2026-06-17 | 3.42% |
| 2026-05-06 | 3.51% |
| 2026-03-25 | 3.47% |
| 2026-02-10 | 3.36% |
| 2025-12-30 | 3.41% |
| 2025-11-17 | 3.23% |
| 2025-10-02 | 3.18% |
| 2025-08-20 | 3.44% |
| 2025-07-09 | 3.37% |
| 2025-05-27 | 3.25% |
| 2025-04-14 | 3.12% |
| 2025-03-04 | 2.85% |
| 2025-01-20 | 3.28% |
| 2024-12-05 | 3.07% |
| 2024-10-24 | 3.23% |
| 2024-09-10 | 2.9% |
| 2024-07-29 | 3.28% |
| 2024-06-17 | 3.31% |
| 2024-05-03 | 3.65% |
| 2024-03-22 | 3.44% |
| 2024-02-09 | 3.54% |
| 2023-12-28 | 3.11% |
| 2023-11-15 | 3.75% |
| 2023-10-03 | 4.26% |
| 2023-08-18 | 3.71% |
| 2023-07-07 | 3.56% |
| 2023-05-26 | 3.33% |
| 2023-04-13 | 2.96% |
| 2023-03-02 | 3.48% |
| 2023-01-19 | 2.75% |
| 2022-12-05 | 2.83% |
| 2022-10-24 | 3.57% |
| 2022-09-09 | 3.13% |
| 2022-07-27 | 2.77% |
| 2022-06-15 | 3.48% |
| 2022-05-03 | 2.96% |
| 2022-03-22 | 2.42% |
| 2022-02-08 | 1.86% |
| 2021-12-23 | 1.44% |
| 2021-11-12 | 1.67% |
| 2021-09-29 | 1.51% |
| 2021-08-17 | 1.15% |
| 2021-07-06 | 1.32% |
| 2021-05-25 | 1.46% |
| 2021-04-12 | 1.51% |
| 2021-03-01 | 1.35% |
| 2021-01-18 | 0.8% |
| 2020-12-02 | 0.76% |
| 2020-10-21 | 0.61% |
| 2020-09-09 | 0.59% |
| 2020-07-27 | 0.52% |
| 2020-06-15 | 0.51% |
| 2020-05-04 | 0.57% |
| 2020-03-20 | 0.87% |
| 2020-02-07 | 1.33% |
| 2019-12-27 | 1.59% |
| 2019-11-13 | 1.55% |
| 2019-10-01 | 1.35% |
| 2019-08-20 | 1.16% |
| 2019-07-08 | 1.59% |
| 2019-05-27 | 1.59% |
| 2019-04-12 | 1.78% |
| 2019-03-01 | 1.94% |
| 2019-01-18 | 2.03% |
| 2018-12-05 | 2.12% |
| 2018-10-23 | 2.45% |
| 2018-09-11 | 2.32% |
| 2018-07-30 | 2.3% |
| 2018-06-15 | 2.22% |
| 2018-05-04 | 2.33% |
| 2018-03-23 | 2.19% |
| 2018-02-08 | 2.36% |
| 2017-12-28 | 2.03% |
| 2017-11-15 | 1.91% |
| 2017-10-02 | 2.13% |
| 2017-08-21 | 1.88% |
| 2017-07-10 | 1.88% |
| 2017-05-26 | 1.44% |
| 2017-04-13 | 1.49% |
| 2017-03-03 | 1.7% |
| 2017-01-19 | 1.75% |
| 2016-12-06 | 1.63% |
| 2016-10-25 | 1.14% |
| 2016-09-12 | 1.15% |
| 2016-07-29 | 1.03% |
| 2016-06-17 | 1.12% |
| 2016-05-05 | 1.35% |
| 2016-03-24 | 1.27% |
| 2016-02-11 | 1% |
| 2015-12-30 | 1.4% |
| 2015-11-17 | 1.66% |
| 2015-10-05 | 1.44% |
| 2015-08-21 | 1.27% |
| 2015-07-10 | 1.68% |
| 2015-05-29 | 1.62% |
| 2015-04-16 | 1.37% |
| 2015-03-05 | 1.52% |
| 2015-01-22 | 1.42% |
| 2014-12-08 | 1.89% |
| 2014-10-27 | 2.01% |
| 2014-09-15 | 2.23% |
| 2014-07-31 | 2.16% |
| 2014-06-19 | 2.27% |
| 2014-05-08 | 2.37% |
| 2014-03-26 | 2.45% |
| 2014-02-12 | 2.48% |
| 2014-01-02 | 2.74% |
| 2013-11-18 | 2.52% |
| 2013-10-04 | 2.58% |
| 2013-08-22 | 2.74% |
| 2013-07-11 | 2.44% |
| 2013-05-30 | 2.07% |
| 2013-04-17 | 1.71% |
| 2013-03-06 | 1.84% |
| 2013-01-23 | 1.87% |
| 2012-12-07 | 1.71% |
| 2012-10-26 | 1.84% |
| 2012-09-14 | 1.97% |
| 2012-08-01 | 1.71% |
| 2012-06-20 | 1.77% |
| 2012-05-09 | 1.99% |
| 2012-03-27 | 2.12% |
| 2012-02-14 | 2.02% |
| 2012-01-04 | 1.99% |
| 2011-11-18 | 2.13% |
| 2011-10-06 | 2.22% |
| 2011-08-25 | 2.4% |
| 2011-07-13 | 2.93% |
| 2011-06-01 | 2.99% |
| 2011-04-19 | 3.27% |
| 2011-03-08 | 3.4% |
| 2011-01-25 | 3.27% |
| 2010-12-10 | 3.31% |
| 2010-10-28 | 2.87% |
| 2010-09-16 | 2.97% |
| 2010-08-05 | 3.11% |
| 2010-06-22 | 3.25% |
| 2010-05-11 | 3.58% |
| 2010-03-30 | 3.58% |
| 2010-02-16 | 3.44% |
| 2010-01-05 | 3.56% |
| 2009-11-20 | 3.38% |
| 2009-10-07 | 3.28% |
| 2009-08-26 | 3.39% |
| 2009-07-15 | 3.49% |
| 2009-06-02 | 3.42% |
| 2009-04-21 | 2.9% |
| 2009-03-10 | 2.99% |
| 2009-01-26 | 2.92% |
| 2008-12-11 | 3.07% |
| 2008-10-30 | 3.71% |
| 2008-09-17 | 3.43% |
| 2008-08-06 | 3.7% |
| 2008-06-24 | 3.71% |
| 2008-05-12 | 3.56% |
| 2008-04-01 | 3.56% |
| 2008-02-19 | 3.93% |
| 2008-01-07 | 3.87% |
| 2007-11-22 | 3.99% |
| 2007-10-11 | 4.43% |
| 2007-08-28 | 4.29% |
| 2007-07-17 | 4.63% |
| 2007-06-05 | 4.52% |
| 2007-04-23 | 4.18% |
| 2007-03-12 | 4.02% |
| 2007-01-30 | 4.22% |
| 2006-12-14 | 3.98% |
| 2006-11-02 | 4.02% |
| 2006-09-21 | 4.02% |
| 2006-08-10 | 4.33% |
| 2006-06-28 | 4.63% |
| 2006-05-17 | 4.38% |
| 2006-04-04 | 4.32% |
| 2006-02-22 | 4.1% |
| 2006-01-12 | 4.03% |
| 2005-11-28 | 3.99% |
| 2005-10-17 | 4.06% |
| 2005-09-02 | 3.73% |
| 2005-07-21 | 3.96% |
| 2005-06-09 | 3.81% |
| 2005-04-28 | 4.1% |
| 2005-03-16 | 4.38% |
| 2005-02-03 | 4.26% |
| 2004-12-20 | 4.32% |
| 2004-11-08 | 4.55% |
| 2004-09-27 | 4.53% |
| 2004-08-13 | 4.58% |
| 2004-07-02 | 4.73% |
| 2004-05-20 | 4.82% |
| 2004-04-07 | 4.5% |
| 2004-02-26 | 4.41% |
| 2004-01-16 | 4.57% |
| 2003-12-02 | 4.82% |
| 2003-10-21 | 4.86% |
| 2003-09-09 | 4.79% |
| 2003-07-25 | 4.72% |
| 2003-06-13 | 4.02% |
| 2003-05-02 | 4.95% |
| 2003-03-20 | 5.13% |
| 2003-02-07 | 5.03% |
| 2002-12-27 | 4.8% |
| 2002-11-13 | 5.01% |
| 2002-10-01 | 4.99% |
| 2002-08-20 | 5.07% |
| 2002-07-08 | 5.45% |
| 2002-05-27 | 5.59% |
| 2002-04-15 | 5.57% |
| 2002-03-01 | 5.42% |
| 2002-01-21 | 5.3% |
| 2001-12-06 | 5.43% |
| 2001-10-24 | 5.21% |
| 2001-09-12 | 5.19% |
| 2001-07-31 | 5.65% |
| 2001-06-18 | 5.7% |
| 2001-05-07 | 5.69% |
| 2001-03-26 | 5.33% |
| 2001-02-12 | 5.38% |
| 2001-01-02 | 5.28% |
Range on record0.43–5.99%
Observations6,426
CountryCA
Source
- Source
- Bank of Canada
- Observation date
- Vintage
- Retrieved
Bank of Canada, Valet API.
Data
The full series is available as JSON at /data/series/ca-govt-yield-benchmark-bond-yield-10-year.json and may be reused freely with attribution.