Household deposit rate (agreed maturity, new business) — BG
1.65per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — BG2007-01-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — BG |
|---|---|
| 2026-07-01 | 1.65% |
| 2026-06-01 | 1.58% |
| 2026-05-01 | 1.33% |
| 2026-04-01 | 1.3% |
| 2026-03-01 | 1.2% |
| 2026-02-01 | 1.09% |
| 2026-01-01 | 1.05% |
| 2025-12-01 | 1.24% |
| 2025-10-01 | 1.4% |
| 2025-09-01 | 1.31% |
| 2025-08-01 | 1.09% |
| 2025-07-01 | 1.42% |
| 2025-06-01 | 1.03% |
| 2025-05-01 | 1.13% |
| 2025-04-01 | 1.41% |
| 2025-03-01 | 1.43% |
| 2025-02-01 | 1.31% |
| 2025-01-01 | 1.48% |
| 2024-12-01 | 1.49% |
| 2024-11-01 | 1.44% |
| 2024-10-01 | 1.68% |
| 2024-09-01 | 1.77% |
| 2024-07-01 | 1.53% |
| 2024-06-01 | 1.66% |
| 2024-05-01 | 1.46% |
| 2024-04-01 | 1.2% |
| 2024-03-01 | 1.17% |
| 2024-02-01 | 1.07% |
| 2024-01-01 | 1.06% |
| 2023-12-01 | 1.41% |
| 2023-11-01 | 1.22% |
| 2023-10-01 | 1.12% |
| 2023-09-01 | 1.04% |
| 2023-08-01 | 1.3% |
| 2023-07-01 | 1.29% |
| 2023-06-01 | 1.25% |
| 2023-05-01 | 0.74% |
| 2023-03-01 | 0.67% |
| 2023-02-01 | 1.22% |
| 2023-01-01 | 0.87% |
| 2022-12-01 | 1.27% |
| 2022-11-01 | 0.86% |
| 2022-10-01 | 0.48% |
| 2022-09-01 | 0.3% |
| 2022-08-01 | 0.5% |
| 2022-07-01 | 0.35% |
| 2022-06-01 | 0.14% |
| 2022-05-01 | 0.11% |
| 2022-04-01 | 0.08% |
| 2022-03-01 | 0.07% |
| 2022-02-01 | 0.07% |
| 2022-01-01 | 0.09% |
| 2021-11-01 | 0.1% |
| 2021-10-01 | 0.47% |
| 2021-09-01 | 0.07% |
| 2021-08-01 | 0.08% |
| 2021-07-01 | 0.04% |
| 2021-06-01 | 0.05% |
| 2021-05-01 | 0.09% |
| 2021-04-01 | 0.06% |
| 2021-03-01 | 0.06% |
| 2021-02-01 | 0.09% |
| 2021-01-01 | 0.09% |
| 2020-12-01 | 0.14% |
| 2020-11-01 | 0.1% |
| 2020-10-01 | 0.12% |
| 2020-08-01 | 0.11% |
| 2020-07-01 | 0.12% |
| 2020-06-01 | 0.09% |
| 2020-05-01 | 0.09% |
| 2020-04-01 | 0.1% |
| 2020-03-01 | 0.1% |
| 2020-02-01 | 0.1% |
| 2020-01-01 | 0.15% |
| 2019-12-01 | 0.2% |
| 2019-11-01 | 0.24% |
| 2019-10-01 | 0.23% |
| 2019-09-01 | 0.16% |
| 2019-08-01 | 0.17% |
| 2019-07-01 | 0.18% |
| 2019-06-01 | 0.16% |
| 2019-04-01 | 0.18% |
| 2019-03-01 | 0.16% |
| 2019-02-01 | 0.16% |
| 2019-01-01 | 0.16% |
| 2018-12-01 | 0.23% |
| 2018-11-01 | 0.29% |
| 2018-10-01 | 0.21% |
| 2018-09-01 | 0.18% |
| 2018-08-01 | 0.21% |
| 2018-07-01 | 0.22% |
| 2018-06-01 | 0.2% |
| 2018-05-01 | 0.18% |
| 2018-04-01 | 0.17% |
| 2018-03-01 | 0.16% |
| 2018-01-01 | 0.2% |
| 2017-12-01 | 0.21% |
| 2017-11-01 | 0.2% |
| 2017-10-01 | 0.22% |
| 2017-09-01 | 0.19% |
| 2017-08-01 | 0.2% |
| 2017-07-01 | 0.2% |
| 2017-06-01 | 0.23% |
| 2017-05-01 | 0.22% |
| 2017-04-01 | 0.23% |
| 2017-03-01 | 0.26% |
| 2017-02-01 | 0.33% |
| 2017-01-01 | 0.36% |
| 2016-12-01 | 0.41% |
| 2016-11-01 | 0.47% |
| 2016-09-01 | 0.58% |
| 2016-08-01 | 0.62% |
| 2016-07-01 | 0.59% |
| 2016-06-01 | 0.6% |
| 2016-05-01 | 0.62% |
| 2016-04-01 | 0.7% |
| 2016-03-01 | 0.72% |
| 2016-02-01 | 0.85% |
| 2016-01-01 | 1.02% |
| 2015-12-01 | 1.16% |
| 2015-11-01 | 1.17% |
| 2015-10-01 | 1.18% |
| 2015-09-01 | 1.22% |
| 2015-08-01 | 1.18% |
| 2015-07-01 | 1.19% |
| 2015-05-01 | 1.22% |
| 2015-04-01 | 1.44% |
| 2015-03-01 | 1.62% |
| 2015-02-01 | 1.83% |
| 2015-01-01 | 2.05% |
| 2014-12-01 | 2.16% |
| 2014-11-01 | 2.29% |
| 2014-10-01 | 2.49% |
| 2014-09-01 | 2.56% |
| 2014-08-01 | 2.5% |
| 2014-07-01 | 2.66% |
| 2014-06-01 | 2.89% |
| 2014-05-01 | 3.44% |
| 2014-04-01 | 3.22% |
| 2014-02-01 | 3.36% |
| 2014-01-01 | 3.44% |
| 2013-12-01 | 3.43% |
| 2013-11-01 | 3.61% |
| 2013-10-01 | 3.67% |
| 2013-09-01 | 3.62% |
| 2013-08-01 | 3.6% |
| 2013-07-01 | 3.65% |
| 2013-06-01 | 3.71% |
| 2013-05-01 | 3.74% |
| 2013-04-01 | 3.8% |
| 2013-03-01 | 3.91% |
| 2013-02-01 | 4.04% |
| 2013-01-01 | 4.25% |
| 2012-12-01 | 4.33% |
| 2012-10-01 | 4.34% |
| 2012-09-01 | 4.46% |
| 2012-08-01 | 4.43% |
| 2012-07-01 | 4.45% |
| 2012-06-01 | 4.37% |
| 2012-05-01 | 4.54% |
| 2012-04-01 | 4.55% |
| 2012-03-01 | 4.59% |
| 2012-02-01 | 4.65% |
| 2012-01-01 | 4.9% |
| 2011-12-01 | 4.83% |
| 2011-11-01 | 4.77% |
| 2011-10-01 | 4.94% |
| 2011-09-01 | 4.95% |
| 2011-07-01 | 4.8% |
| 2011-06-01 | 4.67% |
| 2011-05-01 | 4.66% |
| 2011-04-01 | 4.84% |
| 2011-03-01 | 4.81% |
| 2011-02-01 | 4.91% |
| 2011-01-01 | 5.07% |
| 2010-12-01 | 5.13% |
| 2010-11-01 | 5.08% |
| 2010-10-01 | 5.15% |
| 2010-09-01 | 5.19% |
| 2010-08-01 | 5.13% |
| 2010-07-01 | 5.12% |
| 2010-06-01 | 5.09% |
| 2010-05-01 | 5.06% |
| 2010-03-01 | 5.56% |
| 2010-02-01 | 5.86% |
| 2010-01-01 | 6.05% |
| 2009-12-01 | 6.07% |
| 2009-11-01 | 6.33% |
| 2009-10-01 | 6.44% |
| 2009-09-01 | 6.51% |
| 2009-08-01 | 6.64% |
| 2009-07-01 | 6.34% |
| 2009-06-01 | 6.52% |
| 2009-05-01 | 6.73% |
| 2009-04-01 | 6.42% |
| 2009-03-01 | 6.07% |
| 2009-02-01 | 5.91% |
| 2009-01-01 | 6.3% |
| 2008-11-01 | 5.53% |
| 2008-10-01 | 4.9% |
| 2008-09-01 | 4.56% |
| 2008-08-01 | 4.54% |
| 2008-07-01 | 4.43% |
| 2008-06-01 | 4.26% |
| 2008-05-01 | 3.98% |
| 2008-04-01 | 4.14% |
| 2008-03-01 | 3.99% |
| 2008-02-01 | 3.79% |
| 2008-01-01 | 3.77% |
| 2007-12-01 | 3.82% |
| 2007-11-01 | 3.72% |
| 2007-10-01 | 3.4% |
| 2007-08-01 | 3.04% |
| 2007-07-01 | 3.04% |
| 2007-06-01 | 3.12% |
| 2007-05-01 | 3.04% |
| 2007-04-01 | 3.04% |
| 2007-03-01 | 2.99% |
| 2007-02-01 | 3.05% |
| 2007-01-01 | 2.94% |
Range on record0.04–6.73%
Observations235
CountryBG
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/bg-deposit-rate.json and may be reused freely with attribution.