Household deposit rate (agreed maturity, new business) — BE
2.08per cent, observed 2026-07-01.
Household deposit rate (agreed maturity, new business) — BE2000-01-01 – 2026-07-01
Table view — 220 observations
| Date | Household deposit rate (agreed maturity, new business) — BE |
|---|---|
| 2026-07-01 | 2.08% |
| 2026-06-01 | 2.06% |
| 2026-04-01 | 1.83% |
| 2026-03-01 | 1.77% |
| 2026-01-01 | 1.69% |
| 2025-12-01 | 1.71% |
| 2025-10-01 | 1.72% |
| 2025-09-01 | 1.73% |
| 2025-07-01 | 1.62% |
| 2025-06-01 | 1.65% |
| 2025-04-01 | 1.92% |
| 2025-03-01 | 2.09% |
| 2025-02-01 | 2.25% |
| 2024-12-01 | 2.53% |
| 2024-11-01 | 2.69% |
| 2024-09-01 | 3.54% |
| 2024-08-01 | 3.21% |
| 2024-06-01 | 3.27% |
| 2024-05-01 | 3.41% |
| 2024-03-01 | 3.43% |
| 2024-02-01 | 3.41% |
| 2024-01-01 | 3.43% |
| 2023-11-01 | 3.5% |
| 2023-10-01 | 3.51% |
| 2023-08-01 | 3.63% |
| 2023-07-01 | 3.12% |
| 2023-05-01 | 2.83% |
| 2023-04-01 | 2.65% |
| 2023-02-01 | 2.26% |
| 2023-01-01 | 2.03% |
| 2022-11-01 | 1.52% |
| 2022-10-01 | 1.26% |
| 2022-09-01 | 0.87% |
| 2022-07-01 | 0.22% |
| 2022-06-01 | 0.22% |
| 2022-04-01 | 0.14% |
| 2022-03-01 | 0.15% |
| 2022-01-01 | 0.31% |
| 2021-12-01 | 0.18% |
| 2021-10-01 | 0.13% |
| 2021-09-01 | 0.18% |
| 2021-07-01 | 0.18% |
| 2021-06-01 | 0.19% |
| 2021-05-01 | 0.18% |
| 2021-03-01 | 0.29% |
| 2021-02-01 | 0.29% |
| 2020-12-01 | 0.52% |
| 2020-11-01 | 0.31% |
| 2020-09-01 | 0.39% |
| 2020-08-01 | 0.3% |
| 2020-06-01 | 0.26% |
| 2020-05-01 | 0.25% |
| 2020-03-01 | 0.18% |
| 2020-02-01 | 0.19% |
| 2020-01-01 | 0.12% |
| 2019-11-01 | 0.21% |
| 2019-10-01 | 0.27% |
| 2019-08-01 | 0.39% |
| 2019-07-01 | 0.29% |
| 2019-05-01 | 0.39% |
| 2019-04-01 | 0.36% |
| 2019-02-01 | 0.37% |
| 2019-01-01 | 0.35% |
| 2018-12-01 | 0.37% |
| 2018-10-01 | 0.28% |
| 2018-09-01 | 0.29% |
| 2018-07-01 | 0.27% |
| 2018-06-01 | 0.34% |
| 2018-04-01 | 0.4% |
| 2018-03-01 | 0.43% |
| 2018-01-01 | 0.59% |
| 2017-12-01 | 0.52% |
| 2017-10-01 | 0.3% |
| 2017-09-01 | 0.32% |
| 2017-08-01 | 0.35% |
| 2017-06-01 | 0.41% |
| 2017-05-01 | 0.43% |
| 2017-03-01 | 0.43% |
| 2017-02-01 | 0.6% |
| 2016-12-01 | 0.61% |
| 2016-11-01 | 0.5% |
| 2016-09-01 | 0.51% |
| 2016-08-01 | 0.44% |
| 2016-06-01 | 0.82% |
| 2016-05-01 | 1.42% |
| 2016-04-01 | 0.54% |
| 2016-02-01 | 0.61% |
| 2016-01-01 | 0.64% |
| 2015-11-01 | 0.4% |
| 2015-10-01 | 0.55% |
| 2015-08-01 | 1.63% |
| 2015-07-01 | 1.72% |
| 2015-05-01 | 0.96% |
| 2015-04-01 | 1.01% |
| 2015-03-01 | 1.32% |
| 2015-01-01 | 0.69% |
| 2014-12-01 | 0.61% |
| 2014-10-01 | 0.62% |
| 2014-09-01 | 1.64% |
| 2014-07-01 | 1.38% |
| 2014-06-01 | 1.36% |
| 2014-04-01 | 1.31% |
| 2014-03-01 | 1.28% |
| 2014-01-01 | 1.12% |
| 2013-12-01 | 0.83% |
| 2013-11-01 | 1.12% |
| 2013-09-01 | 1.37% |
| 2013-08-01 | 1.35% |
| 2013-06-01 | 1.59% |
| 2013-05-01 | 1.37% |
| 2013-03-01 | 1.21% |
| 2013-02-01 | 1.3% |
| 2012-12-01 | 1.42% |
| 2012-11-01 | 1.47% |
| 2012-09-01 | 1.25% |
| 2012-08-01 | 1.23% |
| 2012-07-01 | 1.36% |
| 2012-05-01 | 1.13% |
| 2012-04-01 | 1.12% |
| 2012-02-01 | 1.05% |
| 2012-01-01 | 1.23% |
| 2011-11-01 | 1.35% |
| 2011-10-01 | 1.47% |
| 2011-08-01 | 1.67% |
| 2011-07-01 | 1.75% |
| 2011-05-01 | 1.65% |
| 2011-04-01 | 1.46% |
| 2011-03-01 | 1.31% |
| 2011-01-01 | 1.35% |
| 2010-12-01 | 0.95% |
| 2010-10-01 | 1.18% |
| 2010-09-01 | 0.88% |
| 2010-07-01 | 1.04% |
| 2010-06-01 | 0.88% |
| 2010-04-01 | 0.94% |
| 2010-03-01 | 0.99% |
| 2010-02-01 | 1.2% |
| 2009-12-01 | 1.12% |
| 2009-11-01 | 1.18% |
| 2009-09-01 | 1.22% |
| 2009-08-01 | 1.26% |
| 2009-06-01 | 1.31% |
| 2009-05-01 | 1.42% |
| 2009-03-01 | 1.73% |
| 2009-02-01 | 1.94% |
| 2008-12-01 | 2.92% |
| 2008-11-01 | 3.74% |
| 2008-10-01 | 4.53% |
| 2008-08-01 | 4.52% |
| 2008-07-01 | 4.51% |
| 2008-05-01 | 4.21% |
| 2008-04-01 | 4.18% |
| 2008-02-01 | 4.02% |
| 2008-01-01 | 4.07% |
| 2007-11-01 | 4% |
| 2007-10-01 | 4.04% |
| 2007-08-01 | 3.98% |
| 2007-07-01 | 4.06% |
| 2007-06-01 | 3.96% |
| 2007-04-01 | 3.66% |
| 2007-03-01 | 3.64% |
| 2007-01-01 | 3.42% |
| 2006-12-01 | 3.36% |
| 2006-10-01 | 3.1% |
| 2006-09-01 | 2.96% |
| 2006-07-01 | 2.8% |
| 2006-06-01 | 2.58% |
| 2006-05-01 | 2.41% |
| 2006-03-01 | 2.31% |
| 2006-02-01 | 2.13% |
| 2005-12-01 | 2.03% |
| 2005-11-01 | 1.97% |
| 2005-09-01 | 2.15% |
| 2005-08-01 | 1.98% |
| 2005-06-01 | 1.93% |
| 2005-05-01 | 1.92% |
| 2005-03-01 | 1.87% |
| 2005-02-01 | 1.88% |
| 2005-01-01 | 1.91% |
| 2004-11-01 | 1.9% |
| 2004-10-01 | 1.88% |
| 2004-08-01 | 1.86% |
| 2004-07-01 | 1.87% |
| 2004-05-01 | 1.8% |
| 2004-04-01 | 1.79% |
| 2004-02-01 | 1.77% |
| 2004-01-01 | 1.82% |
| 2003-11-01 | 1.82% |
| 2003-10-01 | 1.82% |
| 2003-09-01 | 1.84% |
| 2003-07-01 | 1.82% |
| 2003-06-01 | 1.91% |
| 2003-04-01 | 2.26% |
| 2003-03-01 | 2.28% |
| 2003-01-01 | 2.54% |
| 2002-12-01 | 2.58% |
| 2002-10-01 | 2.93% |
| 2002-09-01 | 2.99% |
| 2002-07-01 | 3.08% |
| 2002-06-01 | 3.15% |
| 2002-05-01 | 3.17% |
| 2002-03-01 | 3.1% |
| 2002-02-01 | 3.05% |
| 2001-12-01 | 3.01% |
| 2001-11-01 | 3.07% |
| 2001-09-01 | 3.32% |
| 2001-08-01 | 3.86% |
| 2001-06-01 | 4.03% |
| 2001-05-01 | 4.1% |
| 2001-04-01 | 4.3% |
| 2001-02-01 | 4.31% |
| 2001-01-01 | 4.33% |
| 2000-11-01 | 4.55% |
| 2000-10-01 | 4.52% |
| 2000-08-01 | 4.35% |
| 2000-07-01 | 4.07% |
| 2000-05-01 | 3.98% |
| 2000-04-01 | 3.62% |
| 2000-02-01 | 3.32% |
| 2000-01-01 | 3.16% |
Range on record0.11–4.56%
Observations319
CountryBE
Source
- Source
- European Central Bank
- Observation date
- Vintage
- Retrieved
European Central Bank, ECB Data Portal.
Data
The full series is available as JSON at /data/series/be-deposit-rate.json and may be reused freely with attribution.